OFFERED PROGRAMMES
Undergraduate Programmes
B.Sc. Engineering and BBA
DEPARTMENT | PROGRAMMES | SEATS |
---|---|---|
MPE | Mechanical Engineering (ME) | 50 |
Industrial and Production Engineering (IPE) | 50 | |
EEE | Electrical and Electronic Engineering (EEE) | 150 |
CSE | Computer Science and Engineering (CSE) | 100 |
Software Engineering (SWE) | 50 | |
CEE | Civil Engineering (CE) | 100 |
BTM | BBA in Technology Management (BTM) | 50 |
TVE | Bachelor of Tourism and Hospitality Technology (BTHT) | 20 |
Total | 570 |
Technical Education
DEPARTMENT | PROGRAMMES | DURATION | SEATS |
---|---|---|---|
TVE | Diploma in Technical Education [DTE] | 1 Year | 10 |
Bachelor of Science in Technical Education [BScTE] | 2 Years | 40 | |
1 Year | |||
Total | 50 |
Postgraduate Programmes
Master of Science/Engineering & Doctor of Philosophy (PhD)
DEPARTMENT | PROGRAMMES | SEATS |
---|---|---|
MPE | Mechanical Engineering (ME) | 40 |
EEE | Electrical and Electronic Engineering (EEE) | 40 |
CSE | Computer Science and Engineering (CSE) | 40 |
CEE | Civil Engineering (CE) | 40 |
Total | 160 |
Master of Science & Doctor of Philosophy (PhD) in Technical Education
DEPARTMENT | PROGRAMMES | DURATION | SEATS |
---|---|---|---|
TVE | Postgraduate Diploma in Technical Education [PGDTE] | 1 Year | 10 |
Master of Science in Technical Education [MScTE] | 2 Years | ||
1 Year | |||
Doctor of Philosophy (PhD) | 10 | ||
Total | 20 |