OFFERED PROGRAMMES
Undergraduate Programmes
B.Sc. Engineering, BBA and BTHT
DEPARTMENT | PROGRAMMES | SEATS |
---|---|---|
MPE | Mechanical Engineering (ME) | 60 |
Industrial and Production Engineering (IPE) | 55 | |
EEE | Electrical and Electronic Engineering (EEE) | 165 |
CSE | Computer Science and Engineering (CSE) | 110 |
Software Engineering (SWE) | 55 | |
CEE | Civil Engineering (CE) | 110 |
BTM | BBA in Technology Management (BTM) | 55 |
TVE | Bachelor of Tourism and Hospitality Technology (BTHT)** | 20 |
Total | 630 |
** Applicant from BTHT program can't migrate to B Sc Engg and BBA programs. Applicant from B Sc Engg and BBA programs also can't migrate to BTHT program. Admission process and requirements are different for these programmes.
Technical Education
DEPARTMENT | PROGRAMMES | DURATION | SEATS |
---|---|---|---|
TVE | Diploma in Technical Education [DTE] | 1 Year | 10 |
Bachelor of Science in Technical Education [BScTE] | 2 Years | 40 | |
1 Year | |||
Total | 50 |
Postgraduate Programmes
Master of Science/Engineering and Doctor of Philosophy (PhD)
DEPARTMENT | PROGRAMMES | SEATS |
---|---|---|
MPE | Mechanical Engineering (ME) | 40 |
EEE | Electrical and Electronic Engineering (EEE) | 40 |
CSE | Computer Science and Engineering (CSE) | 40 |
CEE | Civil Engineering (CE) | 40 |
Total | 160 |
Master of Science and Doctor of Philosophy (PhD) in Technical Education
DEPARTMENT | PROGRAMMES | DURATION | SEATS |
---|---|---|---|
TVE | Postgraduate Diploma in Technical Education [PGDTE] | 1 Year | 10 |
Master of Science in Technical Education [MScTE] | 2 Years | ||
1 Year | |||
Doctor of Philosophy (PhD) | 10 | ||
Total | 20 |