Islamic University of Technology
ADMISSION
2024-2025
2024-2025

BREAKDOWN OF FEES | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | TOTAL | |
---|---|---|---|---|---|---|
Admission Fees | $2,000 | ---- | ---- | ---- | $2,000 | |
Tuition Fees | $2,500 | $2,500 | $2,500 | $2,500 | $10,000 | |
Accommodation and Food (Residential Students) | $1,500 | $1,500 | $1,500 | $1,500 | $6,000 | |
Others | $600 | $500 | $500 | $500 | $2,100 | |
Total | Residential | $6,600 | $4,500 | $4,500 | $4,500 | $20,100 |
Non-Residential | $5,100 | $3,000 | $3,000 | $3,000 | $14,100 |
STUDENT CATEGORY | Status | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | TOTAL |
---|---|---|---|---|---|---|
Full OIC Scholarship | Residential | $1000* | ---- | ---- | ---- | ---- |
Partial OIC Scholarship/IUT partial Scholarship | Residential | $6,600 | ---- | ---- | ---- | $6,600 |
Without OIC Scholarship / Self-financed | Residential | $6,600 | $4,500 | $4,500 | $4,500 | $20,100 |
Non-Residential | $5,100 | $3,000 | $3,000 | $3,000 | $14,100 | |
* 2 (Two) full OIC scholarship for host country are awarded to two top ranked admitted students in the merit list of the admission process. But they have to deposit a refundable amount of US$1000 which will be refunded only after completing one year. |
STUDENT CATEGORY | TUITION FEES | ADDITIONAL FEES | FACILITIES |
---|---|---|---|
Residential | $55 / Credit | $2180 (Each Academic Year) | Food and Pocket Allowance |
Non-Residential | $55 / Credit | ---- | Food on Payment |