Islamic University of Technology
ADMISSION
2021-2022
2021-2022

DEPARTMENT | PROGRAMMES | SEATS |
---|---|---|
MPE | Mechanical Engineering (ME) | 20 |
EEE | Electrical and Electronic Engineering (EEE) | 40 |
CSE | Computer Science and Engineering (CSE) | 20 |
Total | 80 |
DEPARTMENT | PROGRAMMES | SEATS |
---|---|---|
MPE | Mechanical Engineering (ME) | 80 |
Industrial Production Engineering (IPE) | 60 | |
EEE | Electrical and Electronic Engineering (EEE) | 100 |
CSE | Computer Science and Engineering (CSE) | 80 |
Software Engineering (SE) | 60 | |
CEE | Civil Engineering (CE) | 120 |
BTM | BBA in Technology Management (BTM) | 60 |
BTHT | Bachelor of Tourism and Hospitality Technology (BTHT) | 40 |
Total | 600 |
** Applicant from BTHT program can't migrate to B Sc Engg and BBA programs. Applicant from B Sc Engg and BBA programs also can't migrate to BTHT program. Admission process and requirements are different for these programmes.