Islamic University of Technology
ADMISSION
2022-2023
2022-2023

BREAKDOWN OF FEES | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | TOTAL | |
---|---|---|---|---|---|---|
Admission Fees | $2,000 | ---- | ---- | ---- | $2,000 | |
Tuition Fees | $2,500 | $2,500 | $2,500 | $2,500 | $10,000 | |
Accomodation and Food (Residential Students) | $1,500 | $1,500 | $1,500 | $1,500 | $6,000 | |
Others | $500 | $500 | $500 | $500 | $2,000 | |
Total | Residential | $6,500 | $4,500 | $4,500 | $4,500 | $20,000 |
Non-Residential | $5,000 | $3,000 | $3,000 | $3,000 | $14,000 |
STUDENT CATEGORY | Status | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | TOTAL |
---|---|---|---|---|---|---|
Full OIC Scholarship (Reserved for Nominated International Students) |
Residential | ---- | ---- | ---- | ---- | ---- |
Partial OIC Scholarship/IUT partial Scholarship | Residential | $6,500 | ---- | ---- | ---- | $6,500 |
Without OIC Scholarship / Self-financed | Residential | $6,500 | $4,500 | $4,500 | $4,500 | $20,000 |
Non-Residential | $5,000 | $3,000 | $3,000 | $3,000 | $14,000 |
STUDENT CATEGORY | TUITION FEES | ADDITIONAL FEES | FACILITIES |
---|---|---|---|
Residential | $55 / Credit | $2180 (Each Academic Year) | Food and Pocket Allowance |
Non-Residential | $55 / Credit | ---- | Food on Payment |