Islamic University of Technology
ADMISSION
2025-2026
2025-2026

The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 08 - 15 June 2026.
| Applicant ID | Exam Roll | Name | Merit Position | Admitted Programme | Transferred Programme |
|---|---|---|---|---|---|
| 14091 | 1094 | SHIDRATUL MUNTAHA | 81 | ME-OIC Partial | EEE-OIC Partial |
| 11409 | 1739 | AZRA ABIDA HOQUE | 82 | ME-OIC Partial | EEE-OIC Partial |
| 16920 | 1061 | NAZIF ARMAN | 83 | ME-OIC Partial | EEE-OIC Partial |
| 11270 | 4009 | FAHMID BIN FAROOQUI | 85 | CSE-Self Financed | EEE-OIC Partial |
| 11126 | 3350 | ZARIF WASI AZIZ | 90 | EEE-Self Financed | ME-OIC Partial |
| 13530 | 0004 | SHAER SHAHREAR KHAN | 91 | EEE-Self Financed | ME-OIC Partial |
| 10049 | 3969 | SADIKA BINTE IFTEKHAR | 92 | IPE-Self Financed | ME-OIC Partial |
| 12326 | 3123 | AHSAN MAHMUD RAFI | 94 | IPE-Self Financed | ME-OIC Partial |
| 12351 | 4369 | ANBARIN ABEDIN | 97 | CE-Self Financed | ME-OIC Partial |
| 12521 | 4030 | RAIDA HOQUE | 337 | ME-Self Financed | EEE-Self Financed |
| 13364 | 4539 | SARAH TASFIA ALAM | 341 | ME-Self Financed | EEE-Self Financed |
| 13964 | 3434 | IRFAN HASAN | 346 | SWE-Self Financed | CSE-Self Financed |
| 16210 | 0616 | RAKIBA TUJ JANNAT SUVA | 348 | ME-Self Financed | EEE-Self Financed |
| 11121 | 0528 | MD. ASHRAFUL ISLAM | 350 | ME-Self Financed | CSE-Self Financed |
| 14837 | 4330 | NAYEEM UL ALAM | 351 | ME-Self Financed | EEE-Self Financed |
| 16437 | 1646 | TAHRIMA BHUIYAN | 353 | CE-Self Financed | CSE-Self Financed |
| 12460 | 0535 | TAHMID SAMI | 355 | ME-Self Financed | EEE-Self Financed |
| 13768 | 1302 | SHOUVIK SIDDIQUI | 356 | ME-Self Financed | EEE-Self Financed |
| 12337 | 4488 | RUOBA TASNIM | 357 | ME-Self Financed | EEE-Self Financed |
| 12332 | 4106 | TAZKIA TAHMID | 358 | SWE-Self Financed | EEE-Self Financed |
| 15456 | 1228 | TOWFIQ MAHMUD | 361 | ME-Self Financed | EEE-Self Financed |
| 13068 | 1057 | TAUSIF HOSSAIN | 363 | ME-Self Financed | EEE-Self Financed |
| 12149 | 0179 | A. K. MAHMUDUN NABI | 365 | ME-Self Financed | EEE-Self Financed |
| 14679 | 0863 | MASRUR AHMAD TASFIN | 366 | ME-Self Financed | EEE-Self Financed |
| 11414 | 3593 | MD. SA AD MIFTA | 371 | ME-Self Financed | EEE-Self Financed |
| 12236 | 4067 | AMEER ZUBAYER DAPON | 373 | ME-Self Financed | EEE-Self Financed |
| 11006 | 3698 | MOHAMMAD AFAF MAHDI | 374 | ME-Self Financed | EEE-Self Financed |
| 10045 | 3224 | MD. SAJIDUL ISLAM SRIZON | 375 | SWE-Self Financed | CSE-Self Financed |
| 13528 | 3953 | MOHAMMAD AARAF SHAHRIAR JALAL | 377 | SWE-Self Financed | CSE-Self Financed |
| 14975 | 4697 | JARIN TASNIM | 378 | ME-Self Financed | CSE-Self Financed |
| 13440 | 3341 | SHIHAB SADMAN ANINDYA | 380 | ME-Self Financed | CSE-Self Financed |
| 12027 | 0551 | LABIB M AHMED | 381 | SWE-Self Financed | CSE-Self Financed |
| 11458 | 0174 | EHSANUL MAHBUB JOBAYER | 382 | ME-Self Financed | CSE-Self Financed |
| 15548 | 3777 | RAIAN JUNAED | 383 | SWE-Self Financed | CSE-Self Financed |
| 12389 | 1395 | JARIN SUBHA AHONA | 385 | SWE-Self Financed | CSE-Self Financed |
| 10537 | 0040 | HONUFA RAHMAN | 396 | ME-Self Financed | CSE-Self Financed |
| 17056 | 1711 | SABAB AZAD | 400 | SWE-Self Financed | CSE-Self Financed |
| 10803 | 0175 | NUSAIBA NASIM RIMJHIM | 403 | CE-Self Financed | CSE-Self Financed |
| 10128 | 0944 | MOHAMMED TANZIM HOSSAIN BHUIYAN | 404 | SWE-Self Financed | CSE-Self Financed |
| 16626 | 1156 | AFSHARA SHADIA LUBABA SHOVA | 408 | CE-Self Financed | CSE-Self Financed |
| 10915 | 3905 | MD. SHAFEEN IMAM | 410 | SWE-Self Financed | CSE-Self Financed |
| 10920 | 0259 | KAZI NAZIM HOSSAIN | 439 | SWE-Self Financed | ME-Self Financed |
| 11261 | 4964 | MD. SADMAN HOSSAIN BHUIYAN | 445 | SWE-Self Financed | ME-Self Financed |
| 16400 | 1584 | Ahmad Anas Abdullah | 447 | SWE-Self Financed | ME-Self Financed |
| 11645 | 0838 | FAHIMA HOQUE | 448 | SWE-Self Financed | ME-Self Financed |
| 11980 | 0861 | AFIFA ATOSHI HASSAN | 449 | SWE-Self Financed | ME-Self Financed |
| 10171 | 0271 | MD. FARDIN AHSAN UTSHA | 450 | CE-Self Financed | ME-Self Financed |
| 15683 | 1008 | AL-AMIN SARKER ABIR | 451 | CE-Self Financed | ME-Self Financed |
| 10085 | 4231 | NAHID ISLAM | 454 | CE-Self Financed | ME-Self Financed |
| 16591 | 4255 | MD. SHOHANUL HAQUE | 456 | SWE-Self Financed | ME-Self Financed |
| 12560 | 4249 | SHAHRIAR TANVIR | 458 | CE-Self Financed | ME-Self Financed |
| 11161 | 0795 | FARZANA ADIBA CHOWDHURY | 459 | CE-Self Financed | ME-Self Financed |
| 15507 | 0035 | FARHAN HASIN | 463 | SWE-Self Financed | ME-Self Financed |
| 13455 | 4425 | MD. ALI AFNAN KHAN | 467 | CE-Self Financed | ME-Self Financed |
| 15395 | 3238 | MD. TAJUL ISLAM TAJ | 468 | SWE-Self Financed | ME-Self Financed |
| 11034 | 0823 | SADMAN SAMIN ARIN | 479 | SWE-Self Financed | ME-Self Financed |
| 13840 | 4660 | IRFAN AHMED KHAN | 480 | SWE-Self Financed | ME-Self Financed |
| 10186 | 0873 | SRIJON ZAMAN | 482 | CE-Self Financed | ME-Self Financed |
| 10856 | 0019 | ABDUR RAHMAN IBN SARWAR | 484 | IPE-Self Financed | ME-Self Financed |
| 10328 | 0913 | MD. JARIF HOSSAIN JARIF | 485 | CE-Self Financed | ME-Self Financed |
| 14912 | 0477 | FAIAZ AHNAF FAHIL | 488 | CE-Self Financed | ME-Self Financed |
| 11770 | 0845 | AHNAF TAHMID | 493 | CE-Self Financed | ME-Self Financed |
| 11332 | 3617 | SALEH ASHRAF ZIAD | 495 | CE-Self Financed | ME-Self Financed |
| 12363 | 4534 | MUJTABA RAFID SAAD | 496 | SWE-Self Financed | ME-Self Financed |
| 10101 | 3906 | SHARIB YASIR | 499 | CE-Self Financed | ME-Self Financed |
| 12823 | 0514 | A. K. M. MUNTAKIM BILLAH CHOWDHURY | 500 | SWE-Self Financed | ME-Self Financed |
| 13667 | 0646 | AHMED ABSAR SAMMAH | 502 | CE-Self Financed | ME-Self Financed |
| 11522 | 3926 | MEHRAB HOSSAIN MAHEEN | 503 | CE-Self Financed | ME-Self Financed |
| 11164 | 0817 | MD. WASI HASAN | 504 | IPE-Self Financed | ME-Self Financed |
| 12080 | 5044 | MOHAMMED ADIF AFNAN | 505 | CE-Self Financed | ME-Self Financed |
| 16731 | 1580 | ASHEQ ALAHI SAZED | 507 | CE-Self Financed | ME-Self Financed |
| 11123 | 0810 | AHNAF LABIB | 509 | CE-Self Financed | ME-Self Financed |
| 13940 | 4847 | SADAT SHAHRIAR | 511 | CE-Self Financed | ME-Self Financed |
| 11454 | 3554 | USAYED TAWFIQ CHOUDHURY | 513 | IPE-Self Financed | ME-Self Financed |
| 11118 | 0486 | AKANTO ABEDIN ANANNO | 515 | CE-Self Financed | SWE-Self Financed |
| 12885 | 0430 | SHABMEHER BINTA JUBAIR | 516 | CE-Self Financed | SWE-Self Financed |
| 13119 | 0177 | TALHA NOOR RAHMAN | 517 | CE-Self Financed | ME-Self Financed |
| 10817 | 3484 | FAHAD RAHMAN | 518 | CE-Self Financed | SWE-Self Financed |
| 15186 | 0064 | JARIN TASNIM | 520 | CE-Self Financed | SWE-Self Financed |
| 15966 | 3540 | JAWAD AREFIN MAHIN | 526 | CE-Self Financed | SWE-Self Financed |
| 14978 | 3271 | MD. SHADMAN ADIB | 528 | CE-Self Financed | SWE-Self Financed |
| 12914 | 3660 | MD. SADIK FOYSAL SHOHAN | 532 | CE-Self Financed | SWE-Self Financed |
| 13621 | 0313 | SYEDA NAZIBA FAIRUZ ARTHI | 533 | IPE-Self Financed | SWE-Self Financed |
| 11400 | 1620 | ISRAT JAHAN | 536 | CE-Self Financed | SWE-Self Financed |
| 11527 | 4746 | KAZI JUNAID RAFIN | 540 | CE-Self Financed | SWE-Self Financed |
| 13443 | 3707 | SHEIKH MOONTASIR SIAM | 541 | CE-Self Financed | SWE-Self Financed |
| 13120 | 1392 | MD. ZAWADUL ISLAM | 543 | CE-Self Financed | SWE-Self Financed |
| 10984 | 0308 | AHNAF AL ISLAM ADIB | 545 | IPE-Self Financed | SWE-Self Financed |
| 11173 | 0536 | TAHMID MAHMUD | 546 | CE-Self Financed | SWE-Self Financed |
| 11941 | 1408 | ABDULLAH AL MUHAIMIN | 547 | CE-Self Financed | SWE-Self Financed |
| 16442 | 1081 | TAHSAN ISLAM | 554 | IPE-Self Financed | SWE-Self Financed |
| 17371 | 3713 | MD. AHNAF TAHMID | 561 | CE-Self Financed | SWE-Self Financed |
| 11879 | 1192 | MD. AKIQUR RAHMAN | 562 | CE-Self Financed | SWE-Self Financed |
| 13076 | 4053 | MESHKAT MARIUM BUSHREE TASNEEM | 572 | CE-Self Financed | SWE-Self Financed |
| 12632 | 1627 | NOUSHIN SALSABIL MITHILA | 575 | IPE-Self Financed | SWE-Self Financed |
| 13115 | 1339 | MOHAMMAD NASIM-UZ-ZAMAN | 580 | CE-Self Financed | SWE-Self Financed |
| 13675 | 0238 | ABBAS IBNE SHAHIDULLAH RAFI | 582 | CE-Self Financed | SWE-Self Financed |
| 14475 | 0909 | JAHIN RAIDAH | 583 | CE-Self Financed | SWE-Self Financed |
| 15421 | 1330 | SHEIKH TAZIM BIN RAFIQUE | 584 | CE-Self Financed | SWE-Self Financed |
| 13303 | 1342 | JANNATUN TAJRI SNEHA | 587 | CE-Self Financed | SWE-Self Financed |
| 11598 | 3938 | RATUL AHMED RONO | 588 | CE-Self Financed | SWE-Self Financed |
| 12652 | 1085 | B. M. MUHTASIM MUIN SABIT | 592 | CE-Self Financed | SWE-Self Financed |
| 12373 | 3262 | TAHMID NOOR AZIZ | 601 | IPE-Self Financed | SWE-Self Financed |
| 11465 | 0533 | S. M. TASNEEM KABIR | 602 | IPE-Self Financed | CE-Self Financed |
| 11938 | 3978 | SANIN TAWHID NIROB | 606 | IPE-Self Financed | SWE-Self Financed |
| 12232 | 1059 | ABDUR RAHMAN TALHA | 607 | IPE-Self Financed | SWE-Self Financed |
| 13848 | 0820 | ADIBA ANISA | 608 | IPE-Self Financed | SWE-Self Financed |
| 13825 | 1595 | AHNAF RYAN OHI | 610 | IPE-Self Financed | SWE-Self Financed |
| 11469 | 4737 | TAOSIF SAMI | 611 | IPE-Self Financed | CE-Self Financed |
| 16633 | 3372 | G.M. ASHFAQUR RAHMAN AHON | 612 | IPE-Self Financed | CE-Self Financed |
| 12535 | 4665 | RAIHAN RUDRA | 615 | IPE-Self Financed | CE-Self Financed |
| 10723 | 0791 | TASNIM KAMAL | 616 | IPE-Self Financed | CE-Self Financed |
| 13894 | 1495 | SAYAD IBNE RASHED | 617 | IPE-Self Financed | CE-Self Financed |
| 16522 | 4986 | MD. ISFAQUE IQBAL MUGDHO | 619 | IPE-Self Financed | CE-Self Financed |
| 14536 | 5052 | MD. MAHFUZUR RAHMAN MARUF | 621 | IPE-Self Financed | CE-Self Financed |
| 10583 | 3639 | SAIF AZIZ SAFWAN | 624 | IPE-Self Financed | CE-Self Financed |
| 11176 | 0725 | MD. ABUL HASAN SHUVO | 626 | IPE-Self Financed | CE-Self Financed |
| 12139 | 0515 | H. M. SHAHRIAR MORTUZA ARPHAN | 628 | BBA(TM)-Self Financed | IPE-Self Financed |
| 16875 | 0794 | RABITA TABASSUM | 629 | BBA(TM)-Self Financed | CE-Self Financed |
| 10874 | 4689 | RIFAH TASFIA AHMED | 630 | BBA(TM)-Self Financed | CE-Self Financed |
| 15005 | 3721 | SAMIA ISLAM | 636 | BBA(TM)-Self Financed | CE-Self Financed |
| 11573 | 4871 | AHNAF HASAN | 638 | BBA(TM)-Self Financed | CE-Self Financed |
| 15748 | 1617 | ADIA AHMED | 640 | BBA(TM)-Self Financed | CE-Self Financed |
| 16333 | 0883 | ATIQA TANJEEM | 642 | BBA(TM)-Self Financed | IPE-Self Financed |
| 10221 | 3573 | MOHAMMAD JAYED ALAM | 645 | BBA(TM)-Self Financed | CE-Self Financed |
| 13340 | 3522 | FARHAN MASUK MAHAMOOD | 646 | BBA(TM)-Self Financed | CE-Self Financed |
| 14240 | 4220 | MD. GOLAM KIBRIA | 648 | BBA(TM)-Self Financed | CE-Self Financed |
| 16066 | 3967 | S. M. SAIFUZZAMAN | 649 | BBA(TM)-Self Financed | CE-Self Financed |
| 15058 | 1357 | RUTBA HAIDER RODELA | 651 | BBA(TM)-Self Financed | CE-Self Financed |
| 16406 | 4606 | Alvin Zeidan Ahmed | 652 | BBA(TM)-Self Financed | CE-Self Financed |
| 11695 | 4610 | KHONDKER ARIFUL HOQUE | 653 | BBA(TM)-Self Financed | CE-Self Financed |
| 12010 | 0293 | ANIKA FAYZA ANJUM | 655 | BBA(TM)-Self Financed | CE-Self Financed |
| 10231 | 3047 | REZWAN AHMED | 657 | BBA(TM)-Self Financed | CE-Self Financed |
| 15486 | 0985 | EKHIKA ALAM SHIMLA | 658 | BBA(TM)-Self Financed | CE-Self Financed |
| 11000 | 4898 | A. M. FARHAN FUAD | 667 | BBA(TM)-Self Financed | CE-Self Financed |
| 10337 | 4897 | JANNATUL FERDOUS AFRA | 668 | BBA(TM)-Self Financed | CE-Self Financed |
| 11351 | 4499 | NOWSHIN SHARMILI RUHI | 669 | BBA(TM)-Self Financed | CE-Self Financed |
| 12829 | 0778 | AYSHA ANJUM | 670 | BBA(TM)-Self Financed | CE-Self Financed |
| 13751 | 3897 | S. M. SHAHRIAR HASAN | 674 | BBA(TM)-Self Financed | CE-Self Financed |
| 11203 | 0560 | KHONDAKER MUHTASIM UL HAQUE | 677 | BBA(TM)-Self Financed | CE-Self Financed |
| 11815 | 4554 | MD. SHAKIL AHMED | 679 | BBA(TM)-Self Financed | IPE-Self Financed |
| 13356 | 0291 | SARKER SHEHTAB JAHIN | 680 | BBA(TM)-Self Financed | CE-Self Financed |
| 12138 | 3572 | MD. ISHAD RAHMAN | 682 | BBA(TM)-Self Financed | IPE-Self Financed |
| 15013 | 0821 | FARAH TASNIM RODELA | 688 | BBA(TM)-Self Financed | CE-Self Financed |
| 13307 | 3025 | MD. MOHAIMINUL HAQUE | 690 | BBA(TM)-Self Financed | CE-Self Financed |
| 13830 | 0600 | MEHZABIN BINTE SHIHAB | 694 | BBA(TM)-Self Financed | IPE-Self Financed |
The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 08 - 15 June 2026.