Islamic University of Technology
ADMISSION
2024-2025
2024-2025

The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 18 June - 03 July 2025.
Applicant ID | Exam Roll | Name | Merit Position | Admitted Programme | Transferred Programme |
---|---|---|---|---|---|
17685 | 1282 | FATIM ISRAQ RHYTHM | 43 | EEE-OIC Partial | CSE-OIC Partial |
12167 | 1045 | AQUIB AL RAZI | 44 | EEE-OIC Partial | CSE-OIC Partial |
16348 | 1060 | Tamjeed Raheed | 71 | EEE-Self Financed | EEE-OIC Partial |
10068 | 1062 | Tahseen Afzal | 72 | ME-OIC Partial | EEE-OIC Partial |
13363 | 0214 | MST. ASHJAI ARABI | 73 | ME-OIC Partial | EEE-OIC Partial |
13857 | 4321 | MUHAMMAD MASHRURUL ISLAM | 74 | ME-OIC Partial | EEE-OIC Partial |
12921 | 0025 | NAFISA TABASSUM KHAN SHUKONNA | 75 | ME-OIC Partial | EEE-OIC Partial |
13406 | 5389 | ISHMAM DIBYA RAHMAN | 76 | EEE-Self Financed | EEE-OIC Partial |
16609 | 4159 | MD. SAMIN MOONTASIR | 78 | ME-OIC Partial | EEE-OIC Partial |
10854 | 0207 | SAKIB MAHMUD KHAN | 79 | ME-OIC Partial | EEE-OIC Partial |
15223 | 5959 | MOHAMMAD SAFAT INTISAR | 80 | ME-OIC Partial | EEE-OIC Partial |
10169 | 4653 | ISFAR MOIN FIDA | 81 | ME-OIC Partial | EEE-OIC Partial |
10108 | 0067 | NAVID- UL- HASAN | 83 | ME-OIC Partial | EEE-OIC Partial |
16578 | 6700 | MIRZA MUHAIMINUL ISLAM | 89 | EEE-Self Financed | ME-OIC Partial |
14126 | 0178 | TAHMID ISLAM | 91 | EEE-Self Financed | ME-OIC Partial |
10182 | 5483 | AHMAD MUSA YAMIN | 92 | EEE-Self Financed | ME-OIC Partial |
12797 | 5641 | MD. ARIF HOSSEN | 93 | SWE-Self Financed | ME-OIC Partial |
12514 | 0628 | ASRAFUL ALAM SIAM | 95 | SWE-Self Financed | ME-OIC Partial |
12754 | 6470 | RAFID HASAN | 96 | EEE-Self Financed | ME-OIC Partial |
14178 | 4187 | MD. SAKIB AL HASAN | 287 | EEE-Self Financed | CSE-Self Financed |
14599 | 0122 | MD. ABDULLA MUSFIQUE | 288 | EEE-Self Financed | CSE-Self Financed |
15033 | 1090 | AHAD KAISER TAMIM | 289 | ME-Self Financed | CSE-Self Financed |
15014 | 4001 | MD. SHAHRIAR HASNAT | 291 | EEE-Self Financed | CSE-Self Financed |
16361 | 4271 | ONANNA ISLAM FIHA | 293 | SWE-Self Financed | CSE-Self Financed |
18101 | 0099 | GAZI MAHIR PRODHANI | 294 | SWE-Self Financed | CSE-Self Financed |
13453 | 5647 | ABRAR FAIYAZ ARIAN | 308 | EEE-Self Financed | CSE-Self Financed |
17115 | 0873 | MOHAMMAD MAHRUS SHAMS | 309 | SWE-Self Financed | CSE-Self Financed |
14695 | 4777 | AFIA ZAHIN LAMISHA | 312 | EEE-Self Financed | CSE-Self Financed |
13321 | 6425 | MD. TAMZID MAHMUD | 314 | EEE-Self Financed | CSE-Self Financed |
11588 | 7168 | FARZANA DIYA | 391 | SWE-Self Financed | EEE-Self Financed |
15316 | 4906 | MUHAMMAD SADIK FAIAZ | 393 | ME-Self Financed | EEE-Self Financed |
10132 | 1248 | MUNAWARA MALIYAT | 394 | SWE-Self Financed | EEE-Self Financed |
11885 | 7036 | MUHAMMAD ABDULLAH NAFIM | 395 | CE-Self Financed | EEE-Self Financed |
15143 | 0626 | JUNAED AL NAFIS | 397 | ME-Self Financed | EEE-Self Financed |
15738 | 5265 | MUHTASIM AHMED | 399 | SWE-Self Financed | EEE-Self Financed |
10754 | 7042 | Z. M. RAIAN AHSAN | 401 | ME-Self Financed | EEE-Self Financed |
10114 | 6858 | FARIHA MEHNOOR | 404 | SWE-Self Financed | EEE-Self Financed |
11403 | 5269 | NAWSHIN ATIA | 407 | SWE-Self Financed | EEE-Self Financed |
13644 | 1112 | TANZIL ISLAM | 409 | ME-Self Financed | EEE-Self Financed |
12115 | 1122 | MOST. ROKAIA RASHID | 411 | ME-Self Financed | EEE-Self Financed |
14588 | 6819 | INAN MASUD AUNAN | 412 | SWE-Self Financed | EEE-Self Financed |
16670 | 5906 | RAKIN HASAN | 415 | ME-Self Financed | SWE-Self Financed |
10044 | 5618 | MOHAIMENUL ISLAM ZAHIN | 417 | ME-Self Financed | EEE-Self Financed |
15978 | 0295 | ABDULLAH AL TAHMID | 419 | ME-Self Financed | SWE-Self Financed |
17099 | 0137 | MD SADMAN FARABI SIAM | 420 | ME-Self Financed | EEE-Self Financed |
12119 | 0246 | ZAHI ASHRAF | 422 | ME-Self Financed | EEE-Self Financed |
11393 | 0057 | MD RASIN AHMED | 424 | ME-Self Financed | EEE-Self Financed |
12976 | 6630 | ATIF RAHMAN UDAY | 425 | ME-Self Financed | EEE-Self Financed |
11002 | 5549 | INAN JAKI | 428 | ME-Self Financed | SWE-Self Financed |
11058 | 0928 | ABDUR RAHMAN MARUF | 431 | CE-Self Financed | EEE-Self Financed |
10642 | 1385 | MD. SABBIR AHMED | 432 | ME-Self Financed | EEE-Self Financed |
10343 | 4464 | RAIHANUL TASNIM ANAM | 434 | ME-Self Financed | EEE-Self Financed |
17214 | 7316 | WASEEF MUNIR | 435 | CE-Self Financed | SWE-Self Financed |
12338 | 4285 | ISHMAM SABAB | 438 | ME-Self Financed | EEE-Self Financed |
15947 | 5427 | NAHEEAN SADEED | 439 | ME-Self Financed | EEE-Self Financed |
11047 | 0721 | ATIYAA SADAT | 442 | ME-Self Financed | EEE-Self Financed |
14315 | 4189 | SALSABIL OBAUD TASAN | 443 | ME-Self Financed | EEE-Self Financed |
10666 | 4211 | AMINA RAHMAN | 444 | ME-Self Financed | SWE-Self Financed |
13346 | 0800 | MD. ZUNIED ZIA | 447 | CE-Self Financed | SWE-Self Financed |
12505 | 0694 | KAZI MOSIUR RAHMAN | 449 | ME-Self Financed | EEE-Self Financed |
18716 | 1347 | MD. ABDUR RAHMAN AKAND | 450 | ME-Self Financed | EEE-Self Financed |
10232 | 6032 | MAHDI NUR SAMIN | 451 | ME-Self Financed | SWE-Self Financed |
10661 | 4828 | MD. RESHAD RAHMAN | 452 | ME-Self Financed | EEE-Self Financed |
17574 | 0279 | UMME HABIBA | 454 | ME-Self Financed | EEE-Self Financed |
15635 | 1101 | SAMIN YASAR | 455 | ME-Self Financed | EEE-Self Financed |
11343 | 4391 | SAHOL IBN ALI | 458 | IPE-Self Financed | SWE-Self Financed |
12758 | 1017 | TANBIRUL ISLAM | 462 | ME-Self Financed | SWE-Self Financed |
10008 | 4730 | MD. MUBASHIR-UL-HASAN | 463 | ME-Self Financed | SWE-Self Financed |
16645 | 4840 | TAHSIN RIASAT | 466 | ME-Self Financed | SWE-Self Financed |
11988 | 6198 | MUBTASIM FUAD | 476 | ME-Self Financed | SWE-Self Financed |
17354 | 0843 | EFTAKHA AL SABBIR | 477 | ME-Self Financed | SWE-Self Financed |
11139 | 6739 | MD. JAWAD HASAN | 478 | CE-Self Financed | ME-Self Financed |
16713 | 0988 | MD. MAHI AL MOSTOFA | 480 | CE-Self Financed | ME-Self Financed |
10176 | 0243 | S. M. MAHADI JOY | 482 | CE-Self Financed | ME-Self Financed |
14574 | 5874 | MD. FAHAD RAHMAN | 485 | CE-Self Financed | SWE-Self Financed |
12625 | 0094 | TASFIA TAHSIN OISHE | 486 | CE-Self Financed | ME-Self Financed |
10141 | 4576 | SHAFIN ARAFAT | 488 | CE-Self Financed | SWE-Self Financed |
11025 | 0291 | MD. HASIB MAHMUD | 489 | CE-Self Financed | ME-Self Financed |
12366 | 5584 | MAHDIA HOSSAIN | 491 | BBA(TM)-Self Financed | SWE-Self Financed |
12202 | 0944 | MD. MUNTASIR SIFAT DIPTO | 492 | CE-Self Financed | ME-Self Financed |
10693 | 0117 | SAMAWAT NAIYAR SULTAN | 494 | CE-Self Financed | ME-Self Financed |
13616 | 4363 | AREEBA ZAHRA KABIR | 495 | CE-Self Financed | SWE-Self Financed |
13711 | 1528 | MAHSUFI UL ALAM | 496 | CE-Self Financed | ME-Self Financed |
19104 | 6081 | TAHSIN MUNIM SARKER | 497 | CE-Self Financed | ME-Self Financed |
11640 | 4761 | ANISHA ZAMAN | 500 | IPE-Self Financed | SWE-Self Financed |
15923 | 4085 | SYED SADMAN SALMANIAN HUQ | 501 | CE-Self Financed | SWE-Self Financed |
15720 | 1252 | RAUFIN HASAN | 502 | CE-Self Financed | ME-Self Financed |
16659 | 0232 | MOHAMMAD THAWHIDUL ISLAM | 503 | CE-Self Financed | ME-Self Financed |
10476 | 0654 | NUSRAT ZAHAN NISHI | 504 | CE-Self Financed | SWE-Self Financed |
11672 | 5225 | ATIF AR RAHMAN TAMIM | 510 | CE-Self Financed | ME-Self Financed |
11375 | 4686 | MD. AKIB SARKER | 512 | CE-Self Financed | ME-Self Financed |
16245 | 4276 | MUMTAHINA MARIUM | 514 | IPE-Self Financed | SWE-Self Financed |
15610 | 5109 | HASNAT FARHAN AHMED | 515 | CE-Self Financed | SWE-Self Financed |
15626 | 6640 | FARHAN ZAWAD | 517 | CE-Self Financed | ME-Self Financed |
17917 | 1132 | TASNITA RAIDA | 519 | CE-Self Financed | SWE-Self Financed |
12020 | 5456 | TAUSHEEF HASSAN AUNTU | 520 | CE-Self Financed | ME-Self Financed |
17281 | 0996 | LAMISA IBNAT ZAMAN | 521 | CE-Self Financed | SWE-Self Financed |
11018 | 4505 | MD. TANJIMUL ISLAM | 522 | CE-Self Financed | ME-Self Financed |
17493 | 4518 | MIR MUHAMMAD AZMAIN AHNAF | 523 | BBA(TM)-Self Financed | SWE-Self Financed |
13643 | 0671 | ARAF RAHMAN | 525 | CE-Self Financed | ME-Self Financed |
19039 | 4196 | SABIHA BIENTA ALI LABIBA | 526 | CE-Self Financed | SWE-Self Financed |
18009 | 1713 | MD. MAHIR YEASAR | 527 | CE-Self Financed | ME-Self Financed |
12715 | 5638 | ATIK SHAHRIER TAJ | 530 | CE-Self Financed | ME-Self Financed |
13524 | 5619 | SHARIKA HASAN | 533 | CE-Self Financed | ME-Self Financed |
16110 | 6803 | MUHTASIM MOIN | 534 | CE-Self Financed | SWE-Self Financed |
12742 | 0251 | AYESHA MAHJABIN | 538 | CE-Self Financed | SWE-Self Financed |
13313 | 0842 | Tamim Ahmed | 539 | IPE-Self Financed | ME-Self Financed |
16470 | 6114 | SAIMA RAHMAN | 541 | CE-Self Financed | ME-Self Financed |
12572 | 5804 | MD. RAKIBUL HASAN SHUVO | 544 | CE-Self Financed | SWE-Self Financed |
12570 | 0263 | ZAWAD ISLAM | 545 | CE-Self Financed | ME-Self Financed |
12557 | 1262 | SADIA ZARIN CHOWDHURY | 546 | CE-Self Financed | ME-Self Financed |
10994 | 0749 | MUGDHO RANIN RAHMAN MAHEE | 547 | IPE-Self Financed | SWE-Self Financed |
11049 | 1075 | YAAWAR JAWAAD | 548 | CE-Self Financed | ME-Self Financed |
12497 | 0143 | NAFISA AHMED FAIZA | 549 | CE-Self Financed | SWE-Self Financed |
14799 | 1484 | A. N. M. MOHAIMINUR RAHMAN | 550 | CE-Self Financed | SWE-Self Financed |
10537 | 5250 | MOHSINA ISLAM | 552 | CE-Self Financed | ME-Self Financed |
10576 | 5837 | MUHAIMINUL HAQUE SAMIN | 553 | CE-Self Financed | ME-Self Financed |
10234 | 4957 | ABDUL MUHAIMEEN | 554 | CE-Self Financed | ME-Self Financed |
11077 | 5535 | MD. IKRAR FAIAZ KHAN | 555 | CE-Self Financed | ME-Self Financed |
12935 | 5990 | FAISAL AHMED | 556 | CE-Self Financed | ME-Self Financed |
11421 | 1329 | Farah Kawsar Bhuiyan | 559 | CE-Self Financed | ME-Self Financed |
18116 | 0768 | TAHMIN RASHEED | 560 | CE-Self Financed | ME-Self Financed |
15718 | 5012 | MD. NAZMUL WAHID | 561 | CE-Self Financed | ME-Self Financed |
12562 | 0297 | MD. WAHID RAHMAN WALI | 562 | CE-Self Financed | ME-Self Financed |
10737 | 4096 | LAMIYA TARANNUM | 564 | CE-Self Financed | ME-Self Financed |
12524 | 1323 | TAHMID ISNINE | 566 | IPE-Self Financed | ME-Self Financed |
12461 | 5391 | NOWSHIN TABASSUM NIPUN | 567 | CE-Self Financed | ME-Self Financed |
16211 | 0106 | RIFAH TAHSIN MASHFI | 569 | CE-Self Financed | ME-Self Financed |
11442 | 4242 | AHMED ZUBAIR | 570 | CE-Self Financed | ME-Self Financed |
16178 | 1466 | SADMAN BOSHIR NABIL | 572 | CE-Self Financed | ME-Self Financed |
13603 | 4804 | AHMED TOUFIQUR RAHMAN | 574 | IPE-Self Financed | ME-Self Financed |
14225 | 0760 | SHAIKH RAMEEN RIYASAT | 575 | CE-Self Financed | ME-Self Financed |
14765 | 5977 | FARIAL HASAN ALI | 580 | IPE-Self Financed | ME-Self Financed |
14682 | 1106 | ASHFAQ UL ISLAM | 582 | CE-Self Financed | ME-Self Financed |
10110 | 4729 | TANJIMUL ISLAM ARBAIN | 583 | IPE-Self Financed | ME-Self Financed |
15097 | 0905 | MAHIR AHAMED CHOWDHURY | 586 | CE-Self Financed | ME-Self Financed |
14052 | 0292 | WASIKA TANZIM SAIKA | 588 | CE-Self Financed | ME-Self Financed |
16810 | 0572 | RIFAYAT ISLAM MAHIM | 589 | CE-Self Financed | ME-Self Financed |
11550 | 4121 | ABDULLAH AL DOZANA | 590 | IPE-Self Financed | ME-Self Financed |
14217 | 4750 | UMAIR EBNA KAWSAR | 603 | IPE-Self Financed | CE-Self Financed |
15769 | 0889 | MD. JAVED HOSSAIN | 605 | IPE-Self Financed | CE-Self Financed |
15937 | 4064 | MUHAMMAD TAUSIF TAMIM | 606 | IPE-Self Financed | CE-Self Financed |
10154 | 0360 | SADIA MUNIAT DIA | 611 | IPE-Self Financed | CE-Self Financed |
14329 | 5495 | JUNAED HOSSAIN TOKY | 613 | IPE-Self Financed | CE-Self Financed |
16320 | 0792 | MD. RISHAT HASAN TALUKDER | 615 | IPE-Self Financed | CE-Self Financed |
19089 | 6478 | RIFAH TASNIA | 616 | IPE-Self Financed | CE-Self Financed |
10968 | 6684 | B.M. AHANAF SHAHRIAR KAMMO | 620 | IPE-Self Financed | CE-Self Financed |
10288 | 4325 | MD. NABID ARMAN CHOWDHURY | 621 | IPE-Self Financed | CE-Self Financed |
14621 | 4191 | TALHA TAHLIL-BIN-ATIQ | 623 | IPE-Self Financed | CE-Self Financed |
12442 | 5937 | SADIKUN NAHER | 625 | IPE-Self Financed | CE-Self Financed |
19311 | 0349 | MD. FERDOWS UR RAHMAN JIBON | 628 | BBA(TM)-Self Financed | CE-Self Financed |
11827 | 0640 | SAIARA SAMANJAN NOSHIN | 630 | IPE-Self Financed | CE-Self Financed |
15981 | 1355 | Nuzhat Rahman Subha | 631 | IPE-Self Financed | CE-Self Financed |
12344 | 6822 | KHAN NADIA MUSADDIQUE | 632 | IPE-Self Financed | CE-Self Financed |
13982 | 0314 | ZARIN TASNIM ISHIKA | 635 | IPE-Self Financed | CE-Self Financed |
13163 | 0274 | ROWNOK JAHAN RAFI | 637 | IPE-Self Financed | CE-Self Financed |
10596 | 5699 | FARHAN FUAD AMIO | 638 | IPE-Self Financed | CE-Self Financed |
13592 | 4575 | KAZI MUMIT AHAMMAD | 640 | IPE-Self Financed | CE-Self Financed |
12659 | 0684 | MD. NURUL HASNAT NAYEM | 641 | BBA(TM)-Self Financed | CE-Self Financed |
10683 | 5438 | MD. ABDULLAH AL NAYEEM | 645 | IPE-Self Financed | CE-Self Financed |
10418 | 4130 | FARIA ALAM AHONA | 649 | BBA(TM)-Self Financed | CE-Self Financed |
12422 | 0280 | AHMAD NAHIAN ZAREEF | 651 | BBA(TM)-Self Financed | CE-Self Financed |
14650 | 4316 | ABDULLAH SHAHRIAR | 652 | BBA(TM)-Self Financed | CE-Self Financed |
13664 | 0883 | FAIRUZ MEHRUBA | 654 | BBA(TM)-Self Financed | CE-Self Financed |
17551 | 4670 | ARIFEEN HASSAN RUDRO | 657 | BBA(TM)-Self Financed | CE-Self Financed |
10279 | 6446 | SHAHIRA ISLAM ZAHRA | 659 | BBA(TM)-Self Financed | CE-Self Financed |
16076 | 1270 | IRFAN AHMED | 665 | BBA(TM)-Self Financed | IPE-Self Financed |
11009 | 4691 | MAHAMUD HASSAN PIAS | 667 | BBA(TM)-Self Financed | CE-Self Financed |
14244 | 0302 | SHANZIDA WADUD | 668 | BBA(TM)-Self Financed | CE-Self Financed |
14025 | 6456 | SADRATUL SHAHRIA RUPOK | 669 | BBA(TM)-Self Financed | CE-Self Financed |
16999 | 5693 | RAFSAN RAMADAN TABI | 673 | BBA(TM)-Self Financed | CE-Self Financed |
12658 | 1522 | RIFAH TASNIYA | 676 | BBA(TM)-Self Financed | CE-Self Financed |
17813 | 4764 | SUJAIYA TAHREER | 677 | BBA(TM)-Self Financed | CE-Self Financed |
12889 | 5817 | ABDULLAH AL JABIR | 678 | BBA(TM)-Self Financed | CE-Self Financed |
12832 | 4701 | MAHDI MUHTASIM WASIF | 679 | BBA(TM)-Self Financed | CE-Self Financed |
16231 | 1551 | MD. ARIYAN RAHMAN RATUL | 680 | BBA(TM)-Self Financed | CE-Self Financed |
11572 | 5783 | M.SHAFWAN JABID | 681 | BBA(TM)-Self Financed | CE-Self Financed |
17400 | 7356 | MOHAMMAD SHUVO RAHMAN | 683 | BBA(TM)-Self Financed | CE-Self Financed |
11576 | 1387 | NATIK BIL HAQUE | 685 | BBA(TM)-Self Financed | CE-Self Financed |
17151 | 6426 | ABDULLAH -AL- UMAER | 686 | BBA(TM)-Self Financed | CE-Self Financed |
14628 | 0066 | MUSFIQUR RAHMAN | 688 | BBA(TM)-Self Financed | IPE-Self Financed |
17526 | 1324 | MD. ASHIK IQBAL | 690 | BBA(TM)-Self Financed | CE-Self Financed |
16918 | 7192 | SADIA RAHMAN MOULI | 691 | BBA(TM)-Self Financed | IPE-Self Financed |
18346 | 0764 | FARZAAD BIN SARWAR | 694 | BBA(TM)-Self Financed | CE-Self Financed |
17084 | 0781 | MOSTAFIZUR RAHMAN RATUL | 696 | BBA(TM)-Self Financed | CE-Self Financed |
16032 | 6753 | TAHMID SHARAF | 697 | BBA(TM)-Self Financed | CE-Self Financed |
10188 | 1237 | AL SHAHRIAR ALAM | 698 | BBA(TM)-Self Financed | CE-Self Financed |
16369 | 6788 | MONJUR MURSHED KHAN | 699 | BBA(TM)-Self Financed | CE-Self Financed |
12778 | 6190 | ASHRAR LAMIZ YEASAR | 700 | BBA(TM)-Self Financed | IPE-Self Financed |
11817 | 0098 | SUFIAN AHMED AURNAB | 701 | BBA(TM)-Self Financed | CE-Self Financed |
10976 | 0985 | MRIDHA SAIEF IBN SHAFIQ | 702 | BBA(TM)-Self Financed | CE-Self Financed |
11762 | 4736 | NABA TAHSIN | 703 | BBA(TM)-Self Financed | CE-Self Financed |
The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 18 June - 03 July 2025.