Islamic University of Technology
ADMISSION
2024-2025
2024-2025

The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 18 - 25 August 2025.
Applicant ID | Exam Roll | Name | Merit Position | Admitted Programme | Transferred Programme |
---|---|---|---|---|---|
12318 | 1383 | NOOR -A- ALAM SAFIN | 320 | SWE-Self Financed | CSE-Self Financed |
14651 | 5857 | UMMUL KHAER FATEMA | 557 | ME-Self Financed | SWE-Self Financed |
14217 | 4750 | UMAIR EBNA KAWSAR | 603 | CE-Self Financed | ME-Self Financed |
13794 | 4780 | NUSAIBA ENAM | 804 | IPE-Self Financed | CE-Self Financed |
14773 | 5072 | TAHMIDUR RAHMAN | 807 | IPE-Self Financed | CE-Self Financed |
16360 | 6735 | MAHJABIN ISLAM | 811 | IPE-Self Financed | CE-Self Financed |
16507 | 5149 | SAMIA NOUR | 814 | IPE-Self Financed | CE-Self Financed |
15762 | 1680 | Naser Khan | 895 | BBA(TM)-Self Financed | IPE-Self Financed |
12850 | 1512 | SYED MAHMUDUR RAHMAN MAHI | 905 | BBA(TM)-Self Financed | IPE-Self Financed |
15106 | 1312 | S. M. TAHMID | 906 | BBA(TM)-Self Financed | IPE-Self Financed |
14045 | 4078 | JARIN TASNIM | 907 | BBA(TM)-Self Financed | IPE-Self Financed |
10049 | 5489 | EMTIAZ RAFSAN | 909 | BBA(TM)-Self Financed | IPE-Self Financed |
11919 | 4072 | MD. FAHIM NUR AHMAD KHAN | 912 | BBA(TM)-Self Financed | IPE-Self Financed |
The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 18 - 25 August 2025.