Islamic University of Technology
ADMISSION
2024-2025
2024-2025

The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 08 - 24 July 2025.
PIN | Exam Roll | Name | Merit Position | Admitted Programme | Transferred Programme |
---|---|---|---|---|---|
17627 | 1407 | MD. ARMAN KHAN | 99 | SWE-Self Financed | ME-OIC Partial |
11327 | 0588 | HUMAIRA FATEMA | 100 | ME-Self Financed | ME-OIC Partial |
10856 | 0255 | MASHROOR RAHSAN HOSSAIN | 101 | ME-Self Financed | ME-OIC Partial |
11482 | 0240 | MD. ISTIAK AHMED SIAM | 318 | EEE-Self Financed | CSE-Self Financed |
11343 | 4391 | SAHOL IBN ALI | 458 | SWE-Self Financed | EEE-Self Financed |
17699 | 4301 | MD.ARAB CHOWDHURY | 459 | ME-Self Financed | EEE-Self Financed |
10537 | 5250 | MOHSINA ISLAM | 552 | ME-Self Financed | SWE-Self Financed |
10576 | 5837 | MUHAIMINUL HAQUE SAMIN | 553 | ME-Self Financed | SWE-Self Financed |
15930 | 6845 | MD. FARHAN ISLAM NITOL | 591 | CE-Self Financed | ME-Self Financed |
13922 | 1376 | FYROSE NAWER SABRI | 595 | CE-Self Financed | ME-Self Financed |
12561 | 1119 | A. K. M. ASAD-UZ-ZAMAN | 596 | CE-Self Financed | ME-Self Financed |
13192 | 0852 | NUNJIBA TABASSUM | 597 | CE-Self Financed | ME-Self Financed |
13872 | 4757 | MD. AKIB IQBAL | 599 | IPE-Self Financed | ME-Self Financed |
10452 | 0614 | ULFAT BINTE KAWSAR | 600 | IPE-Self Financed | ME-Self Financed |
12487 | 0875 | ARIFUR RAHMAN | 757 | IPE-Self Financed | CE-Self Financed |
11279 | 0819 | MD ABRAR HOSSAIN TUSHAN | 758 | IPE-Self Financed | CE-Self Financed |
12519 | 4586 | NAFIS TANVEER | 759 | IPE-Self Financed | CE-Self Financed |
16207 | 1028 | AFIA AYMAN RAYTA | 763 | BBA(TM)-Self Financed | CE-Self Financed |
18269 | 7081 | MOHAMMAD NAVID PARVEZ | 764 | IPE-Self Financed | CE-Self Financed |
10355 | 4537 | KHAN ARAFAT ADIB | 766 | IPE-Self Financed | CE-Self Financed |
10960 | 4580 | MD. RATUL HASAN | 772 | BBA(TM)-Self Financed | CE-Self Financed |
11778 | 0171 | ZISHANUR RAHMAN | 773 | IPE-Self Financed | CE-Self Financed |
11116 | 0179 | SADMAN ISRAQ | 778 | IPE-Self Financed | CE-Self Financed |
16543 | 6059 | TASKIN TAHIRA RIDMA | 781 | IPE-Self Financed | CE-Self Financed |
11158 | 4439 | SADIA TABASSUM FIZA | 783 | IPE-Self Financed | CE-Self Financed |
16750 | 6388 | TAHSINA NAWAR ADRITA | 784 | IPE-Self Financed | CE-Self Financed |
14376 | 5782 | TAHSIN ZAMAN | 785 | IPE-Self Financed | CE-Self Financed |
14222 | 0619 | MAISHATUL YOSRA FARIHA | 787 | IPE-Self Financed | CE-Self Financed |
15435 | 0069 | AKHLAFUR RAHMAN | 789 | IPE-Self Financed | CE-Self Financed |
13286 | 1296 | MD. ARIYAN AHMEAD | 791 | IPE-Self Financed | CE-Self Financed |
13109 | 4467 | MAHIN SHAHRIYAR | 792 | IPE-Self Financed | CE-Self Financed |
13794 | 4780 | NUSAIBA ENAM | 804 | BBA(TM)-Self Financed | IPE-Self Financed |
14773 | 5072 | TAHMIDUR RAHMAN | 807 | BBA(TM)-Self Financed | IPE-Self Financed |
16360 | 6735 | MAHJABIN ISLAM | 811 | BBA(TM)-Self Financed | IPE-Self Financed |
16507 | 5149 | SAMIA NOUR | 814 | BBA(TM)-Self Financed | IPE-Self Financed |
13411 | 6877 | MOHSEENUR RAHMAN BHUIYAN | 817 | BBA(TM)-Self Financed | IPE-Self Financed |
16508 | 5835 | S.M. FOYSAL | 819 | BBA(TM)-Self Financed | IPE-Self Financed |
14523 | 0305 | MD. KIFAET AL KABID KABBO | 821 | BBA(TM)-Self Financed | IPE-Self Financed |
17788 | 4990 | SHIFWAT TAJWAR SADID | 822 | BBA(TM)-Self Financed | IPE-Self Financed |
14801 | 4262 | MD. TAHMID BHUIYAN | 826 | BBA(TM)-Self Financed | IPE-Self Financed |
10705 | 0051 | MD. RUBAIYAT HASAN | 827 | BBA(TM)-Self Financed | IPE-Self Financed |
14942 | 4665 | SK. MD. IHSANUL HAQUE | 828 | BBA(TM)-Self Financed | IPE-Self Financed |
15714 | 1080 | TASMIA TABASSUM FARAH | 829 | BBA(TM)-Self Financed | IPE-Self Financed |
11786 | 0160 | ISHRAT JAHAN | 830 | BBA(TM)-Self Financed | IPE-Self Financed |
12722 | 5412 | ABID AL RAFI | 831 | BBA(TM)-Self Financed | IPE-Self Financed |
17729 | 6679 | TASFIA MARIAT | 832 | BBA(TM)-Self Financed | IPE-Self Financed |
18428 | 0915 | MD. SOHAN RAHMAN SOHAG | 836 | BBA(TM)-Self Financed | IPE-Self Financed |
13511 | 1276 | MD. WAHIDUZZAMAN DIGANTO | 841 | BBA(TM)-Self Financed | IPE-Self Financed |
10594 | 1233 | NIHAL AHNAF RAFID | 842 | BBA(TM)-Self Financed | IPE-Self Financed |
13331 | 4252 | GALIB-BIN- GOLZAR | 853 | BBA(TM)-Self Financed | IPE-Self Financed |
14551 | 5245 | MUMTAHINA TASNIM | 855 | BBA(TM)-Self Financed | IPE-Self Financed |
17302 | 6163 | MD. RAFIUL HASAN | 856 | BBA(TM)-Self Financed | IPE-Self Financed |
12417 | 1446 | JARIN MAHBUB | 857 | BBA(TM)-Self Financed | IPE-Self Financed |
13835 | 6385 | REASHAT SHAKHAWAT | 861 | BBA(TM)-Self Financed | IPE-Self Financed |
The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 08 - 24 July 2025.