Islamic University of Technology
ADMISSION
2025-2026
2025-2026

The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 22 - 29 June 2026.
| PIN | Exam Roll | Name | Merit Position | Admitted Programme | Transferred Programme |
|---|---|---|---|---|---|
| 13894 | 1495 | SAYAD IBNE RASHED | 617 | CE-Self Financed | SWE-Self Financed |
| 16648 | 4744 | AIMAN ABID AHNAF | 740 | IPE-Self Financed | CE-Self Financed |
| 10513 | 3747 | SAHAL ISLAM | 741 | IPE-Self Financed | CE-Self Financed |
| 16860 | 1314 | MUHAIMIN LABIB | 744 | IPE-Self Financed | CE-Self Financed |
| 16391 | 3956 | Muhammed Araf Khan | 746 | IPE-Self Financed | CE-Self Financed |
| 10849 | 0438 | S. M. TAHMID | 747 | IPE-Self Financed | CE-Self Financed |
| 12813 | 0332 | ASFIA AZAD | 748 | IPE-Self Financed | CE-Self Financed |
| 13241 | 3741 | MD. AMINUL ISLAM | 750 | IPE-Self Financed | CE-Self Financed |
| 11894 | 1111 | FAIRUZ SUBHA | 752 | IPE-Self Financed | CE-Self Financed |
| 10959 | 3940 | A. B. FARHAN RIFAT ABIIR | 753 | IPE-Self Financed | CE-Self Financed |
| 10489 | 3216 | MOHAMMED SEYAM UDDIN | 754 | IPE-Self Financed | CE-Self Financed |
| 11694 | 0831 | TANZIM ZAMAN | 755 | IPE-Self Financed | CE-Self Financed |
| 15031 | 0822 | MD. NAFIUR RAHMAN | 756 | IPE-Self Financed | CE-Self Financed |
| 15830 | 1582 | IKRAMUL HASSAN SHANTO | 757 | IPE-Self Financed | CE-Self Financed |
| 11926 | 3619 | AZMAIN CHOWDHURY | 759 | IPE-Self Financed | CE-Self Financed |
| 16473 | 1423 | SAFWAN BARI | 760 | IPE-Self Financed | CE-Self Financed |
| 12614 | 0539 | TASHFIQUR RAHMAN KHAN | 761 | IPE-Self Financed | CE-Self Financed |
| 11331 | 3292 | NAJEBA MANAL | 791 | BBA(TM)-Self Financed | IPE-Self Financed |
| 11499 | 0808 | INTISEER BIN ASAD | 792 | BBA(TM)-Self Financed | IPE-Self Financed |
| 12020 | 1804 | ENAMUR RAHMAN RIDU | 795 | BBA(TM)-Self Financed | IPE-Self Financed |
| 15614 | 0595 | MD. FARHAN ISLAM SAJID | 799 | BBA(TM)-Self Financed | IPE-Self Financed |
| 11301 | 4580 | TARIF AHMED | 802 | BBA(TM)-Self Financed | IPE-Self Financed |
| 12155 | 4533 | ISHRAQUE FARDIN ROHAN | 804 | BBA(TM)-Self Financed | IPE-Self Financed |
| 18033 | 4698 | MALALA HOQUE | 805 | BBA(TM)-Self Financed | IPE-Self Financed |
| 14588 | 0124 | SYED TAUSIF MAHMUD ALVI | 806 | BBA(TM)-Self Financed | IPE-Self Financed |
| 10246 | 0671 | MD. SHAMSUL ISLAM | 810 | BBA(TM)-Self Financed | IPE-Self Financed |
| 12222 | 1153 | ADRITA AZIZ DIGHEE | 814 | BBA(TM)-Self Financed | IPE-Self Financed |
| 15078 | 1422 | FARHAN SADI NABIL | 815 | BBA(TM)-Self Financed | IPE-Self Financed |
| 11637 | 1493 | TANVIR HASAN SABAB | 823 | BBA(TM)-Self Financed | IPE-Self Financed |
| 11412 | 4209 | OWASY AHMED BORNO | 824 | BBA(TM)-Self Financed | IPE-Self Financed |
| 11345 | 3318 | MEHEJABIN KHAN EUSUFZAI | 825 | BBA(TM)-Self Financed | IPE-Self Financed |
| 11293 | 4385 | Tamim Anaf | 827 | BBA(TM)-Self Financed | IPE-Self Financed |
| 10964 | 3088 | SHADMAN AHNAF | 828 | BBA(TM)-Self Financed | IPE-Self Financed |
| 14288 | 3272 | AHSANUL HAQUE MAHI | 830 | BBA(TM)-Self Financed | IPE-Self Financed |
| 14356 | 3772 | NAFIS SHAHRIAR TAMIM | 832 | BBA(TM)-Self Financed | IPE-Self Financed |
| 14398 | 3865 | JAL JALALI WAL IKROM JILAN | 833 | BBA(TM)-Self Financed | IPE-Self Financed |
| 16258 | 4492 | SUBAITA TARANNUM | 836 | BBA(TM)-Self Financed | IPE-Self Financed |
| 12507 | 1099 | FAIZAN HAMEEM | 837 | BBA(TM)-Self Financed | IPE-Self Financed |
| 12001 | 0480 | ZAHIN MUTTAKIN SAAD | 838 | BBA(TM)-Self Financed | IPE-Self Financed |
| 11954 | 0280 | MD. REZUANUL HAQUE RAHAT | 841 | BBA(TM)-Self Financed | IPE-Self Financed |
| 11715 | 3162 | ANUSHEH PRATIVA | 843 | BBA(TM)-Self Financed | IPE-Self Financed |
| 13752 | 0445 | TANJIM JARIF | 844 | BBA(TM)-Self Financed | IPE-Self Financed |
| 15596 | 0010 | MD. SAIMON SAMIU | 847 | BBA(TM)-Self Financed | IPE-Self Financed |
| 12629 | 3240 | MD. AWLIA UL ISLAM NEON | 848 | BBA(TM)-Self Financed | IPE-Self Financed |
| 16652 | 1177 | MUHAMMAD IBRAHIM | 851 | BBA(TM)-Self Financed | IPE-Self Financed |
The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 22 - 29 June 2026.