Islamic University of Technology
ADMISSION
2024-2025
2024-2025

The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 04 - 11 August 2025.
Applicant ID | Exam Roll | Name | Merit Position | Admitted Programme | Transferred Programme |
---|---|---|---|---|---|
13100 | 6912 | RAIYAN RAHMAN ADRY | 464 | ME-Self Financed | EEE-Self Financed |
12301 | 6962 | SAMIYA BINTE MAHBUB | 602 | CE-Self Financed | ME-Self Financed |
13826 | 4109 | MD. SHAHARIAR HASSAN RIHAD | 794 | IPE-Self Financed | CE-Self Financed |
12588 | 1505 | AHNAF HOSSAIN | 795 | IPE-Self Financed | CE-Self Financed |
13090 | 0039 | MD. TAYHAN AFSAR | 802 | IPE-Self Financed | CE-Self Financed |
15059 | 5251 | MOHAMMAD EHSANUL HOQUE CHOWDHURY | 878 | BBA(TM)-Self Financed | IPE-Self Financed |
13704 | 5629 | FARDIN SHAHRIAR ESHAN | 879 | BBA(TM)-Self Financed | IPE-Self Financed |
18800 | 1442 | MOST. TAIYEBA FATEMI TROYE | 881 | BBA(TM)-Self Financed | IPE-Self Financed |
10514 | 1706 | MD. SHADMAN HOSSAIN SHIHAB | 884 | BBA(TM)-Self Financed | IPE-Self Financed |
17653 | 4430 | ASADUZZAMAN MIRAZ | 888 | BBA(TM)-Self Financed | IPE-Self Financed |
15189 | 6177 | FAIYAZ BIN KADER | 894 | BBA(TM)-Self Financed | IPE-Self Financed |
The candidates who have been migrated to Partial OIC-Financed Scheme from Self-Financed scheme have to pay the remaining Bangladeshi Taka equivalent of US $1500 during 04 - 11 August 2025.