Islamic University of Technology
ADMISSION
2024-2025
2024-2025

| Scheme | Residential Facility | Payment Schedule | ||||
| Admission Time | 2nd Year* | 3rd Year* | 4th Year* | Total | ||
| Self-Financed | Residential | US$ 6,600 | US$ 4,500 | US$ 4,500 | US$ 4,500 | US$ 20,100 |
| Non-Residential | US$ 5,100 | US$ 3,000 | US$ 3,000 | US$ 3,000 | US$ 14,100 | |
|
*Payment of 2nd, 3rd and 4th years should be made prior to the starting of the respective academic Year. |
||||||
| Application ID | Exam Roll | Name | Merit Position | Offered Programme |
|---|---|---|---|---|
| 13833 | 4293 | IBRAHIM MOHAMMOD ILHAM | 955 | IPE-Self Financed |
| 12363 | 4143 | MD. MARUF BILLAH | 956 | IPE-Self Financed |
| 15630 | 5893 | RAFIUL HASAN FAHID | 1142 | BBA(TM)-Self Financed |
| 12768 | 0347 | MAYESHA MUNTAHA RAHMAN | 1143 | BBA(TM)-Self Financed |
| 13502 | 4603 | TANZILA MALIHA | 1144 | BBA(TM)-Self Financed |
| 17665 | 0753 | MD. MAZHARUL ISLAM SISIR MUNSI | 1145 | BBA(TM)-Self Financed |
| 16412 | 6709 | AZIZIA BINTA SAYEED | 1146 | BBA(TM)-Self Financed |
| 19195 | 5587 | TANVIR MAHMUD | 1148 | BBA(TM)-Self Financed |
| 10844 | 4835 | MD. FAHMID HAQUE SHAH | 1150 | BBA(TM)-Self Financed |
| 10938 | 4190 | FUYAD HASAN SIAM | 1151 | BBA(TM)-Self Financed |
| 15979 | 6463 | AKUNJEE HELAL MUSTAFIZ | 1152 | BBA(TM)-Self Financed |
| 13661 | 4567 | ABU SAD MD. SAYEM | 1153 | BBA(TM)-Self Financed |
| 14722 | 5346 | TAHSIN MAHMUD | 1154 | BBA(TM)-Self Financed |
| 16837 | 0211 | RIFAT BIN IQBAL | 1155 | BBA(TM)-Self Financed |
| 16623 | 6516 | SYED MD. ABDUS SALEH ADIT | 1156 | BBA(TM)-Self Financed |
| 19575 | 1673 | TAHSINA AFRA IKTA | 1157 | BBA(TM)-Self Financed |
| 11396 | 4016 | MD. MONEM SHAHRIAR | 1158 | BBA(TM)-Self Financed |
| 14098 | 5834 | ABID HASSAN MONDOL | 1159 | BBA(TM)-Self Financed |
| 11842 | 6933 | MD. MUSHFIQUR RAHMAN MAHIN | 1160 | BBA(TM)-Self Financed |
| 18390 | 0689 | MD. MAHIN UDDIN | 1161 | BBA(TM)-Self Financed |
| 19108 | 1574 | MD. INSAF AHMMED | 1162 | BBA(TM)-Self Financed |
| 14428 | 0761 | Jahin Fariyaz | 1164 | BBA(TM)-Self Financed |
| 13939 | 6476 | NAFISA HOSSAIN KHAN | 1166 | BBA(TM)-Self Financed |
| 19015 | 5724 | SYED RABIUL ISLAM RAHAT | 1167 | BBA(TM)-Self Financed |
| 17500 | 1372 | MAHATHIR MOHAMMAD TASEEN | 1168 | BBA(TM)-Self Financed |
| 17738 | 1705 | AHMED YASIN | 1169 | BBA(TM)-Self Financed |
| 10387 | 5093 | SHAJED MOHIUDDIN | 1170 | BBA(TM)-Self Financed |
| 12013 | 6058 | MOHANNAT ISLAM BHUIYAN | 1171 | BBA(TM)-Self Financed |
| 11798 | 7047 | FARHAN MASUK MAHAMOOD | 1172 | BBA(TM)-Self Financed |
| 13928 | 0861 | AHNAF FARHAN OHI | 1173 | BBA(TM)-Self Financed |
| 18104 | 4128 | MD. RIADUL ISLAM | 1174 | BBA(TM)-Self Financed |
| 12501 | 5439 | MD. SALMAN SHAHRIAR | 1175 | BBA(TM)-Self Financed |
| 16200 | 6967 | RAIYANUL AHSAN JEHAD | 1176 | BBA(TM)-Self Financed |
| 11030 | 0908 | MUSAB AL RESEUD | 1179 | BBA(TM)-Self Financed |
| 11390 | 1436 | MD. ABU SAIM | 1180 | BBA(TM)-Self Financed |
| 17064 | 1263 | MD. NABIL ISLAM | 1181 | BBA(TM)-Self Financed |
| 15105 | 0242 | MEHNAZ MAHBUB | 1182 | BBA(TM)-Self Financed |
| 10018 | 4855 | SAHIRINA SHARIF | 1183 | BBA(TM)-Self Financed |
| 16458 | 7198 | TURNA ASHRAF | 1184 | BBA(TM)-Self Financed |
| 10180 | 4165 | MD. TASKIN ISLAM TAJ | 1185 | BBA(TM)-Self Financed |
| 16662 | 7000 | SADIK BIN SHAKHAWATH | 1186 | BBA(TM)-Self Financed |
| 14007 | 1094 | MILHAN MALIATH ARIFA | 1188 | BBA(TM)-Self Financed |
| 17013 | 5144 | MD. MEHEDI HASAN APU | 1189 | BBA(TM)-Self Financed |
| 18544 | 6069 | SAZZAD HOSSAIN RIFAT | 1190 | BBA(TM)-Self Financed |
| 11346 | 6490 | RIFAT ZEMIM | 1191 | BBA(TM)-Self Financed |
| 17322 | 5547 | HAMZA ANAL ISLAM | 1192 | BBA(TM)-Self Financed |
| 16235 | 1548 | SHEIKH JUBAER ALI | 1193 | BBA(TM)-Self Financed |
| 10473 | 4704 | SHEIKH JOBAER KABIR | 1194 | BBA(TM)-Self Financed |
| 16997 | 0191 | MAUDUD HASAN NAHIAN | 1195 | BBA(TM)-Self Financed |
| 15461 | 6928 | ANNOOR RAHMAN | 1196 | BBA(TM)-Self Financed |
| 17088 | 5442 | TASMIA ANJUM PRARONA | 1197 | BBA(TM)-Self Financed |
| 13392 | 0963 | ZAHIN MAHMUD DAIYAN | 1199 | BBA(TM)-Self Financed |
NB: To expedite the admission process, based on the number of admitted students in the 1st, 2nd, 3rd, 4th, 5th, 6th and 7th admission calls, 39 additional candidates for the BBA(TM) programme have been called. Note that this will not increase the number of seats of the mentioned programmes.