Islamic University of Technology
ADMISSION
2024-2025
2024-2025

Scheme | Residential Facility | Payment Schedule | ||||
Admission Time | 2nd Year* | 3rd Year* | 4th Year* | Total | ||
Self-Financed | Residential | US$ 6,600 | US$ 4,500 | US$ 4,500 | US$ 4,500 | US$ 20,100 |
Non-Residential | US$ 5,100 | US$ 3,000 | US$ 3,000 | US$ 3,000 | US$ 14,100 | |
*Payment of 2nd, 3rd and 4th years should be made prior to the starting of the respective academic Year. |
Application ID | Exam Roll | Name | Merit Position | Offered Programme |
---|---|---|---|---|
12269 | 5433 | FARHAN ALMAS SHARIF | 991 | BBA(TM)-Self Financed |
10673 | 5396 | MD. MAHIL MAHMUD SAMI | 993 | BBA(TM)-Self Financed |
14401 | 1055 | RAKIBA TUJ JANNAT SUVA | 994 | BBA(TM)-Self Financed |
18208 | 1266 | ARIF HOSSAIN | 996 | BBA(TM)-Self Financed |
15099 | 1591 | Mahi Muhammad Khan | 997 | BBA(TM)-Self Financed |
19453 | 5202 | FAIRUZA SHAH NAWAR | 998 | BBA(TM)-Self Financed |
17946 | 6629 | IRTIJA HASANAT | 999 | BBA(TM)-Self Financed |
18295 | 1529 | SHAHRIAR KABIR SANVI | 1000 | BBA(TM)-Self Financed |
10220 | 1125 | MD. RIFAT SHAHRIAR | 1001 | BBA(TM)-Self Financed |
14632 | 4326 | ANIKA SUBHA KABIR CHOWDHURY | 1002 | BBA(TM)-Self Financed |
13750 | 0857 | TALHA ZUBAIR AUTHY | 1006 | BBA(TM)-Self Financed |
13732 | 5004 | ABDULLAH AL ARIQUE | 1007 | BBA(TM)-Self Financed |
16940 | 5343 | SIYAM MAHMUD | 1008 | BBA(TM)-Self Financed |
13462 | 6813 | RAMISA ANAM RITHY | 1009 | BBA(TM)-Self Financed |
12944 | 6620 | SADIA ISLAM ORIN | 1010 | BBA(TM)-Self Financed |
10870 | 0239 | MIR MUHTASIM FUAD | 1011 | BBA(TM)-Self Financed |
17883 | 4287 | SAMIUR RAHMAN SAMIN | 1012 | BBA(TM)-Self Financed |
10045 | 1137 | AMANI KHALED MAHA | 1013 | BBA(TM)-Self Financed |
12815 | 6254 | MD. AHSANUL HOQUE | 1014 | BBA(TM)-Self Financed |
16725 | 6906 | FABIHA BUSHRA | 1015 | BBA(TM)-Self Financed |
11054 | 4036 | ANANYO HAFIZ AHSAN | 1016 | BBA(TM)-Self Financed |
11275 | 5347 | SAZIA BINTE HOSSAIN | 1017 | BBA(TM)-Self Financed |
18890 | 4056 | ARABI WASIN SAAD | 1018 | BBA(TM)-Self Financed |
10943 | 1564 | MD. MUSNOON CHOWDHURY | 1019 | BBA(TM)-Self Financed |
12577 | 0065 | IBRAHIM KHALED MINE | 1020 | BBA(TM)-Self Financed |
18462 | 5892 | SAJID AHMMED | 1021 | BBA(TM)-Self Financed |
10031 | 4180 | NAFIS AHSAN | 1022 | BBA(TM)-Self Financed |
15100 | 6721 | MST. TANHA ISLAM ESHA | 1023 | BBA(TM)-Self Financed |
16428 | 1245 | MD. MANSIB RAHMAN | 1024 | BBA(TM)-Self Financed |
10170 | 4514 | PARISHA AZAD | 1025 | BBA(TM)-Self Financed |
11723 | 5477 | FAIROOZ ANIKA ARONI | 1026 | BBA(TM)-Self Financed |
18856 | 5826 | TARANA HELAL | 1027 | BBA(TM)-Self Financed |
12774 | 7244 | MOHAMMAD AIMAN NOOR | 1028 | BBA(TM)-Self Financed |
10887 | 5099 | TASNIM BIN MONIR | 1030 | BBA(TM)-Self Financed |
18738 | 4779 | TASNIMUL TAHNIK BHUIYAN | 1032 | BBA(TM)-Self Financed |
19156 | 6292 | ASHAN MONI | 1033 | BBA(TM)-Self Financed |
10120 | 0146 | SHEIKH ADIB ABDULLAH | 1034 | BBA(TM)-Self Financed |
15796 | 0307 | ESMATUL HAQUE ERA | 1035 | BBA(TM)-Self Financed |
13148 | 1337 | M SALIB | 1036 | BBA(TM)-Self Financed |
15616 | 1523 | FAHIM SADMAN ADIB | 1037 | BBA(TM)-Self Financed |
10970 | 6409 | MALIHA TASNIM | 1038 | BBA(TM)-Self Financed |
15226 | 5594 | MD. MOTTASIM HASAN MARUF | 1039 | BBA(TM)-Self Financed |
13277 | 0750 | MD. AL NAFIS SHAHRIAR | 1040 | BBA(TM)-Self Financed |
11972 | 5211 | AMIR HAMZA KAFI | 1041 | BBA(TM)-Self Financed |
14826 | 0244 | TASMIM AHMED | 1042 | BBA(TM)-Self Financed |
16230 | 0313 | MD. MOSABBIR HOSSAIN SAILIN | 1043 | BBA(TM)-Self Financed |
12488 | 1409 | MD. AHSANUZZAMAN | 1044 | BBA(TM)-Self Financed |
17785 | 0929 | SUBAT HAIDER NUHA | 1045 | BBA(TM)-Self Financed |
15915 | 0225 | KAZI NAZIM HOSSAIN | 1046 | BBA(TM)-Self Financed |
14729 | 0164 | TUSNIM JAHAN AHONA | 1047 | BBA(TM)-Self Financed |
NB: To expedite the admission process, based on the number of admitted students in the 1st, 2nd, 3rd and 4th admission calls, 24 additional candidates for the BBA(TM) programme have been called. Note that this will not increase the number of seats of the mentioned programmes.