Islamic University of Technology
ADMISSION
2024-2025
2024-2025

Scheme | Residential Facility | Payment Schedule | ||||
Admission Time | 2nd Year* | 3rd Year* | 4th Year* | Total | ||
Self-Financed | Residential | US$ 6,600 | US$ 4,500 | US$ 4,500 | US$ 4,500 | US$ 20,100 |
Non-Residential | US$ 5,100 | US$ 3,000 | US$ 3,000 | US$ 3,000 | US$ 14,100 | |
*Payment of 2nd, 3rd and 4th years should be made prior to the starting of the respective academic Year. |
Application ID | Exam Roll | Name | Merit Position | Offered Programme |
---|---|---|---|---|
14969 | 6568 | MD. SIAMUL ISLAM | 889 | IPE-Self Financed |
16792 | 1078 | MD. TASNIM HOQUE TANKIN | 942 | BBA(TM)-Self Financed |
17658 | 1480 | ASHRAF ALI | 944 | BBA(TM)-Self Financed |
17254 | 0585 | MD. AS SAMS ISLAM | 945 | BBA(TM)-Self Financed |
14206 | 0187 | TASNOVA NUR | 946 | BBA(TM)-Self Financed |
18745 | 0870 | MD. MOSTAKIM MAHMUD | 948 | BBA(TM)-Self Financed |
17178 | 5756 | HAMIM KHAN | 949 | BBA(TM)-Self Financed |
14017 | 4812 | SHADMAN SHAHAD | 950 | BBA(TM)-Self Financed |
10146 | 4119 | ADNAN YAMEEM | 951 | BBA(TM)-Self Financed |
14313 | 4625 | MEHDAD - UL ISLAM JOARDER | 952 | BBA(TM)-Self Financed |
10746 | 7251 | SAYEEM AHMED | 953 | BBA(TM)-Self Financed |
16202 | 4443 | NAZIFA NAWAR | 954 | BBA(TM)-Self Financed |
12233 | 4218 | KHANDAKER RASHID ANJUM LABIB | 957 | BBA(TM)-Self Financed |
10130 | 4869 | NUSRAT MAHMUD RIFAT | 958 | BBA(TM)-Self Financed |
14357 | 5209 | AHNAF ISAM RAYEED | 959 | BBA(TM)-Self Financed |
13167 | 6168 | TAMIM ADNAN HOSSAIN WAFI | 960 | BBA(TM)-Self Financed |
12249 | 4360 | NAFIU TASIN | 961 | BBA(TM)-Self Financed |
18048 | 7033 | SHAFKAT KABIR TABIB | 962 | BBA(TM)-Self Financed |
16519 | 0865 | TASMIMUL HAIDER TASMIM | 963 | BBA(TM)-Self Financed |
17076 | 6814 | TAFSILA ZAMAN | 964 | BBA(TM)-Self Financed |
17695 | 6028 | RABIT BIN KHALIL | 965 | BBA(TM)-Self Financed |
18086 | 0600 | MD. MAHFUZ HOSSAIN KHAN | 966 | BBA(TM)-Self Financed |
11568 | 0698 | RADOAN MOKTAKEN JAMAN | 967 | BBA(TM)-Self Financed |
14415 | 4746 | HUJAIFA AYAS HADI | 968 | BBA(TM)-Self Financed |
16476 | 0020 | M. M. ASHRAF- AL SADAT | 970 | BBA(TM)-Self Financed |
10811 | 5131 | MD. JUNAID AL-HABIB | 971 | BBA(TM)-Self Financed |
11056 | 4261 | ADNAN SIDDIQUE | 972 | BBA(TM)-Self Financed |
14380 | 5472 | MAHIR AL WASI | 975 | BBA(TM)-Self Financed |
10197 | 6499 | SADMAN SAKIB | 976 | BBA(TM)-Self Financed |
16009 | 4607 | MD. JARIF MAHTAB TASEEN | 977 | BBA(TM)-Self Financed |
14441 | 4306 | MD. AFIF SADIK ROWNOK | 978 | BBA(TM)-Self Financed |
12194 | 4672 | S M SABBIR MAHMUD | 979 | BBA(TM)-Self Financed |
16144 | 4538 | SAMIRA ISLAM | 980 | BBA(TM)-Self Financed |
16082 | 0663 | SHAINAM MASUD MANHA | 981 | BBA(TM)-Self Financed |
14138 | 1255 | JOYIRIA SIDDIQUA | 982 | BBA(TM)-Self Financed |
10056 | 5953 | NAFIUL ALAM NOMAN | 984 | BBA(TM)-Self Financed |
11726 | 5546 | KAZI RABEYA BASRI | 985 | BBA(TM)-Self Financed |
16137 | 6800 | KAZI FAIAD AHAMMED | 986 | BBA(TM)-Self Financed |
18805 | 7375 | MD. SANJIDUL ISLAM | 988 | BBA(TM)-Self Financed |
13937 | 5261 | MST. TASNIM RAHMAN SNEHA | 989 | BBA(TM)-Self Financed |
18243 | 0223 | KAZI KHALID SAIFULLAH RIZVI | 990 | BBA(TM)-Self Financed |
NB: To expedite the admission process, based on the number of admitted students in the 1st, 2nd and 3rd admission calls, 7 additional candidates for the BBA(TM) programme have been called. Note that this will not increase the number of seats of the mentioned programmes.