Islamic University of Technology
ADMISSION
2024-2025
2024-2025

| Scheme | Residential Facility | Payment Schedule | ||||
| Admission Time | 2nd Year* | 3rd Year* | 4th Year* | Total | ||
| Self-Financed | Residential | US$ 6,600 | US$ 4,500 | US$ 4,500 | US$ 4,500 | US$ 20,100 |
| Non-Residential | US$ 5,100 | US$ 3,000 | US$ 3,000 | US$ 3,000 | US$ 14,100 | |
|
*Payment of 2nd, 3rd and 4th years should be made prior to the starting of the respective academic Year. |
||||||
| Application ID | Exam Roll | Name | Merit Position | Offered Programme |
|---|---|---|---|---|
| 12330 | 1126 | ZARIN TASNIM PROMA | 1200 | BBA(TM)-Self Financed |
| 17893 | 5650 | AL FAHAD PRINCE | 1201 | BBA(TM)-Self Financed |
| 14220 | 1491 | ZAWADUL HASAN MAHIN | 1202 | BBA(TM)-Self Financed |
| 10195 | 4504 | TASKIN AHMAD FATTAH | 1203 | BBA(TM)-Self Financed |
| 18615 | 1095 | MOHAMMAD AL MARJAN | 1204 | BBA(TM)-Self Financed |
| 10593 | 5929 | AFRIN AZIZ NITU | 1205 | BBA(TM)-Self Financed |
| 14837 | 1001 | S. M. RAHIM AHMED RADH | 1206 | BBA(TM)-Self Financed |
| 17077 | 4122 | MD. ARABI RAHMAN | 1208 | BBA(TM)-Self Financed |
| 14065 | 5358 | MD. MAHMUDUR TAJMIR ARKO | 1209 | BBA(TM)-Self Financed |
| 13447 | 0058 | TANVIR HASAN SIYAM | 1210 | BBA(TM)-Self Financed |
| 10966 | 1293 | JANNATUL ERAM | 1211 | BBA(TM)-Self Financed |
| 14665 | 0771 | MD. MAHODI HASAN | 1212 | BBA(TM)-Self Financed |
| 17774 | 4814 | SAYEEM AHMED | 1213 | BBA(TM)-Self Financed |
| 15248 | 5048 | NABILA MEHZABIN | 1214 | BBA(TM)-Self Financed |
| 15347 | 6162 | MEHZABIN MURSHED | 1215 | BBA(TM)-Self Financed |
| 12716 | 4832 | SAMIHA BINTE SELIM | 1218 | BBA(TM)-Self Financed |
| 18808 | 1513 | NAFISA ANJUM | 1219 | BBA(TM)-Self Financed |
| 19381 | 5376 | NUSRAT JAHAN | 1220 | BBA(TM)-Self Financed |
| 10439 | 1625 | IMAD YASHFI KHAN | 1221 | BBA(TM)-Self Financed |
| 12631 | 0999 | MARUF | 1222 | BBA(TM)-Self Financed |
| 10598 | 6911 | SAYED MD. MUNTASIR RAHMAN | 1223 | BBA(TM)-Self Financed |
| 12407 | 0702 | NAORIN TABASSUM NISHAT | 1224 | BBA(TM)-Self Financed |
| 15698 | 4805 | ABIR HASAN | 1225 | BBA(TM)-Self Financed |
| 19186 | 4850 | AL ARAFAT HOSHEN | 1226 | BBA(TM)-Self Financed |
| 13465 | 4826 | MD. SHARMAN HASAN OVE | 1227 | BBA(TM)-Self Financed |
| 17875 | 6920 | MD. ARMAN RAHMAN | 1228 | BBA(TM)-Self Financed |
| 14873 | 4449 | MD.SHAHRIAR HASAN | 1229 | BBA(TM)-Self Financed |
| 15595 | 4490 | ZAWAD HASSAN | 1230 | BBA(TM)-Self Financed |
| 14927 | 4440 | MOHAMMAD SALAH AL-DIN | 1231 | BBA(TM)-Self Financed |
| 16510 | 4454 | MD. IFTEKHAR ISLAM | 1232 | BBA(TM)-Self Financed |
| 10226 | 4411 | TASNIM JAREEN AL-VI | 1234 | BBA(TM)-Self Financed |
| 14263 | 5946 | ISRAT JAHAN MUKTA | 1235 | BBA(TM)-Self Financed |
| 13249 | 5235 | MD. FARHAN FARAZI | 1236 | BBA(TM)-Self Financed |
| 14300 | 4470 | MAHIR LABIB | 1238 | BBA(TM)-Self Financed |
| 15418 | 1565 | MUSTARIN MALIHA MITI | 1239 | BBA(TM)-Self Financed |
| 19481 | 5978 | MD. TOUHID | 1240 | BBA(TM)-Self Financed |
| 12157 | 4233 | MD. FAIYAZ SAHON | 1241 | BBA(TM)-Self Financed |
| 16049 | 4379 | RAFAEL ALAM | 1242 | BBA(TM)-Self Financed |
| 14288 | 6084 | TASNIN ZANNAT KARIN | 1243 | BBA(TM)-Self Financed |
| 17909 | 0123 | ZANNATUL FERDOUS MALIHA | 1244 | BBA(TM)-Self Financed |
NB: To expedite the admission process, based on the number of admitted students in the 1st, 2nd, 3rd, 4th, 5th, 6th, 7th and 8th admission calls, 31 additional candidates for the BBA(TM) programme have been called. Note that this will not increase the number of seats of the mentioned programmes.