Islamic University of Technology
ADMISSION
2024-2025
2024-2025

Scheme | Residential Facility | Payment Schedule | ||||
Admission Time | 2nd Year* | 3rd Year* | 4th Year* | Total | ||
Self-Financed | Residential | US$ 6,600 | US$ 4,500 | US$ 4,500 | US$ 4,500 | US$ 20,100 |
Non-Residential | US$ 5,100 | US$ 3,000 | US$ 3,000 | US$ 3,000 | US$ 14,100 | |
*Payment of 2nd, 3rd and 4th years should be made prior to the starting of the respective academic Year. |
Application ID | Exam Roll | Name | Merit Position | Offered Programme |
---|---|---|---|---|
11426 | 1343 | JAMIL HASAN RIJU | 558 | SWE-Self Financed |
10881 | 0041 | SHAMS MASHREKIN NAITIK | 565 | SWE-Self Financed |
12829 | 4593 | ZARIF WASI AZIZ | 941 | IPE-Self Financed |
14167 | 4620 | ADEEBA ISLAM | 943 | IPE-Self Financed |
12699 | 0186 | MD. RIFAT HOSSAIN TONMAY | 1096 | BBA(TM)-Self Financed |
12655 | 4246 | MD. ARMAN WAHID CHOWDHURY | 1097 | BBA(TM)-Self Financed |
12681 | 0639 | MD. SABIK ISLAM | 1098 | BBA(TM)-Self Financed |
15152 | 6910 | FOJILATUN NISA | 1099 | BBA(TM)-Self Financed |
14546 | 4884 | FARDEEN KHAN | 1100 | BBA(TM)-Self Financed |
11185 | 4697 | MD. NAFIUL AZAM | 1101 | BBA(TM)-Self Financed |
13278 | 6849 | ISHRAK INTISAR HASAN | 1102 | BBA(TM)-Self Financed |
10708 | 4079 | MOST. NUSAIBA TASNIM | 1103 | BBA(TM)-Self Financed |
10153 | 6052 | MIRZA WASIF ABDULLAH | 1104 | BBA(TM)-Self Financed |
13398 | 6401 | MAHDI JAHIN | 1105 | BBA(TM)-Self Financed |
18273 | 1526 | WALID HASAN PONOM | 1106 | BBA(TM)-Self Financed |
10106 | 0570 | JAHIDUL ISLAM RIFAT | 1107 | BBA(TM)-Self Financed |
14062 | 6826 | MD. FARHAN SHAHRIAR LABIB | 1108 | BBA(TM)-Self Financed |
15315 | 7319 | MST. FARZANA ATKIA SNAHA | 1109 | BBA(TM)-Self Financed |
12165 | 6414 | MD. MASHRAFI MORSHED SEMUL | 1110 | BBA(TM)-Self Financed |
12983 | 5165 | ANIKA AFRIN TANHA | 1111 | BBA(TM)-Self Financed |
12348 | 6013 | SAZID ABDULLAH | 1112 | BBA(TM)-Self Financed |
16954 | 6024 | AMEER ZUBAYER DAPON | 1113 | BBA(TM)-Self Financed |
10250 | 0984 | SACHI SHARMILA ISLAM RAITI | 1115 | BBA(TM)-Self Financed |
17034 | 6938 | MOHAMMAD RAISUL ISLAM | 1116 | BBA(TM)-Self Financed |
14204 | 1031 | RIDWANA ISLAM RIDI | 1117 | BBA(TM)-Self Financed |
14923 | 6768 | NAJIB WADUD | 1118 | BBA(TM)-Self Financed |
16805 | 5142 | SABIA SULTANA | 1119 | BBA(TM)-Self Financed |
15804 | 4478 | SANJANA SEMON | 1120 | BBA(TM)-Self Financed |
10438 | 4183 | MUSTAHIDUL HAQUE | 1121 | BBA(TM)-Self Financed |
15343 | 4984 | MD. FAZLE RABBI | 1122 | BBA(TM)-Self Financed |
13734 | 5525 | ANISHA ZAMAN BUSHRA | 1123 | BBA(TM)-Self Financed |
11201 | 1085 | SABIK JAWAD HANIFI | 1125 | BBA(TM)-Self Financed |
14362 | 0991 | SADIKA SHAMSIA | 1126 | BBA(TM)-Self Financed |
13553 | 0089 | ZARIN TASNIM | 1127 | BBA(TM)-Self Financed |
12224 | 7120 | ABDULLA-AL-MOKARROBIN FOAD | 1128 | BBA(TM)-Self Financed |
12103 | 5425 | RAISA LABIBA | 1129 | BBA(TM)-Self Financed |
12094 | 1231 | JUBAYDAH IFFAT | 1131 | BBA(TM)-Self Financed |
15730 | 0192 | RAHIN REZA | 1132 | BBA(TM)-Self Financed |
15825 | 0714 | MST. RABEYA AKTAR MIMTA | 1133 | BBA(TM)-Self Financed |
16948 | 4904 | BAHARUN NAWER BUSHRA | 1134 | BBA(TM)-Self Financed |
11274 | 6460 | ABSA QURAISHI | 1135 | BBA(TM)-Self Financed |
10179 | 4178 | AHSAN HARIS AHMED | 1136 | BBA(TM)-Self Financed |
18666 | 0605 | ZINAT RAHMAN MIM | 1140 | BBA(TM)-Self Financed |
14079 | 5515 | TASLIM ZAMAN | 1141 | BBA(TM)-Self Financed |
NB: To expedite the admission process, based on the number of admitted students in the 1st, 2nd, 3rd, 4th, 5th and 6th admission calls, 30 additional candidates for the BBA(TM) programme have been called. Note that this will not increase the number of seats of the mentioned programmes.