Islamic University of Technology
ADMISSION
2025-2026
2025-2026

Islamic University of Technology (IUT)OPTION-2:
Account No. 4018-085407-430
AB Bank Ltd.
Board Bazar Branch, Gazipur
| Scheme | Residential Facility | Payment Schedule | ||||
| Admission Time | 2nd Year* | 3rd Year* | 4th Year* | Total | ||
| Self-Financed | Residential | US$ 6,600 | US$ 4,500 | US$ 4,500 | US$ 4,500 | US$ 20,100 |
| Non-Residential | US$ 5,100 | US$ 3,000 | US$ 3,000 | US$ 3,000 | US$ 14,100 | |
|
*Payment of 2nd, 3rd and 4th years should be made prior to the starting of the respective academic Year. |
||||||
| Application ID | Exam Roll | Name | Merit Position | Offered Programme |
|---|---|---|---|---|
| 10145 | 3011 | ARAFAT RAHMAN NAMMRO | 1012 | BBA(TM)-Self Financed |
| 10129 | 3621 | YEASIN ARAFAT MOON | 1013 | BBA(TM)-Self Financed |
| 11706 | 0341 | HOMAYRA TASNIM | 1014 | BBA(TM)-Self Financed |
| 13539 | 0466 | NUJHAT RAWZA SHREYA | 1015 | BBA(TM)-Self Financed |
| 10444 | 4165 | MD. ADNAN SAMI | 1016 | BBA(TM)-Self Financed |
| 13570 | 3931 | MD. TAHFIM WASEET | 1017 | BBA(TM)-Self Financed |
| 11337 | 4256 | MUHTASIM MAZHAR | 1018 | BBA(TM)-Self Financed |
| 18104 | 1703 | RAFID AHMED BIN AMAN | 1019 | BBA(TM)-Self Financed |
| 15117 | 4711 | MD. NASRUM HOSSAIN | 1020 | BBA(TM)-Self Financed |
| 17844 | 0522 | INTEESAR TAAHZIB AHMED | 1021 | BBA(TM)-Self Financed |
| 16356 | 1032 | BASHIRUZZAMAN ADIB | 1023 | BBA(TM)-Self Financed |
| 11876 | 4418 | SAFWAN BIN MOHSIN | 1025 | BBA(TM)-Self Financed |
| 17272 | 4595 | SIKDER SADIA ZAMAN | 1026 | BBA(TM)-Self Financed |
| 13942 | 4786 | SHEIKH SHAHRIYAR ALAM RAJ | 1027 | BBA(TM)-Self Financed |
| 13146 | 0354 | MD. MARUF AHMED RIFAT | 1028 | BBA(TM)-Self Financed |
| 10035 | 0899 | ABDUR RAHMAN | 1029 | BBA(TM)-Self Financed |
| 13998 | 4732 | JAKIA AKTER PRETTY | 1030 | BBA(TM)-Self Financed |
| 12880 | 1282 | SALMAN SAIDEA KOLLOL | 1031 | BBA(TM)-Self Financed |
| 10376 | 3668 | SAKIN ORNOB DHRUBO | 1032 | BBA(TM)-Self Financed |
| 13360 | 0498 | T. M. R. MEJBAH | 1033 | BBA(TM)-Self Financed |
| 12312 | 4526 | MD. ARICK SHAHRIAR | 1034 | BBA(TM)-Self Financed |
| 10807 | 4916 | NAIMUL ISLAM | 1035 | BBA(TM)-Self Financed |
| 14258 | 1188 | ABRAR MAHIR | 1037 | BBA(TM)-Self Financed |
| 14417 | 0210 | MD. ZAWAD BIN MAHFUZ | 1038 | BBA(TM)-Self Financed |
| 10850 | 3964 | KHUSHBU HASAN RUSHA | 1039 | BBA(TM)-Self Financed |
| 11340 | 3574 | ARAFAT RAHMAN ROHAN | 1040 | BBA(TM)-Self Financed |
| 13263 | 0952 | MD. SIAM HOSSAIN NAIM | 1041 | BBA(TM)-Self Financed |
| 12317 | 4004 | TAHIA HELAL | 1042 | BBA(TM)-Self Financed |
| 10566 | 0468 | ISMAT SADIQUA NOWSHEEN | 1043 | BBA(TM)-Self Financed |
| 10106 | 0265 | TAHMID AYON SAAD | 1044 | BBA(TM)-Self Financed |
| 15276 | 3529 | SUFIA ISLAM TANHA | 1047 | BBA(TM)-Self Financed |
| 11984 | 1225 | MOHAMMAD TAWSIF TARHAM | 1048 | BBA(TM)-Self Financed |
| 13248 | 4784 | SAYEEM AHMED | 1049 | BBA(TM)-Self Financed |
| 16087 | 3313 | MD. ABDULLAH AL RIYAD | 1050 | BBA(TM)-Self Financed |
| 10315 | 0689 | S. M. ABIR MAHMUD | 1052 | BBA(TM)-Self Financed |
| 12303 | 3174 | MD. ARAFAT HOSSAIN BHUIYAN | 1053 | BBA(TM)-Self Financed |
| 16874 | 1521 | FATIHA HAFIZ | 1055 | BBA(TM)-Self Financed |
| 11210 | 3650 | MD. THOYAN RAHMAN | 1056 | BBA(TM)-Self Financed |
| 15243 | 1213 | MD. SIFAT DEWAN | 1058 | BBA(TM)-Self Financed |
| 10719 | 4878 | MD. TAHSINUL ISLAM BHUIYAN | 1059 | BBA(TM)-Self Financed |
| 15848 | 4673 | Sirajum Monira | 1060 | BBA(TM)-Self Financed |
| 14517 | 3069 | MD. SAMIUR RAHMAN | 1061 | BBA(TM)-Self Financed |
| 15183 | 1056 | AL MUHIT IBN HABIB | 1062 | BBA(TM)-Self Financed |
| 10917 | 1142 | RAIYAN ZAMAN KHAN | 1063 | BBA(TM)-Self Financed |
| 11472 | 3093 | LIHAZ RAHMAN | 1064 | BBA(TM)-Self Financed |
| 16354 | 1571 | MD. RAYHANOZZAMAN SIDDIQUE | 1065 | BBA(TM)-Self Financed |
| 12598 | 0924 | FAHIM ABDULLAH | 1066 | BBA(TM)-Self Financed |
| 15120 | 1311 | RIFAT ZEMIM | 1067 | BBA(TM)-Self Financed |
| 15538 | 1696 | SAKIBUL ISLAM | 1069 | BBA(TM)-Self Financed |
| 15877 | 3545 | NUSRAT JAHAN ORNY | 1070 | BBA(TM)-Self Financed |
| 14031 | 3846 | ARIK HOSSAIN BHUIYAN | 1071 | BBA(TM)-Self Financed |
| 16184 | 5248 | MD. NAHAL SARKER | 1072 | BBA(TM)-Self Financed |
| 14316 | 1294 | NAFISHA RAIHANA HAQUE | 1073 | BBA(TM)-Self Financed |
| 13109 | 4528 | SHIHAB SARAR | 1074 | BBA(TM)-Self Financed |
| 16057 | 0381 | RUBAYET RAHMAN | 1075 | BBA(TM)-Self Financed |
| 10918 | 4816 | TAHMEED BIN TOWFIQUE | 1076 | BBA(TM)-Self Financed |
| 13355 | 4538 | MUZAINA ABDULLAH | 1077 | BBA(TM)-Self Financed |
| 17477 | 3770 | MD. TALHA ZUBARAJ | 1078 | BBA(TM)-Self Financed |
| 12786 | 3442 | S.M. MAHRUF-E-MAHBUB | 1079 | BBA(TM)-Self Financed |
| 10746 | 4924 | MEHBUBA MAHNUR PRIYA | 1080 | BBA(TM)-Self Financed |
| 15402 | 3468 | NUZAIMA MUSHTANERA | 1081 | BBA(TM)-Self Financed |
| 10257 | 3316 | MIRZA HAMID AL WALID | 1082 | BBA(TM)-Self Financed |
| 13407 | 0166 | MD. SAFWAN BIN BASHER | 1083 | BBA(TM)-Self Financed |
| 12949 | 3452 | SARIFUL ISLAM | 1084 | BBA(TM)-Self Financed |
| 13399 | 1171 | TAHMINA NUR SADIKA | 1085 | BBA(TM)-Self Financed |
| 16229 | 1131 | UNAISA NOOR | 1086 | BBA(TM)-Self Financed |
| 10325 | 0377 | MD. MONIRUZZAMAN | 1087 | BBA(TM)-Self Financed |
| 16822 | 4771 | SHARIA NAFIZ | 1088 | BBA(TM)-Self Financed |
| 16502 | 1033 | RAGIB NIHAL ADIB | 1089 | BBA(TM)-Self Financed |
| 11888 | 4776 | AHNAF ATIF TAUSIF | 1090 | BBA(TM)-Self Financed |
| 12342 | 4777 | MOHAMMED AFTAHID KARIM | 1091 | BBA(TM)-Self Financed |
| 12567 | 1363 | AL-IMRAN ADIB | 1092 | BBA(TM)-Self Financed |
| 14925 | 3715 | MEHEDEE HASSAN RIDOY | 1093 | BBA(TM)-Self Financed |
| 11328 | 4443 | TAHCIN UL KARIM | 1094 | BBA(TM)-Self Financed |
| 13262 | 3821 | S. M. ARIFUL HOQUE | 1095 | BBA(TM)-Self Financed |
| 10570 | 4000 | MU ADDIB MAHBUB OMI | 1097 | BBA(TM)-Self Financed |
| 14892 | 3228 | SUBAYATH HASAN SHORON | 1098 | BBA(TM)-Self Financed |
| 10950 | 3336 | TIMAM GALIB | 1099 | BBA(TM)-Self Financed |
| 10768 | 3950 | NAFIS MAHBUB | 1100 | BBA(TM)-Self Financed |
| 13658 | 4387 | SARILA ZAMAN OHI | 1102 | BBA(TM)-Self Financed |
| 11639 | 0954 | MD SUDAD-E-SHAMS | 1103 | BBA(TM)-Self Financed |
| 16514 | 0250 | HASAN AHMED SAFFY | 1104 | BBA(TM)-Self Financed |
| 13915 | 1204 | MAHMUDUL HASAN MAHDI | 1105 | BBA(TM)-Self Financed |
| 10914 | 0103 | ASIF AL HASAN | 1106 | BBA(TM)-Self Financed |
| 15347 | 4397 | MD. HABIBUR RAHMAN | 1107 | BBA(TM)-Self Financed |
| 11341 | 3029 | SAMIHA ISLAM | 1108 | BBA(TM)-Self Financed |
| 10949 | 4029 | MD. SAJIKUL ISLAM | 1110 | BBA(TM)-Self Financed |
| 12845 | 0389 | MD. ABID HASAN MAHMUD | 1112 | BBA(TM)-Self Financed |
| 15713 | 4650 | MD. ASRAFUL ISLAM NIROB | 1113 | BBA(TM)-Self Financed |
| 11880 | 0698 | PUSPITA KARIM TUBA | 1114 | BBA(TM)-Self Financed |
| 12842 | 3095 | SIFULLAH IBNE HANIF | 1115 | BBA(TM)-Self Financed |
| 11050 | 4412 | MD. AHNAF ASAF | 1116 | BBA(TM)-Self Financed |
| 11917 | 4297 | SHAMS HASIN RAHMAN KHAN | 1117 | BBA(TM)-Self Financed |
| 14447 | 4985 | SHAZIA FARUQUE OISHI | 1118 | BBA(TM)-Self Financed |
| 10893 | 3444 | TASFIA TASNIM | 1119 | BBA(TM)-Self Financed |
| 10018 | 3990 | SHADMAN AHMED | 1120 | BBA(TM)-Self Financed |
| 17324 | 4396 | NAFIS BIN ASAD | 1121 | BBA(TM)-Self Financed |
| 11289 | 3919 | NAHIAN ABEDIN | 1123 | BBA(TM)-Self Financed |
| 14760 | 1418 | MOHAMMAD AR RAFI | 1124 | BBA(TM)-Self Financed |
| 13661 | 4704 | MD. TAMJID MURSHED TOWHA | 1125 | BBA(TM)-Self Financed |
NB: To expedite the admission process, based on the number of admitted students in the 1st, 2nd, 3rd, 4th, 5th and 6th admission calls, 78 additional candidates for the BBA(TM) programme have been called.