Islamic University of Technology
ADMISSION
2024-2025
2024-2025

Scheme | Residential Facility | Payment Schedule | ||||
Admission Time | 2nd Year* | 3rd Year* | 4th Year* | Total | ||
Self-Financed | Residential | US$ 6,600 | US$ 4,500 | US$ 4,500 | US$ 4,500 | US$ 20,100 |
Non-Residential | US$ 5,100 | US$ 3,000 | US$ 3,000 | US$ 3,000 | US$ 14,100 | |
*Payment of 2nd, 3rd and 4th years should be made prior to the starting of the respective academic Year. |
Application ID | Exam Roll | Name | Merit Position | Offered Programme |
---|---|---|---|---|
18106 | 5563 | UMMY AKIBA BARNO | 1048 | BBA(TM)-Self Financed |
16286 | 5327 | MD TAHSIN AHAMED | 1049 | BBA(TM)-Self Financed |
17742 | 6364 | ABDULLAH KHALID | 1050 | BBA(TM)-Self Financed |
10316 | 0257 | KH. MD. USAID HANNAN | 1051 | BBA(TM)-Self Financed |
10799 | 5841 | AHAMMED RAJIN SAFIR | 1052 | BBA(TM)-Self Financed |
15117 | 1414 | TUNAZZINA ALAM URBANA | 1053 | BBA(TM)-Self Financed |
11071 | 4248 | IZTEHAD AHMAD KABBO | 1054 | BBA(TM)-Self Financed |
18892 | 7201 | FAHIM MUNTASIR | 1055 | BBA(TM)-Self Financed |
12549 | 5624 | SAYED AHAD KARIM | 1056 | BBA(TM)-Self Financed |
15164 | 0573 | MUSHARRAT JANNAT RITHI | 1059 | BBA(TM)-Self Financed |
11134 | 4794 | MD. FARHADUR RAHMAN FAHIM | 1060 | BBA(TM)-Self Financed |
17421 | 6031 | MD. REDOAN HOSSEN | 1061 | BBA(TM)-Self Financed |
15757 | 1360 | HAMEEM HASAN | 1062 | BBA(TM)-Self Financed |
14652 | 6063 | YASIN ARAFAT | 1063 | BBA(TM)-Self Financed |
13256 | 4912 | NAHIAN HABIB | 1064 | BBA(TM)-Self Financed |
10743 | 5532 | TANVIR HASAN SABAB | 1066 | BBA(TM)-Self Financed |
12408 | 4156 | NAZMUS SAKIB SAAD | 1067 | BBA(TM)-Self Financed |
10769 | 5838 | MD . MAINUL HASSAN MAHBUB | 1069 | BBA(TM)-Self Financed |
17318 | 5485 | RIDUAN AHNAF (NABIL) | 1070 | BBA(TM)-Self Financed |
17046 | 1018 | ISHRAN AHMED JIHAN | 1071 | BBA(TM)-Self Financed |
15245 | 1382 | MUNIM MAHRAF | 1072 | BBA(TM)-Self Financed |
13073 | 6801 | MD. SADIKUL HASSAN | 1073 | BBA(TM)-Self Financed |
14525 | 6480 | JARIN TASNIM | 1074 | BBA(TM)-Self Financed |
12621 | 4889 | MD. KAWSAR CHOWDHURY | 1075 | BBA(TM)-Self Financed |
10376 | 1051 | AKMUM NUR NIHAL | 1076 | BBA(TM)-Self Financed |
11444 | 6146 | ATIYA TASNEEM | 1078 | BBA(TM)-Self Financed |
11294 | 5426 | MD. MUNJIRUL HASAN TAIHAM MAZUMDER | 1079 | BBA(TM)-Self Financed |
17630 | 7010 | TASFIQ HASAN ALVI | 1080 | BBA(TM)-Self Financed |
14812 | 0168 | SHIHABUR RAHMAN SIAM | 1081 | BBA(TM)-Self Financed |
16523 | 4613 | MD. FAHIM IQBAL | 1083 | BBA(TM)-Self Financed |
18616 | 0869 | WASI SAADAT | 1084 | BBA(TM)-Self Financed |
17209 | 0979 | TASNIM JANNAT HIMI | 1085 | BBA(TM)-Self Financed |
13963 | 6913 | ABDULLAH AREFIN | 1086 | BBA(TM)-Self Financed |
10028 | 0215 | JAHIN RAIDAH | 1087 | BBA(TM)-Self Financed |
14884 | 5055 | LAMISA BINTE KADRI | 1088 | BBA(TM)-Self Financed |
15369 | 4468 | SHAKHAWAT ROBIN | 1090 | BBA(TM)-Self Financed |
10540 | 5694 | SANJID AHMED | 1091 | BBA(TM)-Self Financed |
14601 | 5059 | NAHIN ZONAYATH | 1092 | BBA(TM)-Self Financed |
11117 | 7041 | MD. AUSAF HOSSAIN CHOWDHURY | 1093 | BBA(TM)-Self Financed |
18657 | 1516 | ESRAT JAHAN FARJANA | 1094 | BBA(TM)-Self Financed |
NB: To expedite the admission process, based on the number of admitted students in the 1st, 2nd, 3rd, 4th and 5th admission calls, 29 additional candidates for the BBA(TM) programme have been called. Note that this will not increase the number of seats of the mentioned programmes.