Admitted Applicant List after 1st Migration(Host Country)

The following table shows the admitted students of different programmes in B.Sc. Engineering and BBA-TM for the academic year 2025-2026. The list includes all the candidates who admitted and migrated within 04 June 2026. The column in the table entitled Current Programme indicates the programmes where the students currently belong(after the first Migration).

Serial Applicant ID Exam Roll Name Merit Position Current Programme Date of Admission
14673 5404 Araf Bin Faruk 1 CSE-OIC Full Scholarship 13 May 2026
13632 70 AHNAF TAHMID RAFID 2 CSE-OIC Full Scholarship 12 May 2026
14079 577 TAHSIN HABIB 3 ME-OIC Partial 13 May 2026
15451 15 SYED IBTIHAZ ISLAM 4 EEE-OIC Partial 11 May 2026
14318 1269 RAIYAN ABEDIN 7 EEE-OIC Partial 19 May 2026
13991 148 Saminul Haque Samin 8 EEE-OIC Partial 12 May 2026
14146 3576 MD. ASIR ABRAR 9 EEE-OIC Partial 12 May 2026
13505 927 SHAHRIYAR NAFI 10 EEE-OIC Partial 11 May 2026
10388 3626 SYED AUDRIC ARHAN 11 EEE-OIC Partial 11 May 2026
14813 340 MUHTADI BIN MAHMOOD 13 ME-OIC Partial 19 May 2026
11678 402 NAHIYAN MAHMUD 14 EEE-OIC Partial 11 May 2026
14056 1114 MD. NOWAISIR KABIR 16 ME-OIC Partial 14 May 2026
14035 496 SAADI AKHTAR MEER 18 EEE-OIC Partial 12 May 2026
11723 61 AKUNJEE HELAL MUSTAFIZ 19 EEE-OIC Partial 12 May 2026
12104 518 SHAYONNO RAHMAN 20 CSE-OIC Partial 12 May 2026
15978 397 SIKDER MASFIKUR RAHMAN FAHIM 21 EEE-OIC Partial 18 May 2026
15745 3562 TAOFIQUL ISLAM RUPOM 22 EEE-OIC Partial 14 May 2026
12151 372 SAIYEDUL KAWNAYEN BITOP 23 CSE-OIC Partial 13 May 2026
10955 305 ABRAR FAIAZ KHANDAKER 24 ME-OIC Partial 11 May 2026
12851 22 JAWAD-UL-AWAL 25 EEE-OIC Partial 11 May 2026
11497 526 ZARIF NASER KHAN 27 EEE-OIC Partial 12 May 2026
13557 140 KAZI NAFUE SIRAT 28 EEE-OIC Partial 11 May 2026
13949 316 SANIAT IBTESAM 29 CSE-OIC Partial 11 May 2026
12411 643 YOUSUF IBN ALI 30 CSE-OIC Partial 12 May 2026
11490 273 MD. SAHEDUR RAHMAN 31 EEE-OIC Partial 12 May 2026
14781 665 MD ANAS AL HASAN 32 EEE-OIC Partial 11 May 2026
11003 1391 MAHIR TAJWAR 33 CSE-OIC Partial 13 May 2026
15396 771 NABIL ZAMAN 34 EEE-OIC Partial 11 May 2026
17148 3087 SYED SAAD ABDULLAH 35 ME-OIC Partial 20 May 2026
12723 4491 TAHSAN BIN MONIR 36 CSE-OIC Partial 11 May 2026
13562 603 ARIAN RAHMAN 37 CSE-OIC Partial 18 May 2026
13143 520 TAFHIM ISLAM 38 ME-OIC Partial 11 May 2026
11420 851 MAISHA FARZANA AUDRI 39 CSE-OIC Partial 13 May 2026
11738 449 NAFEE-AL-AHNAF 40 ME-OIC Partial 12 May 2026
12007 3048 SADI MUNTAKIM 41 EEE-OIC Partial 11 May 2026
16738 3971 TAYEF AHMED UDOY 42 CSE-OIC Partial 14 May 2026
12511 272 SADMAN SAMIN 43 EEE-OIC Partial 12 May 2026
15985 4303 SHAJIN AHMED 44 CSE-OIC Partial 20 May 2026
11626 3354 SADMAN AARABI LABIB 45 CSE-OIC Partial 13 May 2026
15947 1268 MOTASIM SHARIAR AMIN SAMI 46 ME-OIC Partial 18 May 2026
16008 5292 MOHAMMAD RUBAYET RAHMAN 47 CSE-OIC Partial 18 May 2026
12824 543 HASSAN MOHAMMAD LABIB ULLAH 48 EEE-OIC Partial 13 May 2026
15034 559 AHNAF FAHIM ORPO 49 EEE-OIC Partial 18 May 2026
15752 455 MD. LUTFUR RAHMAN RAIYAN 50 EEE-OIC Partial 19 May 2026
10961 475 JAIF BIN MAZHAR 52 ME-OIC Partial 11 May 2026
10155 525 MUHAMMAD TANVIR ALAM ROWNAK 53 EEE-OIC Partial 13 May 2026
13346 3061 Mohammed Ragib Ishraque 54 CSE-OIC Partial 13 May 2026
12662 554 WASIF BIN ISMAIL 55 EEE-OIC Partial 12 May 2026
17005 761 AGHA AZMAIN AMIN CHOWDHURY 56 EEE-OIC Partial 18 May 2026
12006 4835 SAIF HOSSAIN 57 ME-OIC Partial 12 May 2026
15357 101 MUBTASIM WASEQ 58 CSE-OIC Partial 11 May 2026
10227 3303 TASHFIQUE RAIYAN MAHEEN 59 EEE-OIC Partial 12 May 2026
11669 1113 IFTEKHAR AHAMED 60 EEE-OIC Partial 11 May 2026
15463 114 TAHSIN ANWAR 61 EEE-OIC Partial 11 May 2026
11531 4662 MUSTAFA TAJWAR ARAF 62 ME-OIC Partial 15 May 2026
16715 1405 SAKEEF HASNAIN 63 CSE-OIC Partial 19 May 2026
11323 4695 SAMIUR KHAN 64 CSE-OIC Partial 12 May 2026
13178 1121 NAFIS EJAJ 65 EEE-OIC Partial 11 May 2026
15282 299 Eraab Ahmed 66 CSE-OIC Partial 12 May 2026
16589 5259 IFTEKHAR AL SAMI 67 EEE-OIC Partial 14 May 2026
14117 4909 ABDULLAH AL MAHIM 68 EEE-OIC Partial 14 May 2026
15476 1721 MASHRUR TAHSIN BIN ANIS 69 EEE-OIC Partial 18 May 2026
15514 1678 SHAFIN ARAFAT 70 EEE-OIC Partial 13 May 2026
11580 297 NOWSHEEN NOOR 71 CSE-OIC Partial 12 May 2026
15415 693 RASHDID HOSSAIN 72 EEE-OIC Partial 13 May 2026
11567 4645 WASIF HASAN 73 CSE-OIC Partial 13 May 2026
13224 1790 HASAN TAHMID ZARIF 74 ME-OIC Partial 18 May 2026
16488 1430 AHNAF AKIF HOSSAIN 75 CSE-OIC Partial 18 May 2026
13011 4516 AHMED SAJID 76 EEE-OIC Partial 13 May 2026
11635 3134 AYHAM SAAD HOSSAIN 78 CSE-Self Financed 18 May 2026
14228 4904 AHMAD FATHUM MUBIN 79 EEE-OIC Partial 18 May 2026
14091 1094 SHIDRATUL MUNTAHA 81 EEE-OIC Partial 14 May 2026
11409 1739 AZRA ABIDA HOQUE 82 EEE-OIC Partial 12 May 2026
16920 1061 NAZIF ARMAN 83 EEE-OIC Partial 13 May 2026
11270 4009 FAHMID BIN FAROOQUI 85 EEE-OIC Partial 11 May 2026
12912 3308 S.M AL-SAMIU 87 ME-OIC Partial 12 May 2026
15631 110 AL FARABI HASAN 89 ME-OIC Partial 12 May 2026
11126 3350 ZARIF WASI AZIZ 90 ME-OIC Partial 12 May 2026
13530 4 SHAER SHAHREAR KHAN 91 ME-OIC Partial 11 May 2026
10049 3969 SADIKA BINTE IFTEKHAR 92 ME-OIC Partial 13 May 2026
12326 3123 AHSAN MAHMUD RAFI 94 ME-OIC Partial 18 May 2026
13533 772 MAHIR AHSAN 95 CSE-Self Financed 18 May 2026
12351 4369 ANBARIN ABEDIN 97 ME-OIC Partial 12 May 2026
11989 415 ARAF IBTASHAM 98 SWE-Self Financed 11 May 2026
13133 130 NAHIAN AL MAHMUD 102 EEE-Self Financed 18 May 2026
10269 889 ABDUL AUAL 105 EEE-Self Financed 13 May 2026
10727 320 MD. TAUSIF RABBY 107 CE-Self Financed 18 May 2026
11004 152 SALMAN AL RAFID 108 EEE-Self Financed 11 May 2026
10092 508 MIKHAIL ABID FAKIR 109 EEE-Self Financed 11 May 2026
11309 621 MUBTASIM FUAD MAHI 110 CSE-Self Financed 19 May 2026
14040 3230 MD. REDWAN TALUKDER REDAN 112 CSE-Self Financed 11 May 2026
11600 422 TAHMID NUR MAHMUD 113 CSE-Self Financed 21 May 2026
13032 489 RAIYAN MAHDI AL-WASI 114 CSE-Self Financed 11 May 2026
16444 4272 KAMRUL HASAN HRIDOY 115 CE-Self Financed 20 May 2026
14995 473 MD. ASIF AHSAN 120 EEE-Self Financed 12 May 2026
13037 3396 TAHA MIZAN LABIBA 121 CSE-Self Financed 12 May 2026
14406 1300 RUMAISA RAZNEEN 124 CSE-Self Financed 18 May 2026
16267 221 SYED ZUBAER HASSAN 125 EEE-Self Financed 11 May 2026
13094 4556 FARHAN ISHRAK 127 ME-Self Financed 11 May 2026
11413 4831 FAIZAN RAHMAN RAFIN 129 EEE-Self Financed 12 May 2026
11828 627 MAQSUDUL SALEHIN 131 EEE-Self Financed 18 May 2026
14109 1445 KHIJIR BIN MONJUR 133 EEE-Self Financed 13 May 2026
13837 509 MD. ZAHID HOSSAIN ARPON 134 ME-Self Financed 11 May 2026
13847 76 SK. ABDULLAH JARIF 135 IPE-Self Financed 11 May 2026
14804 4628 ANAS ARABI AKAND 136 EEE-Self Financed 11 May 2026
10748 3676 MD. ASHIKUR RAHMAN ADNAN 138 EEE-Self Financed 13 May 2026
10425 3892 RAFIA RAISA 139 ME-Self Financed 20 May 2026
11035 336 MD. MUZTABA RAFID 140 EEE-Self Financed 11 May 2026
11641 4795 MD ARMAN HASAN 142 CSE-Self Financed 11 May 2026
12737 425 FARHAN RAHMAN 143 ME-Self Financed 18 May 2026
10334 1175 NAJEED IRFHAN 144 EEE-Self Financed 11 May 2026
14408 512 MD. MUHTASIM RAHMAN ADIB 145 CSE-Self Financed 11 May 2026
17809 1534 SHADMAN AHMED 147 CSE-Self Financed 19 May 2026
12728 959 MD. NAFIUL HAQUE 148 EEE-Self Financed 18 May 2026
14160 4651 ZUWAIRIA ZARA 149 CSE-Self Financed 11 May 2026
12000 653 SAIMON ISLAM SWACHYA 150 CSE-Self Financed 12 May 2026
11578 65 MD. MAHDI MAHMUD 153 EEE-Self Financed 11 May 2026
15490 4325 IMRAN HUSSAIN MAZUMDER 154 EEE-Self Financed 20 May 2026
11163 842 RAGIB-E-JAHAN 155 EEE-Self Financed 14 May 2026
13503 4760 HASIN ABRAR 156 EEE-Self Financed 18 May 2026
14319 4245 T. M. TAHMEED 157 ME-Self Financed 11 May 2026
14568 18 ANISHA LUBABA 158 CSE-Self Financed 13 May 2026
10310 3692 SYEDA SARA TASNIM 159 CSE-Self Financed 13 May 2026
15739 4553 FAIRUJ SADAF 160 ME-Self Financed 14 May 2026
10675 584 MUSTAKIM AL-WASI 161 EEE-Self Financed 11 May 2026
11853 4680 MOSTAFA TALHA MOZID 165 CSE-Self Financed 13 May 2026
13856 960 MAHIR DAIAN NELOY 166 EEE-Self Financed 19 May 2026
11532 3415 KISHWAR FARHAN 168 CSE-Self Financed 11 May 2026
17061 4135 SHAHINUR FERDAUS NAFIZ 169 EEE-Self Financed 11 May 2026
10966 3691 AFRA SAIARA AHMED 171 EEE-Self Financed 18 May 2026
14569 178 NAFIZ SAJID 172 CSE-Self Financed 12 May 2026
11377 1 ARIYANA HOSSAIN 173 EEE-Self Financed 11 May 2026
11055 257 TAYIBA TASNIM SNEYHA 175 EEE-Self Financed 14 May 2026
15687 818 ASAAD RAFID AHMED 176 EEE-Self Financed 19 May 2026
12432 1668 MD. OSMAN GONI JOY 178 EEE-Self Financed 13 May 2026
11610 4100 FARIA TASNIM 180 CSE-Self Financed 14 May 2026
14077 96 FAHIM HASAN 181 EEE-Self Financed 12 May 2026
12419 5010 FAISAL ARMAN 183 CSE-Self Financed 18 May 2026
16009 4914 Tahsin Rahman 184 CSE-Self Financed 18 May 2026
16268 1567 MAHEER AYMAAN HAQUE 186 ME-Self Financed 19 May 2026
12573 3259 SARZIL HOSSAIN 187 CSE-Self Financed 13 May 2026
11390 13 TAHANAZ SAHARIN 188 EEE-Self Financed 14 May 2026
13617 618 AKMUM NUR NIHAL 189 EEE-Self Financed 11 May 2026
14200 885 NAFIS ERFAN ABIR 191 BBA(TM)-Self Financed 12 May 2026
12106 3014 MOHAMMAD SHAMSIL AREFIN 192 EEE-Self Financed 11 May 2026
15665 500 MARZAN BINTA MIZAN 193 CSE-Self Financed 20 May 2026
14172 3589 KAZI ANAS ABDULLAH 195 EEE-Self Financed 18 May 2026
11551 4299 SANDID TASHARRUF 196 EEE-Self Financed 18 May 2026
11476 606 ABU BAKER SIDDIQUE RIMON 197 CSE-Self Financed 11 May 2026
14849 3788 SHAHERID YOUNUS 198 EEE-Self Financed 18 May 2026
12053 796 FAIAZ AMIN 199 EEE-Self Financed 11 May 2026
13087 433 MAHMUDUL HASAN NAFIS 201 EEE-Self Financed 18 May 2026
12299 4099 SUMEHRA TAREK 202 CE-Self Financed 14 May 2026
11544 3744 TAHMID IRAM KHAN 205 EEE-Self Financed 18 May 2026
12061 471 MD. TASEEN ALAM MAZUMDER 207 EEE-Self Financed 11 May 2026
14315 60 TALHA ZUBAIR AUTHY 208 CSE-Self Financed 14 May 2026
17115 4498 MD. RAHATUL ISLAM BHUYAN MAHIN 209 EEE-Self Financed 14 May 2026
15704 4803 MD. RAHAT ISMAIL 210 EEE-Self Financed 11 May 2026
10588 4014 MD. YASIN ARAFAT MASUM 211 SWE-Self Financed 12 May 2026
15606 3457 TABASSUM KARIM SARA 212 CSE-Self Financed 18 May 2026
17332 1758 TALHA DEWAN 213 EEE-Self Financed 20 May 2026
12552 5001 LAJIM NEEHAL 214 CSE-Self Financed 14 May 2026
14400 12 MUMTAHENA MUSHARRAT 215 CSE-Self Financed 18 May 2026
10166 4424 MD. SUNJID ALAM AORK 216 CSE-Self Financed 12 May 2026
11026 4634 ZIAD BIN AZAD 218 IPE-Self Financed 18 May 2026
13967 1612 ELHAM BIN MOSTOFA 220 EEE-Self Financed 18 May 2026
14650 1169 BUSHRA MEHRIN 221 CSE-Self Financed 20 May 2026
13167 423 SHAH MOHAMMAD SANJID ROHAN 222 ME-Self Financed 11 May 2026
15170 275 SHAMSUL AREFIN 223 EEE-Self Financed 13 May 2026
10913 5039 MD. MUNTASIR MAHMUD DHONNO 224 EEE-Self Financed 18 May 2026
12537 1286 IFAZ AHMED KHAN 225 EEE-Self Financed 12 May 2026
13291 474 TAWKIR HASAN 227 EEE-Self Financed 12 May 2026
15417 54 SHAH MOHAMMAD WASIFUL HOQUE 228 EEE-Self Financed 14 May 2026
15191 978 ABDUL WASI 232 EEE-Self Financed 18 May 2026
10233 3679 ABRAR LABIB AHMED 233 ME-Self Financed 11 May 2026
11919 5029 MUSTAKIM HABIB MAHDI 235 CSE-Self Financed 12 May 2026
13905 149 MD. MESBAUR RAHMAN 238 CSE-Self Financed 12 May 2026
13885 1722 FAYAZ AHMED 239 CSE-Self Financed 20 May 2026
13312 755 NAWAR FARHEEN 241 EEE-Self Financed 12 May 2026
15179 1800 SHEJUTEE TABASSUM SHREYA 242 EEE-Self Financed 18 May 2026
11299 3491 KASHFI AHMED TAHMID 243 SWE-Self Financed 11 May 2026
11643 4308 ZARIF HASAN 244 EEE-Self Financed 11 May 2026
10625 4177 SHADAB TASNIM YOUSHA 245 EEE-Self Financed 12 May 2026
10847 572 MD. MOSTAFA RAHMAN 246 ME-Self Financed 14 May 2026
11701 662 SADIKA BINTA SYEED 247 CSE-Self Financed 12 May 2026
10313 4038 MAFIN AKBAR 249 CSE-Self Financed 11 May 2026
13793 216 MUNIA MIRZA 250 EEE-Self Financed 13 May 2026
13987 4259 KAZI JAYEB SAZZAD 253 CSE-Self Financed 12 May 2026
13104 531 NOVERA MAHMUD 254 EEE-Self Financed 13 May 2026
12233 16 MD. SAFAYET IBN HASAN SHWAPNIL 255 EEE-Self Financed 20 May 2026
12280 4270 MOHAMMED WAFI BIN HANIF 256 EEE-Self Financed 11 May 2026
12498 3145 JAMILUR RAHAMAN BHUIYAN 257 CSE-Self Financed 19 May 2026
13301 4323 MAHRUZ RAFSAN MOHO 258 EEE-Self Financed 12 May 2026
15743 4283 FAHAM AHMED 259 ME-Self Financed 18 May 2026
10234 4905 SAZID AHMED RAFI 261 CSE-Self Financed 12 May 2026
13088 923 ZARIN SUBAH CHOWDHURY 262 EEE-Self Financed 12 May 2026
12204 4336 MAHFUZ AHAMMED 263 CSE-Self Financed 11 May 2026
18190 989 SAFWAN BIN ZAMAN 264 EEE-Self Financed 13 May 2026
10671 4136 FARHAN TANVIR RAHMAN 265 CSE-Self Financed 13 May 2026
10713 3565 Ahmad Aydin Afnan 266 ME-Self Financed 11 May 2026
12163 840 KAZI JARIF IQBAL 267 CSE-Self Financed 19 May 2026
15494 975 DAUD ABEDIN ALVIN 268 EEE-Self Financed 18 May 2026
15998 3328 AKIB UR RAHMAN AKIB 269 EEE-Self Financed 11 May 2026
13708 4768 NAZIF SAMAD NAFI 270 CSE-Self Financed 12 May 2026
13031 1562 ZAREEN SAMIMEE PROGGYA 272 EEE-Self Financed 13 May 2026
12287 4052 MD. ASADUZZAMAN KHAN 273 CSE-Self Financed 13 May 2026
10946 4200 ADIB HASAN ORNOB 274 CSE-Self Financed 18 May 2026
13092 284 RAISA LABIBA 275 ME-Self Financed 14 May 2026
12215 1456 SYED AHNAF AKIF 277 CSE-Self Financed 21 May 2026
14820 119 MD. SHAHATA JARAB ISHAN 279 ME-Self Financed 14 May 2026
12365 4890 MD. SHAFIQUE HASAN MAHIM 282 EEE-Self Financed 11 May 2026
11847 570 MIRAZ MAHAMUD PRITOM 283 EEE-Self Financed 18 May 2026
12003 27 TAHRIMA TAFANNUM RITI 284 CSE-Self Financed 18 May 2026
13048 382 MD. TAIFUR RAHMAN 285 EEE-Self Financed 11 May 2026
12191 3867 MD. TAJWAR-E-RABBANI 286 CSE-Self Financed 11 May 2026
11245 4393 TAKI TAHMID TAMIM 288 EEE-Self Financed 12 May 2026
10565 1461 MRIDUL RAHMAN ALVI 289 ME-Self Financed 11 May 2026
15018 3256 MD. MAOUN ISLAM NIHAL 290 EEE-Self Financed 12 May 2026
10909 306 AFIA MUBASSIRA ISLAM 293 EEE-Self Financed 13 May 2026
11514 4797 MD. MOHTASIM IBNE MASUD 294 CSE-Self Financed 14 May 2026
14224 904 MD. FAHAD HOSSAIN 295 EEE-Self Financed 13 May 2026
16509 3526 Noorsat 296 EEE-Self Financed 12 May 2026
14363 28 NAHIYAN ALAM FARABI 298 CSE-Self Financed 18 May 2026
13595 4623 RAYAN RUBABA ZAMAN 299 EEE-Self Financed 11 May 2026
10411 4020 SHAKHAWAT KAMAL 301 CSE-Self Financed 14 May 2026
15352 159 NAZIFA ANZUM 302 EEE-Self Financed 18 May 2026
15984 3394 TAWSIF KABIR PARAG 304 CSE-Self Financed 13 May 2026
11185 3027 SADMAN ISLAM SAMO 305 EEE-Self Financed 11 May 2026
10090 998 TASEEM KABIR ARAAF 306 EEE-Self Financed 12 May 2026
11797 5323 JARIF ILTIMAS 308 CSE-Self Financed 18 May 2026
11247 158 SAYMA HAQUE RITU 309 CSE-Self Financed 19 May 2026
15303 180 TASFIA TASNIM NISHAT 310 CSE-Self Financed 14 May 2026
14859 376 JANNATUL MAWYA SUFANA 311 ME-Self Financed 14 May 2026
16844 5204 ISTIYAK MAHMUD 312 ME-Self Financed 18 May 2026
10517 4370 AHNAF SHARIAR JARIF 313 EEE-Self Financed 12 May 2026
15658 950 SADIQ SHADMAN CHOWDHURY 314 EEE-Self Financed 13 May 2026
13174 137 MASKUR MALIK MUSTAFA 316 EEE-Self Financed 18 May 2026
13078 311 MD. SYMON BHUIYAN SIJAN 318 CSE-Self Financed 19 May 2026
10696 1233 MD. ARAFAT SHAFIQUE 320 EEE-Self Financed 12 May 2026
11290 1340 SHIHABUL HASNAT NAFIS 322 CSE-Self Financed 11 May 2026
11835 3863 RISHAD TARIK 324 EEE-Self Financed 11 May 2026
16435 1120 SAZID KHAN SHUVO 325 EEE-Self Financed 14 May 2026
11155 685 SADIKA SHAMSIA 326 CSE-Self Financed 12 May 2026
10399 4251 SARAF ANJUM AVA 329 EEE-Self Financed 11 May 2026
15286 1440 ANIKA TASNEEM SUCHI 330 EEE-Self Financed 13 May 2026
11776 400 SHAFIN AHMED 331 EEE-Self Financed 12 May 2026
10996 4740 MAHMUD AL MUHAIMIN 332 EEE-Self Financed 18 May 2026
17753 1394 MD. MEHEDI HASAN 333 EEE-Self Financed 12 May 2026
11591 350 ABDULLAH ZUBAIR 334 CSE-Self Financed 12 May 2026
17702 407 SHARIQUL ISLAM 335 CSE-Self Financed 18 May 2026
13197 5051 TASHFIQ HASNAIN SHADAB 336 EEE-Self Financed 20 May 2026
12521 4030 RAIDA HOQUE 337 EEE-Self Financed 12 May 2026
10885 5188 RAYED MD. IQBAL 338 ME-Self Financed 13 May 2026
13364 4539 SARAH TASFIA ALAM 341 EEE-Self Financed 13 May 2026
11884 3874 MD. FAYAZ MUSTAKIM IMRAN 342 CSE-Self Financed 18 May 2026
13222 3761 AHMED MANJAR JAMAN CHOWDHARY 343 ME-Self Financed 19 May 2026
15438 3765 MAINUR RAHMAN SHANTO 344 CSE-Self Financed 11 May 2026
10235 715 SADMAN HADIL WASI 345 CSE-Self Financed 18 May 2026
13964 3434 IRFAN HASAN 346 CSE-Self Financed 13 May 2026
10475 417 SHAH MUHAMMAD MAHIR WASIF 347 ME-Self Financed 11 May 2026
16210 616 RAKIBA TUJ JANNAT SUVA 348 EEE-Self Financed 19 May 2026
11121 528 MD. ASHRAFUL ISLAM 350 CSE-Self Financed 11 May 2026
14837 4330 NAYEEM UL ALAM 351 EEE-Self Financed 12 May 2026
16437 1646 TAHRIMA BHUIYAN 353 CSE-Self Financed 14 May 2026
12460 535 TAHMID SAMI 355 EEE-Self Financed 19 May 2026
13768 1302 SHOUVIK SIDDIQUI 356 EEE-Self Financed 14 May 2026
12337 4488 RUOBA TASNIM 357 EEE-Self Financed 12 May 2026
12332 4106 TAZKIA TAHMID 358 EEE-Self Financed 13 May 2026
11537 4506 MD. RAIYAN HASAN 359 CE-Self Financed 14 May 2026
15456 1228 TOWFIQ MAHMUD 361 EEE-Self Financed 11 May 2026
13068 1057 TAUSIF HOSSAIN 363 EEE-Self Financed 18 May 2026
12149 179 A. K. MAHMUDUN NABI 365 EEE-Self Financed 18 May 2026
14679 863 MASRUR AHMAD TASFIN 366 EEE-Self Financed 13 May 2026
11414 3593 MD. SA AD MIFTA 371 EEE-Self Financed 13 May 2026
13577 1654 SALMAN AZIZ MAHI 372 ME-Self Financed 11 May 2026
12236 4067 AMEER ZUBAYER DAPON 373 EEE-Self Financed 19 May 2026
11006 3698 MOHAMMAD AFAF MAHDI 374 EEE-Self Financed 11 May 2026
10045 3224 MD. SAJIDUL ISLAM SRIZON 375 CSE-Self Financed 12 May 2026
12442 666 MUAZ AHNAF IBN MOHIUDDIN 376 ME-Self Financed 19 May 2026
13528 3953 MOHAMMAD AARAF SHAHRIAR JALAL 377 CSE-Self Financed 18 May 2026
14975 4697 JARIN TASNIM 378 CSE-Self Financed 11 May 2026
10441 4216 EHSANUL KARIM BHUIYAN 379 ME-Self Financed 11 May 2026
13440 3341 SHIHAB SADMAN ANINDYA 380 CSE-Self Financed 11 May 2026
12027 551 LABIB M AHMED 381 CSE-Self Financed 11 May 2026
11458 174 EHSANUL MAHBUB JOBAYER 382 CSE-Self Financed 19 May 2026
15548 3777 RAIAN JUNAED 383 CSE-Self Financed 19 May 2026
12603 628 NAZIFA NAOWAL KARIM 384 ME-Self Financed 14 May 2026
12389 1395 JARIN SUBHA AHONA 385 CSE-Self Financed 18 May 2026
13788 3231 REZWAN AHMED 388 ME-Self Financed 13 May 2026
14461 209 MD. AHNAF KAMAL 391 ME-Self Financed 12 May 2026
11253 3053 ANANNO AREFIN 392 SWE-Self Financed 11 May 2026
10433 4435 ABRAR FAIAZ 393 ME-Self Financed 14 May 2026
14530 3984 MD. MAHDY ADNAN 394 ME-Self Financed 12 May 2026
13960 3547 MD. IQBAL HASAN 395 ME-Self Financed 11 May 2026
10537 40 HONUFA RAHMAN 396 CSE-Self Financed 19 May 2026
15218 3937 MD. MAHEER AHNAF 398 ME-Self Financed 12 May 2026
17056 1711 SABAB AZAD 400 CSE-Self Financed 18 May 2026
11885 3932 SANJIDA SALAM SABA 402 CE-Self Financed 11 May 2026
10803 175 NUSAIBA NASIM RIMJHIM 403 CSE-Self Financed 12 May 2026
10128 944 MOHAMMED TANZIM HOSSAIN BHUIYAN 404 CSE-Self Financed 13 May 2026
15238 1510 RASHMIDA AHMED TAISHA 406 SWE-Self Financed 11 May 2026
13872 3471 TALHA MAHMUD 407 ME-Self Financed 20 May 2026
16626 1156 AFSHARA SHADIA LUBABA SHOVA 408 CSE-Self Financed 18 May 2026
10915 3905 MD. SHAFEEN IMAM 410 CSE-Self Financed 21 May 2026
11133 3347 MAHIN JABRAN AVEYAN 412 SWE-Self Financed 11 May 2026
14759 703 SHADMAN HASAN MUNIM 413 SWE-Self Financed 14 May 2026
16564 914 Afsheen Mahmud Choudhury 414 CE-Self Financed 18 May 2026
11569 3278 ABDULLAH AL WOASI 415 ME-Self Financed 14 May 2026
12452 1126 NAFIS SADIK BIN ALAM 416 SWE-Self Financed 11 May 2026
13038 3532 MD. RAKIN SHAHRIAR AMIN 417 ME-Self Financed 14 May 2026
11565 4239 MD. ABRAR MAHBUB SAMI 418 ME-Self Financed 12 May 2026
16833 394 ZAHIN RAHMAN 419 ME-Self Financed 19 May 2026
11979 3514 FAHMID NOOR 420 ME-Self Financed 11 May 2026
12063 930 FAHIM IMTIAZ TUNAN 421 ME-Self Financed 18 May 2026
11577 625 MAHIR KHAN ADIB 422 SWE-Self Financed 11 May 2026
17158 324 ZAHIN ADEEB 423 ME-Self Financed 14 May 2026
16521 664 Humairah Hoque Siddique 425 ME-Self Financed 18 May 2026
16539 728 MD. TAHMID HOSSAIN 426 ME-Self Financed 18 May 2026
10120 4166 IFAZ ZAMAN KABBO 428 ME-Self Financed 11 May 2026
14487 650 NUSRAT FATIMA ANIKA 429 SWE-Self Financed 20 May 2026
10027 719 AYMAN ZAMAN ARIANE 430 ME-Self Financed 12 May 2026
14773 4521 RAIYAN HOQUE 431 ME-Self Financed 20 May 2026
16340 3447 MOJAHIDUL ISLAM 433 ME-Self Financed 14 May 2026
11990 799 MD. SHAHRIAR 434 SWE-Self Financed 12 May 2026
13724 3596 SAMIN YASAR 435 CE-Self Financed 11 May 2026
11263 75 ASHFAK HUSSAIN 437 ME-Self Financed 12 May 2026
10200 3531 SHAHAM RAMEEN WADUD 438 ME-Self Financed 11 May 2026
10920 259 KAZI NAZIM HOSSAIN 439 ME-Self Financed 13 May 2026
11261 4964 MD. SADMAN HOSSAIN BHUIYAN 445 ME-Self Financed 12 May 2026
14713 5002 AHNAF SADMAN KAIF 446 CE-Self Financed 14 May 2026
16400 1584 Ahmad Anas Abdullah 447 ME-Self Financed 14 May 2026
11645 838 FAHIMA HOQUE 448 ME-Self Financed 18 May 2026
11980 861 AFIFA ATOSHI HASSAN 449 ME-Self Financed 18 May 2026
10171 271 MD. FARDIN AHSAN UTSHA 450 ME-Self Financed 11 May 2026
15683 1008 AL-AMIN SARKER ABIR 451 ME-Self Financed 20 May 2026
10320 303 TAHSIN ATIK RAIYAN 453 SWE-Self Financed 11 May 2026
10085 4231 NAHID ISLAM 454 ME-Self Financed 20 May 2026
16591 4255 MD. SHOHANUL HAQUE 456 ME-Self Financed 11 May 2026
12560 4249 SHAHRIAR TANVIR 458 ME-Self Financed 11 May 2026
11161 795 FARZANA ADIBA CHOWDHURY 459 ME-Self Financed 11 May 2026
14669 3448 IMROSE AHMED 461 SWE-Self Financed 13 May 2026
15507 35 FARHAN HASIN 463 ME-Self Financed 11 May 2026
