Admitted student List after 2nd Call(Host Country)

The following table shows the admitted students of different programmes in B.Sc. Engineering and BBA for the academic year 2022-2023. The list includes all the candidates who admitted within 06 July 2023. The column in the table entitled Current Programme indicates the programmes where the students currently belong(after the 2nd call). Second migration will takes place on 14 july 2023 and the table will be updated accordingly.

Serial Applicant ID Exam Roll Name Merit Position Current Programme Date of Admission
100042 6672 ALI AKIB AL-AMIN 8 CSE-OIC Full Scholarship 13 June,2023
104831 7223 DEWAN AKIF HASSAN CHOWDHURY 9 CSE-OIC Full Scholarship 15 June,2023
100480 1498 TASNIA SIDDIQUA AHONA 32 EEE-OIC Partial 19 June,2023
104263 3412 SHEIKH MOSHEUL AKBAR 37 CSE-OIC Partial 20 June,2023
105004 3417 MD. FARDIN JAHAN 38 EEE-OIC Partial 19 June,2023
101552 4591 TAHSAN FERDOUS LIHAN 42 CSE-OIC Partial 20 June,2023
107053 8107 MAISHA NAJ ALAM 48 CSE-OIC Partial 19 June,2023
101606 6049 AZMAIN FAEK MAHIR 49 CSE-OIC Partial 19 June,2023
104815 1597 SUBARNO NEEL 54 CSE-OIC Partial 20 June,2023
104545 4376 Mohammad Farhan Reza 66 EEE-OIC Partial 19 June,2023
104550 3339 ARYAN NAFIS 70 CSE-OIC Partial 13 June,2023
103636 2286 NAYEEM HOSSAIN AHAD 74 CSE-OIC Partial 20 June,2023
103562 1830 MD. MOJADDED AL MAHIN 80 CSE-OIC Partial 22 June,2023
102569 1433 SAFWAN KAMAL 89 CSE-OIC Partial 15 June,2023
101151 3940 ABRAR MAHMUD HASAN 104 CSE-OIC Partial 15 June,2023
104783 3165 SAOM BIN KHALED 105 CSE-OIC Partial 04 July,2023
108489 3025 MUHTASIM BIN SHAKIR 106 CSE-OIC Partial 19 June,2023
101002 7395 MOHAMMAD SADMAN SAAD 108 CSE-OIC Partial 20 June,2023
105445 4132 EASHNA JABIN 128 EEE-OIC Partial 19 June,2023
103273 4456 ABDULLAH AL FAHAD DIGANTA 131 EEE-OIC Partial 06 July,2023
107216 7799 G.M. NOOR-UL ISLAM LABIB 139 EEE-OIC Partial 20 June,2023
101477 1624 MD. WASI UL HABIB 144 EEE-OIC Partial 04 July,2023
102712 3171 ILHAN ABRAR 154 EEE-OIC Partial 19 June,2023
100901 1178 SHEIKH FARHAN ADIB AUVRO 164 EEE-OIC Partial 20 June,2023
100955 3801 RAD SHAHMAD DAIYAN 168 EEE-OIC Partial 03 July,2023
100985 1824 ABDULLAH TAHSIN ANAN 174 EEE-OIC Partial 20 June,2023
106722 3718 MD. NAEEM ISLAM 178 EEE-OIC Partial 04 July,2023
105960 3784 IFTEKHAR SADAT SIYAM 184 ME-OIC Partial 15 June,2023
103209 3755 MAISHA SANJIDA 185 ME-OIC Partial 22 June,2023
106364 2063 MD. ASHRAFUL ISLAM 188 ME-OIC Partial 04 July,2023
101878 4280 MAHIR FAYSAL SUNNY 191 ME-OIC Partial 15 June,2023
108323 6939 KHONDKER OMAR NAFIS 195 ME-OIC Partial 03 July,2023
101020 3814 KAZI AZMAIN AWSAF 201 ME-OIC Partial 19 June,2023
22103952 2630 WALID MOHAMMAD RAWNACK 208 ME-OIC Partial 20 June,2023
105139 3827 MISHKAT AHMED KHAN 209 CSE-Self Financed 15 June,2023
100434 3022 MULTAZAM MAHMUD 210 ME-OIC Partial 21 June,2023
105076 4114 MUBTASIM HASAN AHAN 211 ME-OIC Partial 22 June,2023
109185 2544 NAFIZ ZIA 216 ME-OIC Partial 05 July,2023
102204 4925 MD. SAZIDUR RAHMAN 224 CSE-Self Financed 20 June,2023
100282 3744 JAYEN MEHRAB 225 EEE-Self Financed 19 June,2023
111921 2042 ABU BAKAR ALAM 231 CSE-Self Financed 15 June,2023
102832 2211 MUBASHSHIR HASNAIN BELAL 239 CSE-Self Financed 20 June,2023
102208 2205 SIDRATUL MUNTAHA 240 CSE-Self Financed 19 June,2023
100667 6165 AHBAB MUHTASIM 243 CSE-Self Financed 19 June,2023
100766 3416 ABRAR FAIYAZ 244 CSE-Self Financed 20 June,2023
100697 3348 NAVED FARDEEN KHAN 246 CSE-Self Financed 13 June,2023
104602 4605 MD. NAZAKAT ERAM 249 CSE-Self Financed 13 June,2023
105612 1282 MONAZIR MOHAMMAD MINHAZ 255 CSE-Self Financed 20 June,2023
103062 2034 ISHRAQ ARIF 258 CSE-Self Financed 20 June,2023
102918 3321 NASIF HOSSAIN ROHAN 278 CSE-Self Financed 19 June,2023
104773 7811 MASHFIQUE MEHZAD 281 CSE-Self Financed 19 June,2023
104476 1965 SHADAB SIPAR 282 CSE-Self Financed 21 June,2023
110412 4374 MD INTEKHAB MAHMUD 287 CSE-Self Financed 22 June,2023
101767 3299 HOMAIRA ANJUM 289 ME-Self Financed 12 June,2023
111638 4029 ASJAIN ANIB KHAN 290 CSE-Self Financed 19 June,2023
102068 1603 ALVEE RAHMAN 292 CSE-Self Financed 21 June,2023
103932 1218 NISHAT NABILAH 299 CSE-Self Financed 21 June,2023
105587 4561 RAJIT SAHIL 300 CSE-Self Financed 14 June,2023
100213 6252 SIBGAT ULLAH KHAN ZEHADY 311 EEE-Self Financed 12 June,2023
101904 4059 MD. SHOMIK SHAHRIAR 312 CSE-Self Financed 19 June,2023
106785 2664 AFREDA AHMED 313 EEE-Self Financed 20 June,2023
100428 7788 SHAKIBUR RAHMAN SHAFIN 328 EEE-Self Financed 15 June,2023
100531 1326 MD. MUZTABA TAZWAR RAHIN 337 EEE-Self Financed 19 June,2023
105962 2744 RAIYAN IBNE SHAJED 340 CSE-Self Financed 19 June,2023
102060 6829 SHADAB BIN HABIB 345 CSE-Self Financed 22 June,2023
107287 3407 RAFIU ISLAM SORGO 347 ME-Self Financed 15 June,2023
101073 1569 MUBEEN RAISUL HASSAN CHOWDHURY 348 EEE-Self Financed 19 June,2023
105750 4090 TAHMID UL HAQUE 349 CSE-Self Financed 12 June,2023
107512 2073 ABRAR SHAHRIAR 351 CSE-Self Financed 12 June,2023
101340 7295 RAHATUT TAHRIM MOUNOTA 354 CSE-Self Financed 03 July,2023
105505 1312 NAKIB SALEH 362 CSE-Self Financed 04 July,2023
103009 1115 MAISHA FARZANA 366 EEE-Self Financed 15 June,2023
104069 7434 SAIF MOHAMMED AL HUDA OVI 372 EEE-Self Financed 15 June,2023
104848 8040 ABDUR RAHMAN AL-ANAM 381 CSE-Self Financed 20 June,2023
106983 1915 MD. ISHRAQ RASIF KHAN 382 CSE-Self Financed 21 June,2023
101719 3976 AHNAF MAHBUB KHAN 387 CSE-Self Financed 19 June,2023
100135 3622 ABDULLAH AL AZMI 388 EEE-Self Financed 22 June,2023
107176 4705 MD. ZARIF BIN HASNAT 399 CSE-Self Financed 21 June,2023
100433 4654 SAHIB RAHMAN KHAN 400 CSE-Self Financed 20 June,2023
100586 3703 S. M. FAHIM ABRAR 401 CSE-Self Financed 19 June,2023
104579 2831 KHANDAKAR ABU TALIB SIFAT 408 CSE-Self Financed 19 June,2023
103040 2848 RIASAT ZAMAN 409 CSE-Self Financed 19 June,2023
100508 4331 RUBYET E RABBY 420 EEE-Self Financed 19 June,2023
108585 3576 REDWAN NABIL 423 CSE-Self Financed 21 June,2023
101092 2275 MAHIR FAISAL MONAN 427 ME-Self Financed 20 June,2023
107588 1313 YASIN HASAN SAAD 428 CSE-Self Financed 21 June,2023
110142 4846 MD. IRFAN SHAFEE 429 SWE-Self Financed 13 June,2023
106398 3946 JUHAYER MAHDIUL ALAM ASHFI 431 CSE-Self Financed 21 June,2023
105908 2902 SHIHAB SHAHRIAR HAWLADER 432 CSE-Self Financed 19 June,2023
101044 2436 SAMIN INTISAR KHAN 433 CSE-Self Financed 20 June,2023
101820 7630 MUKTASID MAHDEE 437 EEE-Self Financed 21 June,2023
100703 6029 MD. SAMIUL ISLAM 444 CSE-Self Financed 20 June,2023
109761 7588 TALHA AHMED 449 CSE-Self Financed 21 June,2023
100404 2916 AN- NAFI AHASAN 453 CSE-Self Financed 19 June,2023
107059 4737 NAZMUS SAYAD 456 CSE-Self Financed 19 June,2023
108291 6409 Mohammad Asiful Islam 461 CSE-Self Financed 05 July,2023
100919 2616 SAADAT HASIN FATTAH 462 CSE-Self Financed 13 June,2023
101659 3047 MD NAFIZ HOSSAIN MOLLAH 464 CSE-Self Financed 22 June,2023
102117 3466 MD. FARHAN ISHRAQ 469 CSE-Self Financed 03 July,2023
110377 4724 A.K.M. FERDOUS REZA HABIB 472 CSE-Self Financed 21 June,2023
101841 2050 AUHONA TAHSIN PURBA 474 CE-Self Financed 21 June,2023
107082 2125 MD. MUHTASIM FUAD 483 EEE-Self Financed 21 June,2023
105724 1341 MD. AHNAF ISLAM RAKIN 488 CSE-Self Financed 21 June,2023
100021 7362 TASMIA TABASSUM 489 CSE-Self Financed 03 July,2023
104218 7071 NAFIS AL-WALID 497 CSE-Self Financed 21 June,2023
107324 6935 TAHSIN HAQUE ISHRAK 506 CSE-Self Financed 19 June,2023
106425 4909 MAHZABIN RAHMAN MIMON 509 CE-Self Financed 20 June,2023
106009 1099 AKIDUL ISLAM JIM 510 CSE-Self Financed 19 June,2023
106063 3353 SAMIHA SHAWKI 513 CSE-Self Financed 21 June,2023
102802 3825 MD. IRFUN SADIQ EMRAN 515 EEE-Self Financed 19 June,2023
104099 1033 RAHAT KHAN SIYAD 520 CSE-Self Financed 20 June,2023
108146 7499 ABU SYED MD. MIHAD 522 EEE-Self Financed 22 June,2023
100718 2523 A. M FARHAN ISHRAK 533 CSE-Self Financed 19 June,2023
100577 8341 KAZI BADRUL HASAN 547 CSE-Self Financed 14 June,2023
110555 3265 MD.NAWSHAD LABIB 552 EEE-Self Financed 21 June,2023
104605 2030 NOSHIN FARJANA RIFA 555 EEE-Self Financed 21 June,2023
103786 4799 A.Z.S.M.G.MUSABBEREEN CHISHTI 556 SWE-Self Financed 21 June,2023
105322 3686 ATIYA FAHMIDA NOSHIN 562 CSE-Self Financed 21 June,2023
100093 2217 KHANDOKER AL-MUHI MUNEM 563 CSE-Self Financed 19 June,2023
105901 4063 SANJID HASAN 565 CSE-Self Financed 21 June,2023
102598 4636 A.N.M. SHARZIL IZAZ MAHMUD 572 CSE-Self Financed 19 June,2023
102857 1573 IRFAN MAHABUB TAMIM 584 EEE-Self Financed 19 June,2023
105242 2826 TASFIAH NUSRAT 586 EEE-Self Financed 19 June,2023
104454 2512 AKM Navid Nudrat 587 EEE-Self Financed 20 June,2023
100609 1590 IQURA ALAM ROZA 590 CSE-Self Financed 14 June,2023
100902 2508 MD. KAMRUL HASAN 596 EEE-Self Financed 03 July,2023
104468 3969 MUBTASIM SAJID AHMED 602 CSE-Self Financed 20 June,2023
100170 3720 AHNAF SHAHRIAR PIAS 614 SWE-Self Financed 20 June,2023
109177 1117 Saba Atharique 616 CSE-Self Financed 19 June,2023
100177 3107 SAMIN ABDULLAH 617 CSE-Self Financed 04 July,2023
103107 6861 S. M. IFTEKHARUL ISLAM 619 EEE-Self Financed 13 June,2023
103292 6031 ANJIM HOSSAIN 620 CSE-Self Financed 13 June,2023
106353 4308 FARHAN ISHRAQ 623 CSE-Self Financed 13 June,2023
109600 3992 HASIN ISHRAQ 624 CSE-Self Financed 19 June,2023
107033 6394 MUHATADI BIN MARUF 629 CSE-Self Financed 19 June,2023
101032 4440 MUBASHIR TANVEER 632 CSE-Self Financed 13 June,2023
101860 3148 SAMIUL ISLAM HASBI 633 EEE-Self Financed 21 June,2023
103934 1238 RIDITA ALAM 635 CSE-Self Financed 20 June,2023
102332 2676 MAHMUDUR RAHMAN 636 EEE-Self Financed 12 June,2023
100836 2413 ABRAR ROHAN 638 EEE-Self Financed 21 June,2023
100623 2154 NASHAT ISLAM 639 CSE-Self Financed 20 June,2023
101564 6932 NASIF ABDULLAH 641 EEE-Self Financed 13 June,2023
110776 1659 MD. NAFIS SADMAN 650 CSE-Self Financed 21 June,2023
104574 3835 JUBAIR BIN MASUD 651 EEE-Self Financed 22 June,2023
101138 1769 SAYEED AL SAHAF 655 EEE-Self Financed 22 June,2023
104130 1566 FARHAN SHAHRIYAR HOSSAIN 661 SWE-Self Financed 20 June,2023
102031 1458 SUBHA TAMANNA MRITTIKA 666 EEE-Self Financed 22 June,2023
108880 3726 RIFAT AHMED SOHAN 669 EEE-Self Financed 05 July,2023
104244 2307 AHNAF ABRAR ADEEB 671 EEE-Self Financed 12 June,2023
101745 2918 MD. MAHIUL KABIR 674 SWE-Self Financed 14 June,2023
110168 1299 RAIYAN SIDDIQUIE PARBA 679 EEE-Self Financed 19 June,2023
101387 2549 MD. MUMTAHINUR RAHMAN 680 EEE-Self Financed 21 June,2023
100509 2661 SHAHRIAR FAHIM 681 EEE-Self Financed 22 June,2023
105713 2884 ZUBAWER IBN ATIQUE 689 SWE-Self Financed 22 June,2023
106999 1725 SHAHRIAR ADNAN ADIB 690 EEE-Self Financed 19 June,2023
105222 1058 SOHOM SABOYOB SATTYAM 693 EEE-Self Financed 20 June,2023
108654 2026 TASHIN MUSTAKIM 694 SWE-Self Financed 22 June,2023
101204 2743 SHAZZAD AHMED CHOWDHURY 696 EEE-Self Financed 21 June,2023
105511 2673 NAYEEMUL HASAN PRINCE 699 SWE-Self Financed 21 June,2023
100559 6223 ZANNATUL FERDOUS MALIHA 704 SWE-Self Financed 15 June,2023
109708 3882 NAFIS IQBAL 705 EEE-Self Financed 21 June,2023
105283 4567 DIDHITI NAHID 707 EEE-Self Financed 20 June,2023
100061 2711 MD. ZABID ZUFOR 710 EEE-Self Financed 12 June,2023
100116 1930 MOHAMMAD ARIQUL ISLAM 713 EEE-Self Financed 19 June,2023
110405 2156 EHSANUL HAQUE SAKIB 715 EEE-Self Financed 13 June,2023
100649 6362 MD. RAFIDUZZAMAN 725 EEE-Self Financed 15 June,2023
100716 7020 KHANDAKER RAFIDUL KARIM 737 EEE-Self Financed 22 June,2023
105117 1713 MD. ADNAN SAMIR 740 EEE-Self Financed 20 June,2023
102967 3817 Subaita Nujabah 741 EEE-Self Financed 15 June,2023
101000 2760 RAFAT ABDULLAH 749 SWE-Self Financed 21 June,2023
102711 7190 MARUF IBNE ZAMAN 752 ME-Self Financed 21 June,2023
106634 1600 S.M. MASRUR -E-MAHBUB 754 ME-Self Financed 19 June,2023
104274 7065 MIRZA MASHOOR ADNAN 759 SWE-Self Financed 14 June,2023
106163 1469 MD. SAMEUR RAHMAN 765 SWE-Self Financed 12 June,2023
102458 2099 SAEERA TANJIM 767 EEE-Self Financed 13 June,2023
104324 7064 MD. ISFAK IQBAL CHOWDHURY 770 EEE-Self Financed 03 July,2023
111661 8108 TASNIF EMRAN 774 ME-Self Financed 03 July,2023
103894 4613 AFRIDAH ZARIN KHAN 775 SWE-Self Financed 21 June,2023
102804 1702 ATIA ZAMAN 778 SWE-Self Financed 20 June,2023
107854 3193 MD. SHIHAB SARAR ALOM 784 EEE-Self Financed 21 June,2023
100350 7677 MD ADNAN JIM 787 EEE-Self Financed 14 June,2023
108217 4617 AHMED ARYAN 789 EEE-Self Financed 21 June,2023
100637 2821 K. M. TAUSIF AHNAF 790 EEE-Self Financed 12 June,2023
100979 2842 SADMAN AHMED SABUB 793 CE-Self Financed 21 June,2023
104289 6379 MD. MOZADDED AZAM 794 EEE-Self Financed 21 June,2023
107907 4700 FAIZUL AZIM 797 EEE-Self Financed 21 June,2023
100966 1491 TONOYA MUSTAFA 807 EEE-Self Financed 20 June,2023
107489 3542 MD. FAHIM TAZOAR PRAMANIK 812 EEE-Self Financed 13 June,2023
102052 4228 SADMAN SAKIB ARIAN 818 EEE-Self Financed 20 June,2023
104239 2850 MALIHA MEHNAJ 821 EEE-Self Financed 20 June,2023
100957 2987 ADNAN ANDALIB 827 EEE-Self Financed 03 July,2023
101578 7572 KHANDAKER MASHIAT RAHMAN 830 EEE-Self Financed 14 June,2023
108379 2728 MUHAMMAD TAHMID HASSAN 832 EEE-Self Financed 03 July,2023
100168 4009 SAKLINE MUTTAKEEN SHAAN 833 SWE-Self Financed 15 June,2023
106449 1931 AAKASH ABDULLAH SIDDHARTHA 840 EEE-Self Financed 21 June,2023
105514 3375 SYED RIHAN MAHMUD 841 EEE-Self Financed 21 June,2023
102116 1054 AHMED IMTIAZ ARIF 842 EEE-Self Financed 20 June,2023
106058 6828 SHAH MD. AHNAF KABIR 845 EEE-Self Financed 15 June,2023
102530 2598 MOOMTAHINA AHSAN 856 EEE-Self Financed 15 June,2023
106221 3685 MST. HUMAIRA KHANAM 858 EEE-Self Financed 22 June,2023
104288 7368 NOSHIN SYARA 859 SWE-Self Financed 14 June,2023
100730 2157 MAHMUDUL HASAN SAKIB 862 EEE-Self Financed 20 June,2023
101152 4237 MD. MAHIR ALAM SHOVON 865 EEE-Self Financed 15 June,2023
108748 2138 ORTHY TOOR 870 EEE-Self Financed 21 June,2023
108796 2021 TASNIA RAHMAN MAHA 873 EEE-Self Financed 20 June,2023
106628 3076 NAFISA TASNIM 878 SWE-Self Financed 21 June,2023
100160 3021 ASIF IQBAL RIFAT 881 EEE-Self Financed 19 June,2023
101109 6701 SAMI AKHTAR MEER 882 EEE-Self Financed 14 June,2023
109209 3936 MD. ASHIKUL ISLAM 884 EEE-Self Financed 03 July,2023
104867 3355 NASHITA AHMED CHOWDHURY 886 EEE-Self Financed 19 June,2023
104804 1330 Farhan Tahsin Khan 890 SWE-Self Financed 19 June,2023
101592 2343 SK.SHEHAB SARAR MONIR 896 EEE-Self Financed 20 June,2023
107629 2426 MD. JUBAIR ALI 897 EEE-Self Financed 04 July,2023
105104 2440 JUHAN AHMED JARIF 904 EEE-Self Financed 19 June,2023
100105 4052 EHSAN SIDDIQUE ABTAHEE 907 EEE-Self Financed 04 July,2023
106527 2543 MOHAMMAD ZUNAYED PERVAZE CHOWDHURY 909 EEE-Self Financed 19 June,2023
104765 1325 TASNIM SULTANA 911 EEE-Self Financed 15 June,2023
100485 6943 EFTY AL RABBY 913 EEE-Self Financed 14 June,2023
101050 1694 MD. MAHIN RAHMAN 914 EEE-Self Financed 19 June,2023
103633 1045 SADMAN SHAHARIER MAHIM 920 SWE-Self Financed 19 June,2023
101695 2855 FARHAN ISHRAQ AYON 923 SWE-Self Financed 03 July,2023
100053 2293 RAHINUR BIN NAUSHAD 926 SWE-Self Financed 19 June,2023
109483 3210 ARIFIN RAFI 928 EEE-Self Financed 19 June,2023
104544 3766 M FAIAD FAISAL 933 EEE-Self Financed 03 July,2023
104679 1369 NOSHIN ANJUM 934 SWE-Self Financed 13 June,2023
104548 3700 MD. ARHAM TAKIB 937 EEE-Self Financed 21 June,2023
100958 4154 SARZIL AHAD 941 EEE-Self Financed 19 June,2023
104306 3398 MD. MAYAZUL KABIR 954 EEE-Self Financed 21 June,2023
101031 1078 MD. AZFAR ABIR KHAN 959 CE-Self Financed 13 June,2023
106000 1757 MD EFAZ MAHATHIR 961 EEE-Self Financed 21 June,2023
109078 3419 AL WASI 963 ME-Self Financed 15 June,2023
108998 1910 IMTIAZ MORSHED ADNAN 969 ME-Self Financed 19 June,2023
104278 2816 MYESHA FARAH KHAN 972 CE-Self Financed 22 June,2023
100702 1107 MAHDI ISLAM 976 ME-Self Financed 13 June,2023
101146 2459 FAHIM REZWAN SHIFAT 981 ME-Self Financed 21 June,2023
100397 4024 TAHSIN JAMIL 985 ME-Self Financed 21 June,2023
101931 3834 HASIBUL KARIM 987 SWE-Self Financed 14 June,2023
108851 4338 MD. SAYEMUN ISLAM SAYEM 988 SWE-Self Financed 03 July,2023
101968 4014 SHAZID SAYADAD 992 SWE-Self Financed 15 June,2023
100615 6724 RIFATUL ISLAM RONI 997 ME-Self Financed 21 June,2023
101488 6396 HUSSAIB HAZZIL ABBASI 1003 ME-Self Financed 15 June,2023
101316 1486 LUMAIRA TANZIN ABONTY 1011 CE-Self Financed 21 June,2023
104869 4848 Tanvir Mahmud Hossain 1017 SWE-Self Financed 13 June,2023
104203 4031 TASIN AHMED 1018 ME-Self Financed 20 June,2023
105969 4729 ALVIA NOOR 1027 ME-Self Financed 21 June,2023
105930 3441 MD. TASHFIQUR RAHMAN 1028 ME-Self Financed 21 June,2023
103708 7390 SYED MD. NAFIS SAMEEN 1029 ME-Self Financed 19 June,2023
102373 1503 MOHAMMAD MAZHARUL ISLAM 1033 ME-Self Financed 03 July,2023
104083 1306 ARINA TAHRIN AMIN 1034 CE-Self Financed 13 June,2023
109068 2973 TANJIB AHSAN 1035 CE-Self Financed 12 June,2023
101696 2563 SOHAN NUR 1039 ME-Self Financed 21 June,2023
102554 1500 MAHDEEN MAHBOOB MANNAF 1040 SWE-Self Financed 03 July,2023
109037 2747 MD. AL- AMIN 1044 ME-Self Financed 22 June,2023
102508 2813 MD. IFTEKHAR HOSSAIN 1045 ME-Self Financed 21 June,2023
106654 2096 TANVIRUL ISLAM 1049 ME-Self Financed 20 June,2023
108212 6726 BUGDAD ALAM KHAN MAHIN 1050 SWE-Self Financed 21 June,2023
108055 1599 AURIN FARZANA 1053 SWE-Self Financed 06 July,2023
100376 6144 RAWAD HOSSAIN RAFID 1054 ME-Self Financed 15 June,2023
104539 6517 ASIF HASAN 1057 SWE-Self Financed 03 July,2023
110517 7596 MD. REZWAN AZAM 1059 CE-Self Financed 21 June,2023
102756 1141 ALFI SHAHRIN 1072 SWE-Self Financed 20 June,2023
104129 3504 ISHTIAQUE PARVEZ 1075 ME-Self Financed 03 July,2023
105403 1697 TAHSIN AHAMED 1083 SWE-Self Financed 14 June,2023
103627 3665 JUBAIR AHAMMAD AKTER 1084 CE-Self Financed 22 June,2023
102021 7039 AL-MUKIT MUKTAFIN 1087 ME-Self Financed 20 June,2023
104646 3696 MOHAMMAD ADNAN KABIR 1089 SWE-Self Financed 19 June,2023
105715 2975 FAHIM AHMED 1093 SWE-Self Financed 03 July,2023
100516 4347 A.K.M. ISHMAM TAHMID 1097 ME-Self Financed 21 June,2023
100066 3845 AHNAF SAKIF 1103 ME-Self Financed 15 June,2023
103827 7497 MOHAMMAD RAIYAN CHOWDHURY 1106 SWE-Self Financed 20 June,2023
100558 2360 ASHFIA FARHIN 1113 ME-Self Financed 15 June,2023
104216 4067 RAZIN YASAR 1117 ME-Self Financed 19 June,2023
100871 3366 SADIA TABASSUM 1121 SWE-Self Financed 04 July,2023
100217 2337 MD. ABID SARWAR KHAN 1122 ME-Self Financed 21 June,2023
105937 3496 MD. AFTAB HOSSAIN 1126 ME-Self Financed 03 July,2023
102069 3947 ZIAD RAHMAN 1127 ME-Self Financed 21 June,2023
100487 6703 ATONDRILA KABIR 1128 ME-Self Financed 03 July,2023
101992 2352 TARIN RAHMAN TOPA 1130 CE-Self Financed 22 June,2023
104606 6857 MD. AKAID RAFSAN 1134 CE-Self Financed 21 June,2023
107286 1688 SAMIN YASAR AREFIN 1136 ME-Self Financed 03 July,2023
104077 2949 AHNAF ABID MILLAT 1138 ME-Self Financed 03 July,2023
105256 4755 MD. TANZIM ASHFAQ 1139 ME-Self Financed 03 July,2023
107751 6382 FORID AHMED RADOWAN 1141 SWE-Self Financed 05 July,2023
100199 2703 KAZI ARAFAT HOSSAIN JISHAN 1145 ME-Self Financed 05 July,2023
106325 4227 AYESHA BINTE ANIS 1149 SWE-Self Financed 05 July,2023
109924 1166 FARDIN AHMED CHOWDHURY 1150 ME-Self Financed 04 July,2023
100770 2568 FERDOUS HASAN MAHBUB 1153 ME-Self Financed 04 July,2023
100455 2566 MOLLICK ASIF UD DOWLA 1154 ME-Self Financed 06 July,2023
102814 2206 NOOR-E-FATIHA 1155 SWE-Self Financed 03 July,2023
102274 2395 KAZI ADIT RAIYAN 1157 SWE-Self Financed 03 July,2023
104855 2941 MOHAMMAD SOAD 1159 ME-Self Financed 05 July,2023
106968 2235 LAMISA TASNIM 1161 SWE-Self Financed 04 July,2023
101119 1843 FAIYAZ AHMAD AWSAF 1175 SWE-Self Financed 05 July,2023
104254 1602 MD. SABIT RAHMAN 1176 ME-Self Financed 03 July,2023
104335 1673 DEWAN SADNAN SAHAF 1177 CE-Self Financed 05 July,2023
103741 6486 MD. TAHSEEN AL ISLAM 1181 ME-Self Financed 05 July,2023
104996 8109 FAIZUN NASREEN LINTA 1182 SWE-Self Financed 03 July,2023
102011 2365 MD. ASHFAQUE ABID 1190 ME-Self Financed 05 July,2023
106553 7341 MOHAMMAD SAEED 1192 SWE-Self Financed 03 July,2023
101035 3335 MUHTASIM ZAWAD 1193 SWE-Self Financed 04 July,2023
100281 4626 TASMIAH FAIRUJ PROVA 1194 SWE-Self Financed 04 July,2023
102404 3757 MUMTAZAH MUBASSHIRAH 1197 ME-Self Financed 04 July,2023
102872 4050 RIDWAN RAISH KHAN 1198 SWE-Self Financed 03 July,2023
105748 2196 MAHIB ABTAHI 1207 ME-Self Financed 03 July,2023
110465 4761 FARHAN TAHAMID 1209 ME-Self Financed 05 July,2023
103915 1656 AHNAF MONNAF MASHUK 1216 SWE-Self Financed 05 July,2023
104103 2554 MD. SADMAN MUBASSHIR KHAN 1217 SWE-Self Financed 03 July,2023
107956 1766 YEASIN ARAFAT 1220 IPE-Self Financed 04 July,2023
104057 3672 ISRAT RISHA IVEY 1222 CE-Self Financed 03 July,2023
102826 7443 TASHFEEA AINUR RAHMAN 1224 CE-Self Financed 03 July,2023
101378 3358 MD. TANVIR HOSSAIN 1226 CE-Self Financed 04 July,2023
101753 4077 JAMILUL EHSAN 1227 CE-Self Financed 03 July,2023
105416 2776 NAVID IBRAHIM 1228 CE-Self Financed 04 July,2023
100841 1589 SANJANA AFREEN 1237 CE-Self Financed 05 July,2023
100453 3609 NASHITA RUBAIYAT 1240 CE-Self Financed 04 July,2023
100749 4739 NASIFUR RAHMAN 1250 CE-Self Financed 03 July,2023
105367 7979 TAHIYA HOSSAIN 1251 CE-Self Financed 03 July,2023
100297 3392 NUREN FAHMID 1252 CE-Self Financed 03 July,2023
100121 1242 NOWRIN ISLAM NISHAT 1253 CE-Self Financed 05 July,2023
107702 4570 NAZIFA ANJUM 1259 CE-Self Financed 06 July,2023
101341 1544 FARIHA TASNIM 1266 CE-Self Financed 04 July,2023
100572 6791 ZANNATUL ADON SABIHA 1270 IPE-Self Financed 04 July,2023
109634 4884 TAHSIN JAWAD SAMI 1272 CE-Self Financed 06 July,2023
100906 7153 ABDULLAH AL JUBAYER 1274 CE-Self Financed 04 July,2023
107191 3143 RIDIKA NAZNIN 1276 CE-Self Financed 03 July,2023
110125 4673 ZAWAD HASSAN 1280 CE-Self Financed 03 July,2023
102174 3065 FARHAN SHAHRIAR HAQUE 1282 CE-Self Financed 03 July,2023
100968 2708 SHAHREEN RAHMAN SHANTO 1284 CE-Self Financed 05 July,2023
108356 3160 NISHAT TASNIM 1287 CE-Self Financed 04 July,2023
101459 1678 AL- YAMIN 1291 CE-Self Financed 05 July,2023
103679 3869 MD. FAHIM AFNAN 1292 CE-Self Financed 04 July,2023
104004 2537 FATEMA TUZ JOHRA AHONA 1295 IPE-Self Financed 05 July,2023
107387 4476 TASMIA TABASSUM URBASHEE 1296 IPE-Self Financed 04 July,2023
109879 4475 MD. ASIF KHAN 1298 CE-Self Financed 05 July,2023
107272 3081 KAZI MOKABBIR HOSSAIN 1299 CE-Self Financed 03 July,2023
110556 1395 AFRA SYARA FYZA 1313 IPE-Self Financed 04 July,2023
108533 1637 MUSFIQUE ULLAH KHAN SIAM 1315 CE-Self Financed 05 July,2023
108483 2080 MD. MAHIR RAHMAN 1329 CE-Self Financed 03 July,2023
107126 6509 AHSAN SAZID 1333 CE-Self Financed 03 July,2023
100638 4487 MUHAMMAD KAIF 1335 CE-Self Financed 03 July,2023
101840 7867 MD. NASIFUR RAHMAN 1336 CE-Self Financed 05 July,2023
106156 4559 MD ABDUR RAHMAN 1341 CE-Self Financed 03 July,2023
