Admitted student List after 4th Call(Host Country)

The following table shows the admitted students of different programmes in B.Sc. Engineering and BBA for the academic year 2022-2023. The list considered all the candidates who got admitted, migrated or withdrawn within 28 July 2023. The column in the table entitled Current Programme indicates the programmes where the students currently belong.

Serial Applicant ID Exam Roll Name Merit Position Current Programme Date of Admission
100480 1498 TASNIA SIDDIQUA AHONA 32 EEE-OIC Full Scholarship 19 June,2023
104263 3412 SHEIKH MOSHEUL AKBAR 37 CSE-OIC Full Scholarship 20 June,2023
105004 3417 MD. FARDIN JAHAN 38 EEE-OIC Partial 19 June,2023
101552 4591 TAHSAN FERDOUS LIHAN 42 CSE-OIC Partial 20 June,2023
107053 8107 MAISHA NAJ ALAM 48 CSE-OIC Partial 19 June,2023
104815 1597 SUBARNO NEEL 54 CSE-OIC Partial 20 June,2023
104545 4376 Mohammad Farhan Reza 66 EEE-OIC Partial 19 June,2023
103636 2286 NAYEEM HOSSAIN AHAD 74 CSE-OIC Partial 20 June,2023
103562 1830 MD. MOJADDED AL MAHIN 80 CSE-OIC Partial 22 June,2023
101151 3940 ABRAR MAHMUD HASAN 104 CSE-OIC Partial 15 June,2023
104783 3165 SAOM BIN KHALED 105 CSE-OIC Partial 04 July,2023
101002 7395 MOHAMMAD SADMAN SAAD 108 CSE-OIC Partial 20 June,2023
103273 4456 ABDULLAH AL FAHAD DIGANTA 131 CSE-OIC Partial 06 July,2023
107216 7799 G.M. NOOR-UL ISLAM LABIB 139 CSE-OIC Partial 20 June,2023
101477 1624 MD. WASI UL HABIB 144 CSE-OIC Partial 04 July,2023
100901 1178 SHEIKH FARHAN ADIB AUVRO 164 CSE-OIC Partial 20 June,2023
100955 3801 RAD SHAHMAD DAIYAN 168 CSE-OIC Partial 03 July,2023
100985 1824 ABDULLAH TAHSIN ANAN 174 EEE-OIC Partial 20 June,2023
103209 3755 MAISHA SANJIDA 185 CSE-OIC Partial 22 June,2023
106364 2063 MD. ASHRAFUL ISLAM 188 CSE-OIC Partial 04 July,2023
101878 4280 MAHIR FAYSAL SUNNY 191 EEE-OIC Partial 15 June,2023
108323 6939 KHONDKER OMAR NAFIS 195 ME-OIC Partial 03 July,2023
103952 2630 WALID MOHAMMAD RAWNACK 208 EEE-OIC Partial 20 June,2023
105139 3827 MISHKAT AHMED KHAN 209 CSE-OIC Partial 15 June,2023
100434 3022 MULTAZAM MAHMUD 210 CSE-OIC Partial 21 June,2023
105076 4114 MUBTASIM HASAN AHAN 211 CSE-OIC Partial 22 June,2023
109185 2544 NAFIZ ZIA 216 CSE-OIC Partial 05 July,2023
102791 1529 TALHA IBNE KAMAL 219 EEE-OIC Partial 17 July,2023
102204 4925 MD. SAZIDUR RAHMAN 224 CSE-OIC Partial 20 June,2023
100282 3744 JAYEN MEHRAB 225 EEE-OIC Partial 19 June,2023
111921 2042 ABU BAKAR ALAM 231 CSE-OIC Partial 15 June,2023
100390 4250 MD. NASIF FUAD TALUKDER NILOY 237 EEE-OIC Partial 17 July,2023
104944 2983 MD. ARAFAT ULLAH 238 CSE-OIC Partial 19 July,2023
102832 2211 MUBASHSHIR HASNAIN BELAL 239 CSE-OIC Partial 20 June,2023
102208 2205 SIDRATUL MUNTAHA 240 CSE-OIC Partial 19 June,2023
100667 6165 AHBAB MUHTASIM 243 EEE-OIC Partial 19 June,2023
100766 3416 ABRAR FAIYAZ 244 EEE-OIC Partial 20 June,2023
100697 3348 NAVED FARDEEN KHAN 246 CSE-Self Financed 13 June,2023
106678 2756 HASIB AHMED 248 EEE-OIC Partial 17 July,2023
104602 4605 MD. NAZAKAT ERAM 249 EEE-OIC Partial 13 June,2023
101910 7249 TASNIA NABIHA 251 EEE-OIC Partial 17 July,2023
105612 1282 MONAZIR MOHAMMAD MINHAZ 255 CSE-Self Financed 20 June,2023
102522 1169 MD. ABU UBAYDA MUNSHI 256 EEE-OIC Partial 19 July,2023
108905 6035 MD. ADHAM JAHIN 257 EEE-OIC Partial 17 July,2023
100114 3531 HABIBUL HASAN ZAWAD 259 EEE-OIC Partial 18 July,2023
101300 7083 NAHID SADIQUE TASIN 260 EEE-OIC Partial 18 July,2023
103969 1271 ZUHAEER BHUIYAN 280 EEE-OIC Partial 17 July,2023
104773 7811 MASHFIQUE MEHZAD 281 EEE-OIC Partial 19 June,2023
110412 4374 MD INTEKHAB MAHMUD 287 EEE-OIC Partial 22 June,2023
101767 3299 HOMAIRA ANJUM 289 ME-OIC Partial 12 June,2023
111638 4029 ASJAIN ANIB KHAN 290 EEE-OIC Partial 19 June,2023
105587 4561 RAJIT SAHIL 300 EEE-OIC Partial 14 June,2023
103154 6387 MUBTASIM LABIB 303 EEE-OIC Partial 19 July,2023
100942 4042 SAYEDA ZAHIN FAIZA 307 EEE-OIC Partial 17 July,2023
100213 6252 SIBGAT ULLAH KHAN ZEHADY 311 EEE-OIC Partial 12 June,2023
100428 7788 SHAKIBUR RAHMAN SHAFIN 328 EEE-OIC Partial 15 June,2023
105607 3397 Mohammad Saadman Saquib 331 EEE-OIC Partial 17 July,2023
100531 1326 MD. MUZTABA TAZWAR RAHIN 337 EEE-OIC Partial 19 June,2023
105962 2744 RAIYAN IBNE SHAJED 340 EEE-OIC Partial 19 June,2023
102060 6829 SHADAB BIN HABIB 345 CSE-Self Financed 22 June,2023
107287 3407 RAFIU ISLAM SORGO 347 ME-OIC Partial 15 June,2023
101073 1569 MUBEEN RAISUL HASSAN CHOWDHURY 348 EEE-OIC Partial 19 June,2023
105750 4090 TAHMID UL HAQUE 349 CSE-Self Financed 12 June,2023
107512 2073 ABRAR SHAHRIAR 351 CSE-Self Financed 12 June,2023
101340 7295 RAHATUT TAHRIM MOUNOTA 354 CSE-Self Financed 03 July,2023
105505 1312 NAKIB SALEH 362 CSE-Self Financed 04 July,2023
100272 4377 ABDULLAH AS SABITH 363 ME-OIC Partial 25 July,2023
103009 1115 MAISHA FARZANA 366 EEE-OIC Partial 15 June,2023
104069 7434 SAIF MOHAMMED AL HUDA OVI 372 EEE-OIC Partial 15 June,2023
104848 8040 ABDUR RAHMAN AL-ANAM 381 EEE-OIC Partial 20 June,2023
101719 3976 AHNAF MAHBUB KHAN 387 EEE-OIC Partial 19 June,2023
100135 3622 ABDULLAH AL AZMI 388 ME-OIC Partial 22 June,2023
107176 4705 MD. ZARIF BIN HASNAT 399 CSE-Self Financed 21 June,2023
100433 4654 SAHIB RAHMAN KHAN 400 EEE-OIC Partial 20 June,2023
100586 3703 S. M. FAHIM ABRAR 401 CSE-Self Financed 19 June,2023
104579 2831 KHANDAKAR ABU TALIB SIFAT 408 CSE-Self Financed 19 June,2023
103040 2848 RIASAT ZAMAN 409 EEE-OIC Partial 19 June,2023
100345 2453 XUHAEF RAHMAN 413 EEE-OIC Partial 25 July,2023
108585 3576 REDWAN NABIL 423 EEE-OIC Partial 21 June,2023
103470 3285 AZMAINE ASIF 424 EEE-OIC Partial 24 July,2023
101092 2275 MAHIR FAISAL MONAN 427 ME-OIC Partial 20 June,2023
107588 1313 YASIN HASAN SAAD 428 EEE-OIC Partial 21 June,2023
110142 4846 MD. IRFAN SHAFEE 429 SWE-Self Financed 13 June,2023
106398 3946 JUHAYER MAHDIUL ALAM ASHFI 431 EEE-OIC Partial 21 June,2023
105908 2902 SHIHAB SHAHRIAR HAWLADER 432 EEE-OIC Partial 19 June,2023
101820 7630 MUKTASID MAHDEE 437 EEE-OIC Partial 21 June,2023
100703 6029 MD. SAMIUL ISLAM 444 CSE-Self Financed 20 June,2023
101805 1381 MD. SOHEL RANA 447 EEE-OIC Partial 24 July,2023
109761 7588 TALHA AHMED 449 ME-OIC Partial 21 June,2023
100404 2916 AN- NAFI AHASAN 453 ME-OIC Partial 19 June,2023
108291 6409 Mohammad Asiful Islam 461 ME-OIC Partial 05 July,2023
100919 2616 SAADAT HASIN FATTAH 462 CSE-Self Financed 13 June,2023
101659 3047 MD NAFIZ HOSSAIN MOLLAH 464 ME-OIC Partial 22 June,2023
102117 3466 MD. FARHAN ISHRAQ 469 CSE-Self Financed 03 July,2023
110377 4724 A.K.M. FERDOUS REZA HABIB 472 CSE-Self Financed 21 June,2023
101841 2050 AUHONA TAHSIN PURBA 474 CE-Self Financed 21 June,2023
107082 2125 MD. MUHTASIM FUAD 483 ME-OIC Partial 21 June,2023
105724 1341 MD. AHNAF ISLAM RAKIN 488 ME-OIC Partial 21 June,2023
100021 7362 TASMIA TABASSUM 489 CSE-Self Financed 03 July,2023
107324 6935 TAHSIN HAQUE ISHRAK 506 ME-OIC Partial 19 June,2023
106425 4909 MAHZABIN RAHMAN MIMON 509 CE-Self Financed 20 June,2023
106009 1099 AKIDUL ISLAM JIM 510 CSE-Self Financed 19 June,2023
102802 3825 MD. IRFUN SADIQ EMRAN 515 EEE-Self Financed 19 June,2023
104099 1033 RAHAT KHAN SIYAD 520 CSE-Self Financed 20 June,2023
108146 7499 ABU SYED MD. MIHAD 522 EEE-Self Financed 22 June,2023
100577 8341 KAZI BADRUL HASAN 547 CSE-Self Financed 14 June,2023
103786 4799 A.Z.S.M.G.MUSABBEREEN CHISHTI 556 SWE-Self Financed 21 June,2023
102857 1573 IRFAN MAHABUB TAMIM 584 EEE-Self Financed 19 June,2023
105242 2826 TASFIAH NUSRAT 586 EEE-Self Financed 19 June,2023
104454 2512 AKM Navid Nudrat 587 EEE-Self Financed 20 June,2023
100609 1590 IQURA ALAM ROZA 590 CSE-Self Financed 14 June,2023
100902 2508 MD. KAMRUL HASAN 596 EEE-Self Financed 03 July,2023
104468 3969 MUBTASIM SAJID AHMED 602 CSE-Self Financed 20 June,2023
100170 3720 AHNAF SHAHRIAR PIAS 614 SWE-Self Financed 20 June,2023
109177 1117 Saba Atharique 616 CSE-Self Financed 19 June,2023
100177 3107 SAMIN ABDULLAH 617 CSE-Self Financed 04 July,2023
103292 6031 ANJIM HOSSAIN 620 CSE-Self Financed 13 June,2023
106353 4308 FARHAN ISHRAQ 623 CSE-Self Financed 13 June,2023
109600 3992 HASIN ISHRAQ 624 CSE-Self Financed 19 June,2023
107033 6394 MUHATADI BIN MARUF 629 CSE-Self Financed 19 June,2023
103934 1238 RIDITA ALAM 635 CSE-Self Financed 20 June,2023
102332 2676 MAHMUDUR RAHMAN 636 EEE-Self Financed 12 June,2023
100836 2413 ABRAR ROHAN 638 EEE-Self Financed 21 June,2023
100623 2154 NASHAT ISLAM 639 CSE-Self Financed 20 June,2023
101564 6932 NASIF ABDULLAH 641 EEE-Self Financed 13 June,2023
104574 3835 JUBAIR BIN MASUD 651 EEE-Self Financed 22 June,2023
104130 1566 FARHAN SHAHRIYAR HOSSAIN 661 CSE-Self Financed 20 June,2023
102031 1458 SUBHA TAMANNA MRITTIKA 666 CSE-Self Financed 22 June,2023
104244 2307 AHNAF ABRAR ADEEB 671 EEE-Self Financed 12 June,2023
101745 2918 MD. MAHIUL KABIR 674 CSE-Self Financed 14 June,2023
100509 2661 SHAHRIAR FAHIM 681 EEE-Self Financed 22 June,2023
105222 1058 SOHOM SABOYOB SATTYAM 693 CSE-Self Financed 20 June,2023
108654 2026 TASHIN MUSTAKIM 694 CSE-Self Financed 22 June,2023
101204 2743 SHAZZAD AHMED CHOWDHURY 696 EEE-Self Financed 21 June,2023
105511 2673 NAYEEMUL HASAN PRINCE 699 CSE-Self Financed 21 June,2023
100559 6223 ZANNATUL FERDOUS MALIHA 704 CSE-Self Financed 15 June,2023
109708 3882 NAFIS IQBAL 705 EEE-Self Financed 21 June,2023
105283 4567 DIDHITI NAHID 707 CSE-Self Financed 20 June,2023
100061 2711 MD. ZABID ZUFOR 710 EEE-Self Financed 12 June,2023
100116 1930 MOHAMMAD ARIQUL ISLAM 713 CSE-Self Financed 19 June,2023
110405 2156 EHSANUL HAQUE SAKIB 715 EEE-Self Financed 13 June,2023
100649 6362 MD. RAFIDUZZAMAN 725 EEE-Self Financed 15 June,2023
100668 7704 SAIBUL HAQUE JESSAN 734 CSE-Self Financed 17 July,2023
105117 1713 MD. ADNAN SAMIR 740 CSE-Self Financed 20 June,2023
102967 3817 Subaita Nujabah 741 EEE-Self Financed 15 June,2023
101000 2760 RAFAT ABDULLAH 749 CSE-Self Financed 21 June,2023
102711 7190 MARUF IBNE ZAMAN 752 ME-Self Financed 21 June,2023
106634 1600 S.M. MASRUR -E-MAHBUB 754 ME-Self Financed 19 June,2023
104274 7065 MIRZA MASHOOR ADNAN 759 CSE-Self Financed 14 June,2023
106163 1469 MD. SAMEUR RAHMAN 765 SWE-Self Financed 12 June,2023
102458 2099 SAEERA TANJIM 767 CSE-Self Financed 13 June,2023
104324 7064 MD. ISFAK IQBAL CHOWDHURY 770 CSE-Self Financed 03 July,2023
111661 8108 TASNIF EMRAN 774 CSE-Self Financed 03 July,2023
103894 4613 AFRIDAH ZARIN KHAN 775 SWE-Self Financed 21 June,2023
102804 1702 ATIA ZAMAN 778 CSE-Self Financed 20 June,2023
107854 3193 MD. SHIHAB SARAR ALOM 784 EEE-Self Financed 21 June,2023
100350 7677 MD ADNAN JIM 787 EEE-Self Financed 14 June,2023
108217 4617 AHMED ARYAN 789 EEE-Self Financed 21 June,2023
100637 2821 K. M. TAUSIF AHNAF 790 EEE-Self Financed 12 June,2023
101130 4477 OBIDIT ISLAM 791 CSE-Self Financed 24 July,2023
100979 2842 SADMAN AHMED SABUB 793 CE-Self Financed 21 June,2023
104289 6379 MD. MOZADDED AZAM 794 EEE-Self Financed 21 June,2023
107907 4700 FAIZUL AZIM 797 EEE-Self Financed 21 June,2023
100966 1491 TONOYA MUSTAFA 807 EEE-Self Financed 20 June,2023
107489 3542 MD. FAHIM TAZOAR PRAMANIK 812 CSE-Self Financed 13 June,2023
102052 4228 SADMAN SAKIB ARIAN 818 EEE-Self Financed 20 June,2023
104239 2850 MALIHA MEHNAJ 821 CSE-Self Financed 20 June,2023
100957 2987 ADNAN ANDALIB 827 EEE-Self Financed 03 July,2023
101578 7572 KHANDAKER MASHIAT RAHMAN 830 EEE-Self Financed 14 June,2023
108379 2728 MUHAMMAD TAHMID HASSAN 832 EEE-Self Financed 03 July,2023
100168 4009 SAKLINE MUTTAKEEN SHAAN 833 CSE-Self Financed 15 June,2023
106449 1931 AAKASH ABDULLAH SIDDHARTHA 840 CSE-Self Financed 21 June,2023
102530 2598 MOOMTAHINA AHSAN 856 CSE-Self Financed 15 June,2023
106221 3685 MST. HUMAIRA KHANAM 858 CSE-Self Financed 22 June,2023
104288 7368 NOSHIN SYARA 859 CSE-Self Financed 14 June,2023
100730 2157 MAHMUDUL HASAN SAKIB 862 CSE-Self Financed 20 June,2023
108748 2138 ORTHY TOOR 870 EEE-Self Financed 21 June,2023
108796 2021 TASNIA RAHMAN MAHA 873 CSE-Self Financed 20 June,2023
106628 3076 NAFISA TASNIM 878 SWE-Self Financed 21 June,2023
100160 3021 ASIF IQBAL RIFAT 881 EEE-Self Financed 19 June,2023
101109 6701 SAMI AKHTAR MEER 882 EEE-Self Financed 14 June,2023
109209 3936 MD. ASHIKUL ISLAM 884 CSE-Self Financed 03 July,2023
104867 3355 NASHITA AHMED CHOWDHURY 886 CSE-Self Financed 19 June,2023
104804 1330 Farhan Tahsin Khan 890 CSE-Self Financed 19 June,2023
101592 2343 SK.SHEHAB SARAR MONIR 896 CSE-Self Financed 20 June,2023
107629 2426 MD. JUBAIR ALI 897 EEE-Self Financed 04 July,2023
105104 2440 JUHAN AHMED JARIF 904 CSE-Self Financed 19 June,2023
104765 1325 TASNIM SULTANA 911 EEE-Self Financed 15 June,2023
100485 6943 EFTY AL RABBY 913 EEE-Self Financed 14 June,2023
101050 1694 MD. MAHIN RAHMAN 914 EEE-Self Financed 19 June,2023
103633 1045 SADMAN SHAHARIER MAHIM 920 CSE-Self Financed 19 June,2023
101695 2855 FARHAN ISHRAQ AYON 923 CSE-Self Financed 03 July,2023
100053 2293 RAHINUR BIN NAUSHAD 926 CSE-Self Financed 19 June,2023
109483 3210 ARIFIN RAFI 928 CSE-Self Financed 19 June,2023
104544 3766 M FAIAD FAISAL 933 EEE-Self Financed 03 July,2023
104548 3700 MD. ARHAM TAKIB 937 EEE-Self Financed 21 June,2023
100958 4154 SARZIL AHAD 941 EEE-Self Financed 19 June,2023
101031 1078 MD. AZFAR ABIR KHAN 959 CE-Self Financed 13 June,2023
106000 1757 MD EFAZ MAHATHIR 961 CSE-Self Financed 21 June,2023
109078 3419 AL WASI 963 ME-Self Financed 15 June,2023
108998 1910 IMTIAZ MORSHED ADNAN 969 CSE-Self Financed 19 June,2023
104278 2816 MYESHA FARAH KHAN 972 EEE-Self Financed 22 June,2023
100702 1107 MAHDI ISLAM 976 CSE-Self Financed 13 June,2023
101146 2459 FAHIM REZWAN SHIFAT 981 EEE-Self Financed 21 June,2023
101931 3834 HASIBUL KARIM 987 SWE-Self Financed 14 June,2023
108851 4338 MD. SAYEMUN ISLAM SAYEM 988 SWE-Self Financed 03 July,2023
101968 4014 SHAZID SAYADAD 992 CSE-Self Financed 15 June,2023
100615 6724 RIFATUL ISLAM RONI 997 CSE-Self Financed 21 June,2023
101488 6396 HUSSAIB HAZZIL ABBASI 1003 EEE-Self Financed 15 June,2023
104869 4848 Tanvir Mahmud Hossain 1017 CSE-Self Financed 13 June,2023
105969 4729 ALVIA NOOR 1027 EEE-Self Financed 21 June,2023
103708 7390 SYED MD. NAFIS SAMEEN 1029 CSE-Self Financed 19 June,2023
102373 1503 MOHAMMAD MAZHARUL ISLAM 1033 CSE-Self Financed 03 July,2023
104083 1306 ARINA TAHRIN AMIN 1034 CE-Self Financed 13 June,2023
109068 2973 TANJIB AHSAN 1035 EEE-Self Financed 12 June,2023
101696 2563 SOHAN NUR 1039 CSE-Self Financed 21 June,2023
102554 1500 MAHDEEN MAHBOOB MANNAF 1040 CSE-Self Financed 03 July,2023
109037 2747 MD. AL- AMIN 1044 EEE-Self Financed 22 June,2023
106654 2096 TANVIRUL ISLAM 1049 CSE-Self Financed 20 June,2023
108212 6726 BUGDAD ALAM KHAN MAHIN 1050 CSE-Self Financed 21 June,2023
100376 6144 RAWAD HOSSAIN RAFID 1054 CSE-Self Financed 15 June,2023
104539 6517 ASIF HASAN 1057 CSE-Self Financed 03 July,2023
110517 7596 MD. REZWAN AZAM 1059 CSE-Self Financed 21 June,2023
108531 1585 MEHEDI HASAN SIAM 1062 EEE-Self Financed 18 July,2023
102756 1141 ALFI SHAHRIN 1072 CSE-Self Financed 20 June,2023
104129 3504 ISHTIAQUE PARVEZ 1075 EEE-Self Financed 03 July,2023
105403 1697 TAHSIN AHAMED 1083 SWE-Self Financed 14 June,2023
102021 7039 AL-MUKIT MUKTAFIN 1087 EEE-Self Financed 20 June,2023
104646 3696 MOHAMMAD ADNAN KABIR 1089 EEE-Self Financed 19 June,2023
105715 2975 FAHIM AHMED 1093 SWE-Self Financed 03 July,2023
100516 4347 A.K.M. ISHMAM TAHMID 1097 EEE-Self Financed 21 June,2023
100066 3845 AHNAF SAKIF 1103 EEE-Self Financed 15 June,2023
100558 2360 ASHFIA FARHIN 1113 EEE-Self Financed 15 June,2023
104216 4067 RAZIN YASAR 1117 ME-Self Financed 19 June,2023
100871 3366 SADIA TABASSUM 1121 EEE-Self Financed 04 July,2023
100217 2337 MD. ABID SARWAR KHAN 1122 EEE-Self Financed 21 June,2023
105937 3496 MD. AFTAB HOSSAIN 1126 EEE-Self Financed 03 July,2023
102069 3947 ZIAD RAHMAN 1127 EEE-Self Financed 21 June,2023
100487 6703 ATONDRILA KABIR 1128 EEE-Self Financed 03 July,2023
101992 2352 TARIN RAHMAN TOPA 1130 CE-Self Financed 22 June,2023
102521 7547 RADIYA NOOR ESHI 1131 EEE-Self Financed 24 July,2023
107286 1688 SAMIN YASAR AREFIN 1136 EEE-Self Financed 03 July,2023
104077 2949 AHNAF ABID MILLAT 1138 EEE-Self Financed 03 July,2023
105256 4755 MD. TANZIM ASHFAQ 1139 EEE-Self Financed 03 July,2023
107751 6382 FORID AHMED RADOWAN 1141 SWE-Self Financed 05 July,2023
100199 2703 KAZI ARAFAT HOSSAIN JISHAN 1145 EEE-Self Financed 05 July,2023
106325 4227 AYESHA BINTE ANIS 1149 SWE-Self Financed 05 July,2023
109924 1166 FARDIN AHMED CHOWDHURY 1150 EEE-Self Financed 04 July,2023
100770 2568 FERDOUS HASAN MAHBUB 1153 EEE-Self Financed 04 July,2023
100455 2566 MOLLICK ASIF UD DOWLA 1154 EEE-Self Financed 06 July,2023
102814 2206 NOOR-E-FATIHA 1155 SWE-Self Financed 03 July,2023
102274 2395 KAZI ADIT RAIYAN 1157 EEE-Self Financed 03 July,2023
104855 2941 MOHAMMAD SOAD 1159 ME-Self Financed 05 July,2023
101119 1843 FAIYAZ AHMAD AWSAF 1175 SWE-Self Financed 05 July,2023
104254 1602 MD. SABIT RAHMAN 1176 EEE-Self Financed 03 July,2023
104335 1673 DEWAN SADNAN SAHAF 1177 CE-Self Financed 05 July,2023
103741 6486 MD. TAHSEEN AL ISLAM 1181 EEE-Self Financed 05 July,2023
104996 8109 FAIZUN NASREEN LINTA 1182 EEE-Self Financed 03 July,2023
102011 2365 MD. ASHFAQUE ABID 1190 EEE-Self Financed 05 July,2023
106553 7341 MOHAMMAD SAEED 1192 SWE-Self Financed 03 July,2023
101035 3335 MUHTASIM ZAWAD 1193 SWE-Self Financed 04 July,2023
100281 4626 TASMIAH FAIRUJ PROVA 1194 EEE-Self Financed 04 July,2023
102404 3757 MUMTAZAH MUBASSHIRAH 1197 EEE-Self Financed 04 July,2023
102872 4050 RIDWAN RAISH KHAN 1198 SWE-Self Financed 03 July,2023
110929 6587 FASAHAT LABIB 1201 EEE-Self Financed 25 July,2023
105748 2196 MAHIB ABTAHI 1207 EEE-Self Financed 03 July,2023
110465 4761 FARHAN TAHAMID 1209 EEE-Self Financed 05 July,2023
103915 1656 AHNAF MONNAF MASHUK 1216 EEE-Self Financed 05 July,2023
104103 2554 MD. SADMAN MUBASSHIR KHAN 1217 SWE-Self Financed 03 July,2023
107956 1766 YEASIN ARAFAT 1220 EEE-Self Financed 04 July,2023
104057 3672 ISRAT RISHA IVEY 1222 SWE-Self Financed 03 July,2023
102826 7443 TASHFEEA AINUR RAHMAN 1224 EEE-Self Financed 03 July,2023
101378 3358 MD. TANVIR HOSSAIN 1226 EEE-Self Financed 04 July,2023
101753 4077 JAMILUL EHSAN 1227 EEE-Self Financed 03 July,2023
105416 2776 NAVID IBRAHIM 1228 SWE-Self Financed 04 July,2023
104447 6463 GOLAM MAHADI AHMED 1236 SWE-Self Financed 17 July,2023
100841 1589 SANJANA AFREEN 1237 SWE-Self Financed 05 July,2023
100453 3609 NASHITA RUBAIYAT 1240 EEE-Self Financed 04 July,2023
100749 4739 NASIFUR RAHMAN 1250 EEE-Self Financed 03 July,2023
105367 7979 TAHIYA HOSSAIN 1251 EEE-Self Financed 03 July,2023
100297 3392 NUREN FAHMID 1252 SWE-Self Financed 03 July,2023
100121 1242 NOWRIN ISLAM NISHAT 1253 EEE-Self Financed 05 July,2023
107702 4570 NAZIFA ANJUM 1259 EEE-Self Financed 06 July,2023
101341 1544 FARIHA TASNIM 1266 EEE-Self Financed 04 July,2023
100572 6791 ZANNATUL ADON SABIHA 1270 SWE-Self Financed 04 July,2023
100906 7153 ABDULLAH AL JUBAYER 1274 EEE-Self Financed 04 July,2023
107191 3143 RIDIKA NAZNIN 1276 SWE-Self Financed 03 July,2023
110125 4673 ZAWAD HASSAN 1280 SWE-Self Financed 03 July,2023
102174 3065 FARHAN SHAHRIAR HAQUE 1282 SWE-Self Financed 03 July,2023
100968 2708 SHAHREEN RAHMAN SHANTO 1284 EEE-Self Financed 05 July,2023
108356 3160 NISHAT TASNIM 1287 SWE-Self Financed 04 July,2023
101459 1678 AL- YAMIN 1291 ME-Self Financed 05 July,2023
103679 3869 MD. FAHIM AFNAN 1292 EEE-Self Financed 04 July,2023
104004 2537 FATEMA TUZ JOHRA AHONA 1295 EEE-Self Financed 05 July,2023
107387 4476 TASMIA TABASSUM URBASHEE 1296 IPE-Self Financed 04 July,2023
109879 4475 MD. ASIF KHAN 1298 CE-Self Financed 05 July,2023
107272 3081 KAZI MOKABBIR HOSSAIN 1299 EEE-Self Financed 03 July,2023
110556 1395 AFRA SYARA FYZA 1313 IPE-Self Financed 04 July,2023
108533 1637 MUSFIQUE ULLAH KHAN SIAM 1315 EEE-Self Financed 05 July,2023
103678 7473 MOHAMMOD MAHBUB-UR-RAHMAN 1319 SWE-Self Financed 17 July,2023
108483 2080 MD. MAHIR RAHMAN 1329 EEE-Self Financed 03 July,2023
107126 6509 AHSAN SAZID 1333 EEE-Self Financed 03 July,2023
100638 4487 MUHAMMAD KAIF 1335 ME-Self Financed 03 July,2023
101840 7867 MD. NASIFUR RAHMAN 1336 ME-Self Financed 05 July,2023
106156 4559 MD ABDUR RAHMAN 1341 ME-Self Financed 03 July,2023
100781 3859 MUMTAHINA NUZHAT PRIYONTY 1345 EEE-Self Financed 03 July,2023
103808 2562 SYEDA NISHAT TASNIM 1352 CE-Self Financed 05 July,2023
105577 4455 MASHRUR FAIYAZ 1355 SWE-Self Financed 03 July,2023
106866 2853 MD. MAHBUBUR RAHMAN 1356 CE-Self Financed 03 July,2023
100358 4386 NOSHIN SHARMILI 1362 SWE-Self Financed 03 July,2023
102071 6767 TAHIR ZAMAN UMAR 1364 SWE-Self Financed 05 July,2023
111758 2678 TANZIA RAHMAN 1367 SWE-Self Financed 03 July,2023
109485 3550 N. M. IBNUL HASSAN 1372 ME-Self Financed 04 July,2023
100034 1150 MD. ASHRAFUL KARIM BHUIYAN 1373 ME-Self Financed 04 July,2023
107220 2353 SAZID AREFIN PRAPPO 1374 ME-Self Financed 04 July,2023
103644 2865 JANA JUNNATUL FERDOUS EVA 1375 SWE-Self Financed 03 July,2023
101694 7158 RAFJANUL ALAM RAFI 1376 SWE-Self Financed 03 July,2023
100067 6282 NISHAT TASNEEM OISHEE 1377 SWE-Self Financed 03 July,2023
102130 1041 ABDULLAH AL MUSADDIQ 1378 SWE-Self Financed 03 July,2023
106451 6357 MUNIM SHAHRIER 1382 CE-Self Financed 04 July,2023
106330 4251 MD.TALHA EBNA JUBAIR 1383 ME-Self Financed 05 July,2023
109249 1842 MD. ABDULLA AL MOSTAKIM 1386 ME-Self Financed 06 July,2023
102290 2493 MAHIR MUNTAQA MORSHED 1387 ME-Self Financed 03 July,2023
108465 4370 NAFEE AR RASHEED 1388 ME-Self Financed 05 July,2023
100656 6903 S.M. SAIF RAHMAN 1389 CE-Self Financed 03 July,2023
106828 2048 Adrita Ahsan 1390 SWE-Self Financed 03 July,2023
101810 1394 HASIB AHMED 1392 ME-Self Financed 19 July,2023
110302 7169 RIYAD HOSEN 1398 SWE-Self Financed 04 July,2023
102850 2546 TANVIR AHAMMED 1401 ME-Self Financed 03 July,2023
104649 7916 SAMIUN ALIM AUNTOR 1405 SWE-Self Financed 04 July,2023
106057 1706 UMME SURAIA JANNATI 1416 CE-Self Financed 04 July,2023
100242 7061 HASAN MAHMUD KHAN 1419 CE-Self Financed 17 July,2023
106277 3857 NANZIBA RAZIN SAMITA 1421 SWE-Self Financed 17 July,2023
105884 2345 SIDRAT FAIYAZ RAHMAN 1422 ME-Self Financed 19 July,2023
100188 1779 ADIB IBNE SHAHID 1423 ME-Self Financed 18 July,2023
101086 7314 ABRAR RAHMAN 1424 ME-Self Financed 03 July,2023
102863 3839 MAHTAB MAHDI NIHAL 1425 ME-Self Financed 17 July,2023
109771 8334 EFtAKHAR AHAMMED 1430 CE-Self Financed 03 July,2023
100131 3295 NAYBUR RAHMAN SINHA 1432 SWE-Self Financed 03 July,2023
105599 3196 PRINCE FAHIM AL-ARAF 1436 SWE-Self Financed 17 July,2023
