While timely registration is necessary, IUT will allow late registration for students from flood-affected areas.

Admitted Applicant List after 2nd Migration(Host Country)

The following table shows the admitted students of different programmes in B.Sc. Engineering and BBA-TM for the academic year 2023-2024. The list includes all the candidates who admitted, withdrawn and migrated within 03 May 2024. The column in the table entitled Current Programme indicates the programmes where the students currently belong(after the first Migration).

Serial Applicant ID Exam Roll Name Merit Position Current Programme Date of Admission
100382 567 AHNAF HABIB ADI 8 EEE-OIC Full Scholarship 22 Apr 2024
100034 3240 AZMAIN INQIAD ADEEB 9 EEE-OIC Full Scholarship 24 Apr 2024
105985 7110 MD. TAHARAT AL HOSSAIN 12 EEE-OIC Partial 23 Apr 2024
104194 865 LABIB BIN MONSUR 13 CSE-OIC Partial 23 Apr 2024
107644 897 MUJNA SABIHAT 21 CSE-OIC Partial 23 Apr 2024
105025 6768 SAAD AL ABEED 22 CSE-OIC Partial 22 Apr 2024
100841 6142 AMIR- AL MOHYMIN RAZIN 23 CSE-OIC Partial 23 Apr 2024
107360 2888 SAMIN MOHTASIN 25 EEE-OIC Partial 23 Apr 2024
103305 723 MD. RAAD SHAHAMAT IMAM 30 EEE-OIC Partial 24 Apr 2024
103680 6397 RAAD AL HASAN 32 EEE-OIC Partial 22 Apr 2024
100429 585 SHADMAN ZAMAN SAJID 35 CSE-OIC Partial 23 Apr 2024
100371 5875 MD. RUHUL AMIN SHARKAR 38 CSE-OIC Partial 24 Apr 2024
104199 935 NUHIAT AREFIN 39 CSE-OIC Partial 22 Apr 2024
104463 2146 SYED AHNAF ZUHAYER 42 EEE-OIC Partial 22 Apr 2024
103939 6068 MOSTAFA MUBASHIR HOSSAIN 46 CSE-OIC Partial 23 Apr 2024
101495 6925 ABU SAYEEM RAFI 47 CSE-OIC Partial 22 Apr 2024
101451 122 MAHIR AHNAF 49 CSE-OIC Partial 22 Apr 2024
107651 606 SYED IBTEESAM BARY 51 EEE-OIC Partial 22 Apr 2024
100752 5330 S. M. NIAMUL KARIM 52 CSE-OIC Partial 23 Apr 2024
107496 6799 MD. AMINUL ISLAM ABIR 54 CSE-OIC Partial 22 Apr 2024
101228 1913 JEBA SHAJIDA 55 CSE-OIC Partial 23 Apr 2024
104300 2712 SADIA AFRIN 58 EEE-OIC Partial 25 Apr 2024
104905 2554 TALAL YOUSUF ALI 64 CSE-OIC Partial 22 Apr 2024
103351 608 FARIHA RAHMAN SNEHA 65 EEE-OIC Partial 24 Apr 2024
109399 600 ANAS IBN AZIZ 67 CSE-OIC Partial 23 Apr 2024
103942 2049 TAHMID IBNE AHSAN 69 EEE-OIC Partial 23 Apr 2024
101644 6895 SALMAN SAKIB 70 EEE-OIC Partial 23 Apr 2024
103019 510 MASHFIKUZZAMAN TAEEN 74 CSE-OIC Partial 25 Apr 2024
103323 1840 RAISA HOSSAIN RATRI 76 CSE-OIC Partial 22 Apr 2024
101124 7051 SAZID AL - NOOR ZUNAID 82 EEE-OIC Partial 22 Apr 2024
101469 2344 NAFIS JAWAD TAQUI 83 EEE-OIC Partial 23 Apr 2024
102810 440 SAZIDUL KARIM SAA'D 88 CSE-OIC Partial 22 Apr 2024
100566 47 ISHRAK SAMIN 93 EEE-OIC Partial 22 Apr 2024
108009 946 RAIDA HANNAN RAYA 95 CSE-OIC Partial 23 Apr 2024
104388 2238 Farhan Tajwar Ahmed 96 ME-OIC Partial 24 Apr 2024
107554 294 ABRAR NAGUIB 98 CSE-OIC Partial 23 Apr 2024
106022 1289 HASAN BIN MOHAMMAD 99 CSE-Self Financed 22 Apr 2024
100582 837 AFRIN AFROSE NOUMI 100 CSE-Self Financed 22 Apr 2024
109369 2857 ADI ISLAM 102 EEE-OIC Partial 22 Apr 2024
102719 996 Md Farhan Abrar Hossain 106 EEE-OIC Partial 24 Apr 2024
101778 1333 MAMUNUR RASHID 112 EEE-OIC Partial 22 Apr 2024
102080 6283 SAMIA TASMIM 116 EEE-OIC Partial 22 Apr 2024
102855 173 SARA BINTE SHAFAYET 120 EEE-OIC Partial 22 Apr 2024
102804 2910 NASIF FAIYAZ 121 EEE-OIC Partial 24 Apr 2024
101809 1893 MD. RAFSAN RAFID 122 ME-OIC Partial 23 Apr 2024
104775 3036 SYED AZWAD WAEZ 123 EEE-OIC Partial 22 Apr 2024
100446 177 YAMAR AZMEE 124 EEE-OIC Partial 29 Apr 2024
102710 1561 INTISAR SAYESTHA KHAN 125 EEE-OIC Partial 23 Apr 2024
101292 6805 SHARAR AYMAN YUNE 126 EEE-OIC Partial 30 Apr 2024
109373 2186 M MAHRUF AL MAMUN 128 EEE-OIC Partial 30 Apr 2024
108824 1490 SRAYASH MASUD TANIM 129 EEE-OIC Partial 25 Apr 2024
109006 1026 RAIAN RATUL 131 EEE-OIC Partial 30 Apr 2024
103916 1019 FAHAD AHMAD 132 EEE-OIC Partial 22 Apr 2024
101688 6281 MD. ATIF ZAWAD WASI 133 EEE-OIC Partial 23 Apr 2024
104944 282 AHNAF IRTIZA NIBIR 135 CSE-Self Financed 25 Apr 2024
100056 1897 MAHDI ZAMAN SAMMYA 137 EEE-OIC Partial 22 Apr 2024
109245 2432 FARIBA ISLAM 138 CSE-Self Financed 23 Apr 2024
102967 1488 TAHSIN SAYEED SHIRSHO 139 EEE-OIC Partial 23 Apr 2024
106418 6233 ALIF ILHAN 140 EEE-OIC Partial 25 Apr 2024
102201 3509 ADEBA JAHAN 141 EEE-OIC Partial 30 Apr 2024
102135 3077 NADMAN IBNE MAMUN 142 EEE-OIC Partial 22 Apr 2024
107798 3420 MD. TANVIR RAHMAN 143 EEE-OIC Partial 29 Apr 2024
109175 1934 MD. MUTASSIM AL SHAHRIAR ZEEM 145 EEE-OIC Partial 29 Apr 2024
107355 3430 ABDULLAH-AL-MUHIT 149 EEE-OIC Partial 24 Apr 2024
105470 1769 RAZEEN ABRAR RAHMAN 151 EEE-OIC Partial 29 Apr 2024
104419 6355 AHNAF KAISAR 152 EEE-OIC Partial 22 Apr 2024
106267 6855 SK SHAHRIAR ISLAM 153 EEE-OIC Partial 25 Apr 2024
105225 5578 SAMIN YEASAR 154 EEE-OIC Partial 22 Apr 2024
109651 14 TAHSEEN ALIF ZAMAN 155 ME-OIC Partial 23 Apr 2024
101533 1485 SHAKER ABDULLAH 156 ME-OIC Partial 23 Apr 2024
104182 2440 MD. NAFEES IMTIAZ 157 ME-OIC Partial 29 Apr 2024
101812 2666 SABIT HOSSAIN 158 ME-OIC Partial 22 Apr 2024
103840 716 ARIBA HASAN 159 SWE-Self Financed 24 Apr 2024
102602 6230 AHMED SAMIN YASAR 160 CSE-Self Financed 22 Apr 2024
108275 6248 MOHAMMAD FARDIN AMIN RAFI 161 ME-OIC Partial 30 Apr 2024
107662 624 ABU FATTAH MD. ISMUM 162 ME-OIC Partial 30 Apr 2024
100159 673 TAHMID WASI 164 ME-OIC Partial 23 Apr 2024
108331 7155 FAIYAAZ AHMED 165 ME-OIC Partial 24 Apr 2024
108225 1111 ABDUL MUKIT KHAN 167 ME-OIC Partial 30 Apr 2024
102352 563 FARIHA MUSFIRAT SHIFA 168 CSE-Self Financed 22 Apr 2024
100223 5759 MOHAMMAD ABDUN NOOR 170 ME-OIC Partial 23 Apr 2024
102641 5781 AHMED SAYEED AZAM 171 ME-OIC Partial 22 Apr 2024
108170 6111 Abid 173 CSE-Self Financed 22 Apr 2024
102977 5078 SAMIN SAWBAN RAYED 174 CSE-Self Financed 22 Apr 2024
105114 1117 REHNUMA AZMEE DIHAN 176 EEE-Self Financed 22 Apr 2024
102189 2691 JARIF DHULQARNAIN 177 ME-OIC Partial 24 Apr 2024
110590 6921 MASHUDUR RAHMAN RIFAT 178 ME-OIC Partial 25 Apr 2024
104957 1570 ABDULLAH EBNA JAKIR 179 EEE-Self Financed 23 Apr 2024
105738 226 AHNAF SHAHRIAR 181 ME-OIC Partial 23 Apr 2024
106980 6138 MIRZA ASHRAF HOSSAIN 183 ME-OIC Partial 24 Apr 2024
100102 45 WASI OMAR SYED 185 SWE-Self Financed 23 Apr 2024
108337 2533 RAED RAHMAN 187 CSE-Self Financed 23 Apr 2024
104128 501 S M HASSAN IMTIAZ 189 ME-OIC Partial 22 Apr 2024
100496 770 ABRAR SHAHRIAR NILOY 191 ME-OIC Partial 22 Apr 2024
109049 5860 TASNIA BASHARAT MAHI 193 SWE-Self Financed 23 Apr 2024
103332 1537 RAIDA BINTE ROYES 194 CSE-Self Financed 22 Apr 2024
104824 1182 SHAHRIAR TAHZIN 195 CSE-Self Financed 22 Apr 2024
102728 3123 MD MINHAZUR RAHMAN 196 ME-Self Financed 22 Apr 2024
106154 5413 MD. NIAMUL AL ZIHAN 197 CSE-Self Financed 22 Apr 2024
105841 2028 TAQI YASIR 198 EEE-Self Financed 23 Apr 2024
101638 6687 ITTESAF YEASIR ITHUN 200 SWE-Self Financed 23 Apr 2024
101999 1233 ABDALLAH MOHAMMAD 201 EEE-Self Financed 22 Apr 2024
108373 6021 SULTAN MAHIR MUHTASIM ARIAN 202 SWE-Self Financed 23 Apr 2024
100186 3126 FARIA FARJANA DIA 210 SWE-Self Financed 23 Apr 2024
102121 5839 NAFIS SHAHRIAR AHMED 215 EEE-Self Financed 23 Apr 2024
102255 5540 Sayed Masum Musfiq Aabid 218 EEE-Self Financed 22 Apr 2024
100541 5051 TABIB HASSAN 220 SWE-Self Financed 23 Apr 2024
104553 688 MD. ATIK SHAHRIAR 229 SWE-Self Financed 23 Apr 2024
101849 2420 SHAHEEN RAHMAN DIBYA 232 EEE-Self Financed 22 Apr 2024
100257 875 M SAFWAN HASAN KHAN 234 SWE-Self Financed 22 Apr 2024
101590 2502 KHAN TAHMEED ANWAR 236 EEE-Self Financed 23 Apr 2024
103882 2841 TAHSIN RAHAT 237 EEE-Self Financed 23 Apr 2024
108397 2787 MD. MOBIN CHOWDHURY 239 CSE-Self Financed 23 Apr 2024
103495 3183 ESHAD BIN REZA SAAD 240 CSE-Self Financed 22 Apr 2024
100035 1224 GOLAM MUHAIMIN RAHMAN 241 EEE-Self Financed 22 Apr 2024
103863 5809 MIRAZ UN NAIM 242 CSE-Self Financed 23 Apr 2024
100308 5275 ADIB TAHMID 244 EEE-Self Financed 24 Apr 2024
105136 437 MOHAMMAD RAIYAN ASHRAF 247 CSE-Self Financed 25 Apr 2024
107229 355 NAZIFA ANJUM 248 CSE-Self Financed 22 Apr 2024
103414 465 Ahmad Rafsan 250 EEE-Self Financed 22 Apr 2024
101154 1017 WASIMA AZIZ 257 ME-Self Financed 22 Apr 2024
102697 5145 AFRAZ AHMED 258 CSE-Self Financed 24 Apr 2024
102014 5029 Sanajid Arham Bakar 263 EEE-Self Financed 22 Apr 2024
105514 1404 ZARIN TASNIM 264 EEE-Self Financed 24 Apr 2024
101509 1778 AHMAD SAFWAN SAMI 266 EEE-Self Financed 22 Apr 2024
101069 3612 MOHAMMAD RAIYAN FERDOUS IBNA RAFIQUE 269 EEE-Self Financed 23 Apr 2024
100103 6728 MAISHA MALIHA SOUMI 270 CE-Self Financed 24 Apr 2024
103314 6599 KAZI NAYEM 271 EEE-Self Financed 22 Apr 2024
105474 1411 SAIF AHMED 272 EEE-Self Financed 22 Apr 2024
103297 6655 RAFSAN KABIR TAASEEN 273 CSE-Self Financed 23 Apr 2024
100670 1083 FARHAN FUAD 274 CSE-Self Financed 23 Apr 2024
104728 844 MD. ASIM ALAM CHOWDHURY 275 EEE-Self Financed 22 Apr 2024
100904 242 MD. SAFWAN SIRAJ 276 EEE-Self Financed 22 Apr 2024
100266 2791 KANETAH KHAN 277 CSE-Self Financed 22 Apr 2024
100990 5056 MD. RAFID MAHMUD 281 EEE-Self Financed 23 Apr 2024
107527 2421 AHNAF HASAN MAHMUD 282 SWE-Self Financed 22 Apr 2024
104373 2376 MD. MUHTASIM JUBAYER 283 CSE-Self Financed 23 Apr 2024
100282 2188 SAMI AHMED 284 EEE-Self Financed 22 Apr 2024
109569 2124 Samman Rahin 287 CSE-Self Financed 23 Apr 2024
100170 1800 MOHAMMAD FAIYAZ BASHIR 292 CE-Self Financed 22 Apr 2024
108777 365 ZAHIN AHMAD 293 CSE-Self Financed 23 Apr 2024
104500 3398 S. M. AFIF RAHAT KABIR 294 EEE-Self Financed 22 Apr 2024
108978 558 KHANDAKER MUSABBIR ASHAD DIBBO 297 CSE-Self Financed 22 Apr 2024
105759 1515 A K M AZIMUL ASHIQUE KHAN 299 CSE-Self Financed 24 Apr 2024
106728 3161 AIMAN AFIA 300 EEE-Self Financed 22 Apr 2024
103726 7222 ISTIAQ AHMED IFTI 302 EEE-Self Financed 22 Apr 2024
106644 2948 MAHZABIN MIM 303 CSE-Self Financed 23 Apr 2024
101018 960 SHAIKH MUHAIMINUL HASAN 304 SWE-Self Financed 22 Apr 2024
101013 6092 MAHMUDUL HASSAN 305 CSE-Self Financed 24 Apr 2024
100240 5079 MD. ISHTIAK AHMED MAHIN 315 CSE-Self Financed 22 Apr 2024
107989 590 SAMIN ARHAM 316 CE-Self Financed 22 Apr 2024
106735 2971 TAHMID AZIM IFAZ 318 EEE-Self Financed 22 Apr 2024
105723 3465 ARSHIYA SARYN HERA 320 CSE-Self Financed 22 Apr 2024
101095 3063 MD.SADMAN SALIM 321 EEE-Self Financed 23 Apr 2024
104485 1484 TASNIM REZA 323 CSE-Self Financed 24 Apr 2024
105050 5989 RAIMA HRIDIKA 324 CSE-Self Financed 22 Apr 2024
102745 5059 RAFIN ISLAM 325 EEE-Self Financed 22 Apr 2024
104382 2205 SHAFEEN SUFIAN MEEAD 326 CSE-Self Financed 22 Apr 2024
102778 3059 RAFI-AL-AHMED 327 EEE-Self Financed 24 Apr 2024
102805 2410 JUBAYER AHMED KHAN 328 EEE-Self Financed 24 Apr 2024
105552 1282 MD. AZMAIN HASAN 331 EEE-Self Financed 23 Apr 2024
105711 1838 RAIYAN SAMIN YASAR 332 EEE-Self Financed 22 Apr 2024
106661 846 Tawfiq Ahmed Tasin 333 CSE-Self Financed 23 Apr 2024
104931 2424 SHAQUIB WASIF 334 CSE-Self Financed 22 Apr 2024
100603 2641 NAFIS MUNTASIR 336 CSE-Self Financed 23 Apr 2024
102299 5585 MD. WOASIF MEHMUD ISSMAM 338 CSE-Self Financed 23 Apr 2024
105276 7077 NAJMUS SAKIB 339 CSE-Self Financed 23 Apr 2024
103137 2459 FABLIHA ZUBAIDA ALAM 340 CSE-Self Financed 25 Apr 2024
101975 6268 MD. RAFATUL ISLAM 341 CSE-Self Financed 22 Apr 2024
101639 6132 TAHMID SAMI-AL MASUD 345 CE-Self Financed 22 Apr 2024
104480 1354 Nafisa Ahsan 347 EEE-Self Financed 22 Apr 2024
110269 6292 YASIN ARAFAT 348 EEE-Self Financed 22 Apr 2024
106930 1806 MUEEJ AL BASIT 350 CSE-Self Financed 24 Apr 2024
102577 5728 AYMAN NAZIR CHOWDHURY 352 CSE-Self Financed 22 Apr 2024
100796 5736 SADIA AFRIN AURTHY 353 CSE-Self Financed 24 Apr 2024
102401 3029 HASAN UL AKIB 354 ME-Self Financed 23 Apr 2024
104035 2946 FAHAD AL ALIF TURJO 355 EEE-Self Financed 24 Apr 2024
103889 432 FAHIM SHAHRIAR 356 EEE-Self Financed 23 Apr 2024
104580 987 MD. AFNANUL HAQUE 357 EEE-Self Financed 23 Apr 2024
109395 3102 RAKIN AL SHAHRIAR 359 CSE-Self Financed 23 Apr 2024
100817 7084 SADNAN ADIB KHAN 360 EEE-Self Financed 23 Apr 2024
106136 1776 MD. AZIZUL HAKIM KHAN RAFID 362 CSE-Self Financed 22 Apr 2024
106051 5186 SAFWAN ISLAM CHOWDHURY 363 EEE-Self Financed 22 Apr 2024
101192 1424 ARSHIL AZIM 364 CSE-Self Financed 25 Apr 2024
103328 2884 SAYMA TASNIM 366 SWE-Self Financed 24 Apr 2024
102736 3076 NOOR-E-HASAN RAYHAN 368 CSE-Self Financed 23 Apr 2024
103634 1441 JAIED BIN SABID 372 EEE-Self Financed 24 Apr 2024
109266 5175 MD. ISHMAM KABIR 374 CSE-Self Financed 22 Apr 2024
101076 2663 SAMIA JAHAN TISHA 376 EEE-Self Financed 23 Apr 2024
102190 559 K.M IMTIAZ 378 SWE-Self Financed 25 Apr 2024
101081 2842 S.M. SAMIUL KABIR SAAD 380 SWE-Self Financed 22 Apr 2024
101283 937 TASNIM AHMED IBTI 381 EEE-Self Financed 22 Apr 2024
104835 3293 AURTHI NUZHAT 385 ME-Self Financed 24 Apr 2024
100774 5381 MD. RAKIBUL ISLAM RAKIB 386 CSE-Self Financed 22 Apr 2024
102119 5258 AHMED SANJEED SADAT KIBRIA SADNAN 389 CSE-Self Financed 22 Apr 2024
104647 5023 RISHAN NABIR 394 CE-Self Financed 22 Apr 2024
107863 3144 NAHIYAN IBNAT NEHA 398 CE-Self Financed 24 Apr 2024
108360 1197 MD. IBRAHIM EUSHA 399 CSE-Self Financed 22 Apr 2024
105363 3347 SHADEED RAHMAN BHUIYAN 400 EEE-Self Financed 23 Apr 2024
103123 1760 SAMI RAHMAN 401 CSE-Self Financed 22 Apr 2024
106038 5594 SUBHA SADIA SIDDIQUEE 402 EEE-Self Financed 22 Apr 2024
106743 2490 MD. SAIF-AL SARKER 404 SWE-Self Financed 23 Apr 2024
103683 6612 SHAHARIA JAMAN 405 ME-Self Financed 23 Apr 2024
104435 363 FABIHA ANBER 406 EEE-Self Financed 23 Apr 2024
104817 3370 AHONA ZAHEEN JAHAN 408 EEE-Self Financed 22 Apr 2024
102069 6712 S M Raimul Islam 410 EEE-Self Financed 22 Apr 2024
105593 1574 ISHFAK ELAHI 411 EEE-Self Financed 22 Apr 2024
102770 2447 SAMIN YASAR SAMI 412 EEE-Self Financed 22 Apr 2024
106480 2892 SAJID-AL-NAHIAN MUGDHO 413 CSE-Self Financed 24 Apr 2024
100138 377 TANZIM HASSAN REZA 415 ME-Self Financed 22 Apr 2024
103475 6506 MAHFUZ KAMAL SOHAN 416 CSE-Self Financed 22 Apr 2024
108140 3058 MD. JAHIDUL ISLAM 417 CSE-Self Financed 23 Apr 2024
108759 3481 MD. MEHEDUL HASAN PRODHAN 421 CSE-Self Financed 22 Apr 2024
105316 313 TALHA BIN MONIR 423 CSE-Self Financed 22 Apr 2024
104414 5872 S. M. SAMIUL HOSSAIN 425 SWE-Self Financed 22 Apr 2024
105408 3020 MD SHAHAMAT IRTISHAM 426 CSE-Self Financed 22 Apr 2024
107268 99 SHEJUTI MEHEJABIN 430 CSE-Self Financed 23 Apr 2024
106767 351 NAVID HOSSAIN NAIM 433 ME-Self Financed 22 Apr 2024
102159 556 NAFIS KABIR 434 EEE-Self Financed 22 Apr 2024
103462 2383 MD. MOHTASIN FUAD 436 IPE-Self Financed 23 Apr 2024
103012 162 ARAFATH RAHMAN 437 SWE-Self Financed 23 Apr 2024
104681 2374 S.H. PAFEZ 438 CSE-Self Financed 22 Apr 2024
102084 3239 MAHIR LABIB 441 CSE-Self Financed 22 Apr 2024
107862 6163 SAFWAN HUQ 442 EEE-Self Financed 23 Apr 2024
102338 2493 ZARIN TASNIM MISHI 444 CSE-Self Financed 24 Apr 2024
101913 6464 MAHIR ASHAB KHAN 450 CSE-Self Financed 25 Apr 2024
107526 3631 MD. SHIHAB ALAM KHAN 451 CSE-Self Financed 23 Apr 2024
109314 2834 SYED ABTAHI BIN MASHAK 453 CSE-Self Financed 25 Apr 2024
107216 6336 AHNAF HOSSAIN RHYME 454 BBA(TM)-Self Financed 24 Apr 2024
105560 1274 AHMAD ABDULLAH JAMEEL 457 CSE-Self Financed 23 Apr 2024
102163 1816 GOOLAM MUKTADIR HAMEEM 458 EEE-Self Financed 22 Apr 2024
103465 7098 ABIDA AWWAL AVA 459 CSE-Self Financed 25 Apr 2024
107585 5735 MD. REZWANUL ISLAM 461 CSE-Self Financed 25 Apr 2024
105450 3285 SHAHRIARE SAMI 462 EEE-Self Financed 23 Apr 2024
102856 896 Aimaan Ariya 469 EEE-Self Financed 24 Apr 2024
101633 6811 SAFIA AMAN ANIKA 473 SWE-Self Financed 22 Apr 2024
102746 5151 MD. MUSHFIQUL ISLAM 474 CE-Self Financed 23 Apr 2024
104187 529 NAFISA ANJUM NEHA 476 CSE-Self Financed 22 Apr 2024
103966 1005 AR RAHIKUL MAKHTUM 483 EEE-Self Financed 23 Apr 2024
101044 3134 SAIFEE MUHAMMAD IRTEZA 485 EEE-Self Financed 22 Apr 2024
104295 1238 NAZMUS SAKIB 486 CSE-Self Financed 23 Apr 2024
106519 952 RIDWAN UR RAHMAN 487 EEE-Self Financed 22 Apr 2024
106575 2438 NAIM AL MANSUR SHIHAB 490 CE-Self Financed 22 Apr 2024
102579 5547 SUFI MAHBUB AHMED 496 CSE-Self Financed 22 Apr 2024
100723 6936 NOOREA TAJ AYSHI 497 CSE-Self Financed 23 Apr 2024
102897 1617 NAFI ABRAR CHOWDHURY 501 CSE-Self Financed 22 Apr 2024
101736 880 FABIAN MAHDI 504 CSE-Self Financed 23 Apr 2024
101352 1143 TANZIM MASUD 505 EEE-Self Financed 22 Apr 2024
101831 2710 FAWJIA ADIBA NOWRIN 510 EEE-Self Financed 24 Apr 2024
103745 1183 S.M. SOLAIMAN KALAM 514 CSE-Self Financed 24 Apr 2024
101970 1914 AAHIL ZAMAN 515 CSE-Self Financed 22 Apr 2024
101728 6551 RAYAT BIN NASIR 516 CSE-Self Financed 22 Apr 2024
101466 6042 SADAF SAYEM 517 CSE-Self Financed 25 Apr 2024
106128 213 Ramisa Anjum 524 ME-Self Financed 25 Apr 2024
102479 6840 NAFIS AHNAF JAMIL 525 SWE-Self Financed 23 Apr 2024
103960 3424 RAIYAN ABIR HOSSAIN 527 ME-Self Financed 22 Apr 2024
105167 3587 MAHIR AHAMED CHOWDHURY 530 IPE-Self Financed 25 Apr 2024
101201 5712 TAHSIN AHSAN SARKER 531 CSE-Self Financed 22 Apr 2024
105077 2833 FAZLE AHNAF KHAN 532 EEE-Self Financed 22 Apr 2024
100175 2583 IRFAN RIAZ 534 ME-Self Financed 22 Apr 2024
101224 1683 YASIR SADIK CHOWDHURY 541 CSE-Self Financed 23 Apr 2024
104903 481 JAYMA TASNIM ADHORA 542 SWE-Self Financed 29 Apr 2024
105982 5256 G.M. MUSHIUR HASAN 544 EEE-Self Financed 23 Apr 2024
108387 5863 TASFIA TASNIM 546 ME-Self Financed 22 Apr 2024
108629 427 NUR - DIN AHMED AFIQ 547 EEE-Self Financed 24 Apr 2024
102595 986 MD. IFTAKHAR ALAM 550 EEE-Self Financed 22 Apr 2024
109134 2032 MOHAMMAD FAIAJ JARIF 552 SWE-Self Financed 30 Apr 2024
102182 6378 MD. ABU BAKAR SIDDIQUE 554 SWE-Self Financed 23 Apr 2024
102686 1997 REZWAN AHMED 555 SWE-Self Financed 22 Apr 2024
101112 3395 MD. NAFIS KHAN 556 EEE-Self Financed 22 Apr 2024
106896 1450 MARUF AHMED 557 EEE-Self Financed 22 Apr 2024
103760 2577 MD. SHAMSUL AREFIN MAHIM 558 ME-Self Financed 22 Apr 2024
104417 922 FAIYAZ BIN MEZBAH 559 SWE-Self Financed 24 Apr 2024
101218 7159 MOHAMMED ARKAM HOSSAIN 561 EEE-Self Financed 24 Apr 2024
103700 1307 MUAMMAR TAJWAR 563 EEE-Self Financed 23 Apr 2024
104442 2001 NUZHAT TABASSUM 564 CE-Self Financed 22 Apr 2024
103721 2179 S. M. FARHAN KABIR 566 EEE-Self Financed 23 Apr 2024
105446 63 SHIHAB HOSSAIN 567 EEE-Self Financed 22 Apr 2024
106173 372 AZME KABIR HACIN 570 ME-Self Financed 22 Apr 2024
100041 2096 ARAFAT HOSEN 571 SWE-Self Financed 22 Apr 2024
102154 1519 ALAM MOHTASIM BILLAH 574 ME-Self Financed 23 Apr 2024
102603 2839 MD. NAKIB SHADMAN 575 ME-Self Financed 22 Apr 2024
106375 5379 RAOFUR RAHMAN UDAY 576 EEE-Self Financed 23 Apr 2024
108039 927 MD FARHAN LABEEB 579 EEE-Self Financed 22 Apr 2024
101097 5490 AHMAD SADNAM MAHIN 581 EEE-Self Financed 22 Apr 2024
105813 1643 MUHTADI AZWAAD ALI 584 EEE-Self Financed 23 Apr 2024
104918 6786 Irfan Bin Mizan 585 ME-Self Financed 24 Apr 2024
108304 2957 TASMIA HASSAN HUMAIRA 589 EEE-Self Financed 23 Apr 2024
101560 1027 SUNBIM HAQUE NILOY 593 EEE-Self Financed 23 Apr 2024
102892 6642 ABRAR FAIYAZ 596 EEE-Self Financed 23 Apr 2024
105086 1688 AFNAN ALVI 597 EEE-Self Financed 22 Apr 2024
100461 1329 ABU ABDULLAH IBN YOUSUF 598 EEE-Self Financed 22 Apr 2024
105463 2102 SAMIHA ALAM PURNA 599 EEE-Self Financed 23 Apr 2024
108995 2913 HOSSAIN MUHAMMED SAMI 601 EEE-Self Financed 22 Apr 2024
105829 5093 ANIKA TAHSIN RAHMAN 603 SWE-Self Financed 24 Apr 2024
101698 1708 MASRURA SARA MOHIMA 604 ME-Self Financed 23 Apr 2024
101839 1559 JUMAYEN AMIN 605 EEE-Self Financed 23 Apr 2024
105029 2083 IKRAM HOSSAIN 609 EEE-Self Financed 23 Apr 2024
102942 3443 MD. TAHNIK MAHMUD 612 EEE-Self Financed 23 Apr 2024
101804 525 TASNIM HOSSAIN 613 EEE-Self Financed 23 Apr 2024
100219 6497 MD. KOWSAR MAHMUD NAHID 614 EEE-Self Financed 22 Apr 2024
104381 1212 MUNAIJA BINTE MOMIN 617 CE-Self Financed 23 Apr 2024
102660 581 PROTTOY MOHIUDDIN 621 EEE-Self Financed 24 Apr 2024
102071 5464 SADIA TANJIL 623 EEE-Self Financed 22 Apr 2024
107149 6667 SHOAIB MAHBUB 624 EEE-Self Financed 24 Apr 2024
103353 2708 AFIF RAHMAN 625 EEE-Self Financed 22 Apr 2024
107592 2692 ILHAMUL AZAM 628 EEE-Self Financed 22 Apr 2024
104637 963 FAHMIDA JANNAT SAMAMA 630 EEE-Self Financed 22 Apr 2024
107414 6290 AL MONTASIR NIOM 632 EEE-Self Financed 23 Apr 2024
109467 1465 MD. SHAFIN MASUD 633 EEE-Self Financed 23 Apr 2024
102323 5019 MASHRAFI SHARKER 635 ME-Self Financed 22 Apr 2024
107168 3397 NAFISA NAIMUN 636 EEE-Self Financed 24 Apr 2024
104956 3484 NAFIAN NAZAT MAHID 638 SWE-Self Financed 24 Apr 2024
108424 2254 FEAZ CHOWDHURY ORIKTO 639 EEE-Self Financed 22 Apr 2024
105155 2322 SHAJID MAHMUD ARKO 645 EEE-Self Financed 22 Apr 2024
102056 6137 MD. ASHRAFUL ABEDIN 646 SWE-Self Financed 22 Apr 2024
107922 1770 FARHAN KHORSHED ZAHEEN 649 EEE-Self Financed 22 Apr 2024
109701 5230 FEHAZUL ISLAM SAWMIQ 650 CE-Self Financed 24 Apr 2024
101869 165 MD. TAHMIDUL ISLAM BHUIYAN 651 EEE-Self Financed 25 Apr 2024
101326 3478 ABDULLAH AL ADNAN 652 EEE-Self Financed 24 Apr 2024
100454 3095 MUNSHI FAIAZ SHAHRIAR 653 EEE-Self Financed 23 Apr 2024
101348 366 SHEIKH ALIMUN ALAHI 658 SWE-Self Financed 22 Apr 2024
103130 6901 FARHAN TANVIR 659 SWE-Self Financed 23 Apr 2024
