Open Call for Admission

The candidates with following merit positions are hereby invited for possible admission in 39 vacant seats of five programmes(ME partial 2, EEE self 1, CE self 2, IPE self 5 ,BTM self 29). Interested candidates must report physically to IUT on 10 August 2023, Thursday by 11:00 am sharp. After 11:00 am, no applicant will be allowed for consideration. Candidates must bring BDT 100,000.00 as partial admission fee on the same day. A list will be prepared according to the merit position of the candidates present on that day. A provisional admission offer will be given to the enlisted candidate according to their programme preference. Selected candidates have to deposit BDT 100,000 as partial admission fee by 2:30 pm of 10 August 2023. Failing to do this will make this provisional selection automatically cancelled.

The provisionally selected candidates have to pay the remaining amount fee by 16 August 2023 (4:00 PM), otherwise their admission will be cancelled consequently the Partial admission fee of BDT 100,000.00 will be forfeited.

A waiting list will also be prepared from the candidates who have deposited BDT 100,000.00. Candidates from the waiting list will only get admission offer if and only if any provisionally selected candidates failed to get admitted within 16 August 2023. If a candidate from waiting list does not get the provisional admission offer, then his/her full 100,000 BDT will be refunded (date will be declared later on). But if a candidate from waiting list gets provisional offer for admission but does not admit in time (which will be declared later on subject to availability of vacant seats) then the deposited amount of BDT 100,000.00 will be forfeited. If selected, candidates from waiting list will enjoy the same 3(three) working days to pay rest of the admission fee.

Remember, enrolling into open call does not guarantee the admission. All admission will be based on the merit and choices of the candidates present in the open call

Candidate list for Open Call (ME partial: available seat 2)

Serial Applicant ID Exam Roll Name Merit Position
1 108103 4035 SHAHED-UN-NABI 589
2 106918 3777 JAIF AHMED 594
3 107394 3431 SHADAB JASHIM HISHAM 597
4 104053 3717 KHANDAKER SIAM AHMED 604

Candidate list for Open Call (EEE Self: available seat 1)

Serial Applicant ID Exam Roll Name Merit Position
1 104934 6601 ISMAY AZAM BOHIRA 1397

Candidate list for Open Call (CE Self: available seat 2)

Serial Applicant ID Exam Roll Name Merit Position
1 109510 6732 LAMMIM AHMED 2083
2 106482 2250 MOHAMMAD ZAWATA AFNAN 2105

Candidate list for Open Call (IPE Self: available seat 5)

Serial Applicant ID Exam Roll Name Merit Position
1 104813 2868 NAFISA TARANNUM 2284
2 100633 3843 SHARABA TAHSIN 2292
3 100893 3234 FAHMIDUL ISLAM 2298
4 104572 6962 TAWHID SIKDAR 2305
5 107137 6595 SAFWAN ISHMAM BIN ANAM 2317
6 101620 2838 MOHAMMAD RAFIDUL ISLAM 2336
7 107086 4323 SYED MOHAMMAD 2345
8 104553 7538 MD MUZAHID HOSSAIN ADIL 2347
9 102798 6304 MOHAMMAD ROKIBUL HASAN RAKIB 2350
10 101056 3830 MD. NAZMUL HOQUE 2353
11 104234 2773 RUTBAI ZAHAN CHOWDHURY 2358

Candidate list for Open Call (BBA(TM) Self: available seat 29)

Serial Applicant ID Exam Roll Name Merit Position
1 103353 2165 SHAHRIAR MAHMOOD AYON 2465
2 103117 1153 ZAREEN TASNIM 2466
3 102876 6208 MD. SADIQUR RAHMAN 2467
4 104343 1415 AHNAF AMIN 2468
5 106934 8417 RASHEDUL HASAN 2469
6 105677 7933 SAGOR AHMED 2474
7 101739 7503 TOWFIQUE-UL-HAIDER 2475
8 106319 3559 NAFI NOWAISIR CHOWDHURY 2479
9 108496 6437 TANVIR TASIN 2481
10 105316 2081 GAZI TASHRIF GULZER NADVI 2483
11 100952 3401 MUSTAKIM KABIR 2484
12 101683 7175 RIFA TASNIA HRIDI 2485
13 100890 2946 HAMED ZURAT BIN HASHEM 2486
14 107656 8102 NUSYBA NOWAR 2487
15 111395 3971 MD. RAFIN ZAMAN 2490
16 102695 4536 MINHAJUL ISLAM TAJ 2491
17 100245 6548 MOHAMMAD SHADIQUL ISLAM 2493
18 106015 8289 RIFAH SANJIDA 2495
19 108354 6744 MD. SHAHRIA NAZIM TANVIR 2498
20 103789 4721 RAFIA ZARIN ALISHA 2499
21 106555 1883 MD. TAHMIDUL ALAM KHAN 2500
22 107307 7458 SHAWKY MUBASSHIRA 2501
23 111372 3268 ABDULLAH AL MAHFUZ 2502
24 103630 2003 MD. ABRAR TAHMID 2503
25 100095 2334 MOHAMMED JAWAD JARIF KHAN 2504
26 106370 4732 TAWFIQ BIN WAHED 2506
27 105853 6656 MOTALEB MAHMUD 2508
28 109076 3246 MD. ANIK HOSSAIN 2509
29 109541 1023 ALIF AKBAR 2510
30 103245 7628 AHNAF TAHMID 2512
31 100417 3226 RUBAYET MAHMUD FARDIN 2513
32 105609 4304 AL SAHIBA SRISTY 2515
33 110681 1069 MAHFUJUR RAHMAN 2516
34 105080 6876 AL-JAMEUL ISLAM 2518
35 106673 7809 SAJID ULLAH SHAON 2519
36 106818 1675 MD. SHOAIBUR RAHMAN LIKHON 2520
37 105600 2578 AL- SHAHRIER MAHIN 2522
38 105035 4530 MD. SHAMIUL HASAN SEAM 2525
39 105325 4345 MESHKAT ZUBAIR ADOR 2526
40 104036 3172 MASHRAFI RAHMAN SAADMAN 2529
41 108149 2942 MD. FAHIM SHAHARIYAR 2531
42 108571 6393 MD.READUL ISLAM FAHIM 2532
43 100156 3725 MUHAMMAD MUSHFIQ CHOWDHURY 2533
44 107358 6187 TALHA MAHMUD SIAM 2537
45 109173 4670 HAFSA MOBARAK 2538
46 104598 2597 SAJJATUL ISLAM SHAUN 2540
47 100869 1922 MD SAMIUL ISLAM 2543
48 107169 1902 MD. HASAN SARKER 2544
49 104285 7029 MD. RUBAIYET MASUM 2549
50 104100 7560 DIHAN ISLAM DHRUBO 2554
51 110991 1886 GALIB AHMED BHUIYAN 2555
52 107153 3461 MEHERUN NESA SARAH 2558
53 101215 6764 MD. MEHEDI HASSAN RAFI 2561
54 105337 2917 FAHIMUL ISLAM RAFAT 2563
55 108539 1432 AJRAF FAHIM 2564
56 107210 8514 MD. TANVIR HASAN 2565
57 107571 6254 FAIZAH FAIROOZ 2567
58 107062 4577 MD. MOIN UDDIN ZARIF 2568
59 101118 6773 MD. MINHAZ IBNE ZAMAN 2570
60 105560 2151 SAMIA ISLAM 2571
61 106639 3235 SAMI AHMED NEHAD 2573
62 106607 4625 S.M. RAJIT MAHMUD 2574
63 107949 7394 AZRAF AMIN SAMIN 2575
64 103507 3042 WAHIDA KABIR 2576
65 102496 4155 K.M. FAZLAY RABBIE 2578
66 106357 4203 SAMIHA FATIMA 2581
67 104389 7150 EFFAT AMIN EMA 2584
68 107443 1136 GOLAM MUTTAKIN CHOWDHURY 2585
69 102104 1011 MD. EHSAN KHAN SAMYA 2587
70 100031 1526 MOHAMMAD TAHMID AMIR 2592
71 109828 3432 MD. ZIHADUL ISLAM 2593
72 106917 6121 JAIMA JAHIN KHAN 2594
73 109364 2478 TAHURA BINTE MAKSUD 2595
74 103719 4399 M. M. WAZID SHAMYA 2596
75 106774 2528 ABDULLAH BIN HAMID 2597
76 108760 6196 NAYEEM AHMMED 2599
77 110769 3642 ABRAR HAMIM ADIB 2602
78 104133 6497 FARZANA MARIA 2603
79 101850 3808 YUSUF SADAT ABID 2604
80 102413 7479 MITHILA FARZANA 2607
81 107708 3791 MAISHA FOWZIA HAQUE 2608
82 101496 1161 NAHIAN NAOUR SAMIHA 2609
83 108623 4273 ANIKA TARANNUM CHOWDHURY 2610
84 110418 8199 MD. SHAHRIAR HASAN ARNOB 2611
85 101892 6794 SHEGUPTA TASNIM ANIKA 2612
86 111120 4899 IMRUL AHSAN FAHIM 2614
87 101430 6231 TAYEEB MAHMUD 2615
88 102494 3614 SYED NIAZ MAHMUD NUHAN 2616
89 101999 6650 MD. ABDULLA AL MASUD 2618
90 100072 4447 SIRAJAM MUNIR 2620
91 108833 4185 TASNIM SHOWKAT BIVA 2621
92 110481 3225 SAIFUL ISLAM 2622
93 108814 2346 FAHMIDA TASNIM MOURI 2625
94 110407 1008 MST. SHATUL MONI 2630
95 102240 3163 PARTHEEB MOSTAFIZ 2637
96 110526 2059 MUHAMMAD FAIZUL BARI 2639
97 100864 2002 AYESHA HUMAYRA AZAD 2640
98 101427 3176 MAHI MUSHFIQ JAWAD TASIN 2641
99 107864 4746 NAFIS MOHAMMAD 2642
100 108099 3315 MD. MAHMUDUL HASAN SIAM 2643
101 105264 3752 MRITTIK RAHMAN 2645
102 109806 6996 TASNEEM BENTA MOWLA 2646
103 100937 3426 IZAZ AHMAD 2648
104 108815 3211 ESTIMAM FAIYAS MUHAMMAD NAFIS 2649
105 110447 3241 MD. HISHAM EBNE EHTESHAM ANANTA 2650
106 110891 7242 RAMISA RAFA RIDDHI 2651
107 105641 3154 MD. ABDULLAH - AL MAHIM 2652
108 101773 3980 MD. SABBIR HOSSAIN SAKIB 2653
109 101770 6181 MD. MAHADI HASAN NILOY 2654
110 105503 2128 SADIBA AHMED 2657
111 102636 6010 MD. RAKIBUL ISLAM ROCKY 2658
112 105469 4610 NAUSHIN MALIHA 2660
113 100414 8280 TASKEYA JAHIN 2661
114 111422 4550 MASHRAFI ISLAM 2663
115 104399 1698 TABASSUM CHOWDHURY 2664
116 105610 7864 ZUAIRIA ISLAM 2668
117 107612 4573 MST. NAZMIN ZAMAN SADIA 2669
118 103276 2507 FAZLE RABBI TAHMID 2672
119 103823 4811 SUMAIYA BINTE HASNAIN 2674
120 107044 7115 NAVID ANJUM 2676
121 107381 3262 SADAB BIN ZAFAR 2678
122 102164 6053 SAMIHA RAHMAN RATRY 2679
123 100307 7804 MD. EZAZ MAHMUD 2680
124 103902 2723 JONAYED AHAMMED SHIHAB 2681
125 101392 2001 SADMAN SHAHRIAR 2682
126 110860 3532 TAHRIN TANISHA 2683
127 107569 2439 FARHAN SIDDIQUE RIYADH 2684
128 104441 4816 ISTIAK BIN AZAM 2685
129 106595 1425 S. M. ASHIQUL ISLAM 2686
130 109450 6637 SALEH AHMED KAYESH 2688
131 103728 2726 FATIMA QUNNAS 2690
132 103783 4313 FAZLUR RASHID EMU 2691
133 100026 3746 IRFAN HAIDER 2692
134 105988 2798 ABDULLAH BASAR 2693
135 101851 3855 TANZEEM SABIQUE NIHAL 2694
136 101666 3371 NAHIYAN RAHMAN 2695
137 108860 8115 SYEDA RYME EMAM 2698
138 109656 4763 SHEIKH MD. MUHAIMINUL SHAFIN 2699
139 109520 1904 MD. ABU RAHUL NAFIZ PK 2700
140 103800 1495 FATEMA TUZ ZOHORA 2701
141 104201 4521 MAHIR ASEF 2703
142 102969 4054 Raaida Sarwat Chowdhury 2705
143 109604 4479 NAHIAN TABASSUM 2706
144 104760 4391 AFIA MURSHIDA 2709
145 102999 2314 MAHDIR TALUKDER 2710
146 103983 4638 SHAHRIAR HASAN 2711
147 111066 2075 ARIA RAHMAN ARISHA 2714
148 105081 1265 TANVIR ZAMAN OME 2715
149 104499 7187 SAIAN QUADIR 2716
150 101227 7924 MD. JUBAEDUL ISLAM SHIHAB 2717
151 103997 1026 MIR ELHAM BIN AHMED 2720
152 101881 8396 AHMED SANJEED SADAT KIBRIA SADNAN 2721
153 102647 8011 ROBIEAT ALAM PURNO 2722
154 108576 6998 MD MOHAIMINUL ISLAM 2724
155 106817 8119 S. M GALIB AL ZAWAD 2726
156 106890 7685 MUNTASIR KABIR 2727
157 102483 6846 GOLAM RABBANI RAHMAN 2728
158 111657 3638 SAMIA ISLAM 2729
159 111511 4142 MD. AJMAIN ISLAM 2730
160 111169 4350 SADIA JAHAN UPOMA 2732
161 105050 3710 IFTHAKAR AHAMMAD 2733
162 108854 2071 MD. SUHAIB SAFWAN 2736
163 111357 3488 SYED HUSEN 2738
164 102002 7376 AHNAF MORSHED 2739
165 111547 8059 NAFISA RAHMAN DRISTY 2742
166 108371 3624 SHIRIN MEHJABIN 2745
167 108722 1956 MAHZABIN SULTANA DIYA 2746
168 100306 1493 MUSARRAT HASAN 2747
169 109743 8333 S. M. DEEDARUL ALAM 2748
170 111914 6432 MD. MAKSUDUZZAMAN 2751
171 101847 1580 KARIB HASAN 2752
172 110293 7017 NUJHAT TABASSUM 2754
173 105845 6024 ARIANA IBRAHIM 2755
174 101785 8045 AFRA ANIKA LOVA 2758
175 103232 8519 NOSHIN TASFIA MUNA 2759
176 107275 8023 MD. HELALUZZAMAN SAYEM 2762
177 109377 6154 MOHAMMAD SADMAN KHAN 2763
178 109866 6906 AL IMAM MAHADI 2764
179 111414 3364 ESTIAK AHMED 2766
180 100687 2486 ABIDA SULTANA RIPA 2767
181 108244 1866 NAZIFA NURE KHANOM AHONA 2769
182 103061 2639 MD. TOUHIDUR RAHMAN ANTOR 2770
183 104659 1451 MD. MISHKATUL BARY 2772
184 104788 4740 TASIN CHOWDHURY 2773
185 101661 6464 AHNAF AL TAHMID 2775
186 102142 7094 OMAR TAIF 2777
187 109293 7398 ISHRAT JAHAN 2778
188 104680 1407 SADIA MUBASHIRA 2779
189 108617 1899 K. M. SAMIUR RAHMAN 2780
190 100915 3261 MD. TANJIMUL ISLAM 2781
191 104401 8163 MD. IFTISUM ZAFIR IFTI 2782
192 101197 4664 RAKIBUL ALAM ANANTO 2783
193 101263 1111 SHARIF WASIF ARIF 2784
194 107891 1088 MEHEDI HASAN 2787
195 109067 4485 RAYAN AHMED NISHAR 2789
196 110016 6303 MD. MOSHIUR RAHAMAN MUNNA 2790
197 105265 7357 HUMAYRA KABIR 2791
198 107967 3248 FAIRUZ ANIKA AUTHOI 2792
199 102015 4131 MUHTASIM HASAN SINDEED 2795
200 108170 4166 MD. ASHAB ANAN 2796

Contact

Office of the Registrar
Administrative Building,
Islamic University of Technology
Boardbazar , Gazipur
Bangladesh.
Office Time: 9:00 AM - 4:00 PM (Monday - Friday)
Email: admission@iut-dhaka.edu, registrar@iut-dhaka.edu
Phone:
+8802 99669 1252,
+8802 99669 1254-9 Ext 3226,3320, 3209
Fax : +8802 99669 1260
Copyright © 2023 Islamic University of Technology. All Rights Reserved