Islamic University of Technology
ADMISSION
2025-2026
2025-2026

The following table shows the applicants who need to complete pending required admission process.
| Serial | Applicant ID | Exam Roll | Name | Merit Position | Current Programme |
|---|---|---|---|---|---|
| 15357 | 101 | MUBTASIM WASEQ | 58 | CSE-OIC Partial | |
| 15476 | 1721 | MASHRUR TAHSIN BIN ANIS | 69 | EEE-OIC Partial | |
| 10166 | 4424 | MD. SUNJID ALAM AORK | 216 | CSE-Self Financed | |
| 10027 | 719 | AYMAN ZAMAN ARIANE | 430 | ME-Self Financed | |
| 13817 | 657 | SAFIR AHMED AAYAN | 731 | CE-Self Financed | |
| 16391 | 3956 | Muhammed Araf Khan | 746 | CE-Self Financed | |
| 14233 | 99 | MALIHA MEHJABIN | 902 | BBA(TM)-Self Financed | |
| 15215 | 849 | ABDULLAH AL MAHMUD | 993 | BBA(TM)-Self Financed | |
| 10175 | 4880 | SHAAFIUL ISLAM KHAN | 1008 | BBA(TM)-Self Financed |
Applicants are hereby advised to contact the Office of the Registrar for further information.